Midwest Daily Precipitation Records for a Specific Date
June 1, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HOUGHTON ROSCOMMON AP | MI | 1.40 | 0.80 | 2000-06-01 | 48 | ASOS |
| ALPENA CO RGNL AP | MI | 1.10 | 0.80 | 1982-06-01 | 95 | ASOS |
| LANSING CAPITAL CY AP | MI | 1.10 | 0.70 | 1954-06-01 | 64 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 0.40 | 0.10 | 2009-06-01 | 39 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 0.40 | 0.40 | 2001-06-01 | 39 | ASOS |
| YOUNGSTOWN WSO AP | OH | 1.30 | 1.10 | 1976-06-01 | 77 | ASOS |
June 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SKYLINE 1 SE | KY | 1.70 | 0.60 | 2008-06-02 | 37 | COOP |
| CARR FORK LAKE | KY | 1.00 | 0.40 | 2005-06-02 | 30 | COOP |
| SANDY HOOK 1NE | KY | 0.10 | 0.00 | 2011-06-02 | 118 | COOP |
| LAKE CITY EXP FARM | MI | 1.50 | 1.30 | 1945-06-02 | 119 | COOP |
| DETOUR VILLAGE | MI | 1.50 | 0.70 | 1902-06-02 | 111 | COOP |
| GAYLORD | MI | 1.50 | 1.30 | 1999-06-02 | 119 | COOP |
| MAPLE CITY 1E | MI | 1.30 | 1.10 | 1999-06-02 | 53 | COOP |
| GLADWIN | MI | 1.30 | 1.30 | 1970-06-02 | 119 | COOP |
| ONAWAY 4N | MI | 1.20 | 1.00 | 1932-06-02 | 84 | COOP |
| ALMA | MI | 1.00 | 0.90 | 1947-06-02 | 125 | COOP |
| TRAVERSE CITY FAA AP | MI | 1.00 | 0.90 | 1938-06-02 | 116 | ASOS |
| CROSS VILLAGE 1E | MI | 0.80 | 0.50 | 1960-06-02 | 58 | COOP |
| HARRISVILLE 2NNE | MI | 0.80 | 0.80 | 2000-06-02 | 40 | COOP |
| VASSAR | MI | 0.70 | 0.10 | 2007-06-02 | 49 | COOP |
| CHESANING | MI | 0.70 | 0.40 | 2007-06-02 | 102 | COOP |
| MARLETTE | MI | 0.50 | 0.30 | 1977-06-02 | 42 | COOP |
| MOSQUITO CREEK LAKE | OH | 1.40 | 1.20 | 1947-06-02 | 67 | COOP |
| ELYRIA 4 S | OH | 0.80 | 0.50 | 1980-06-02 | 37 | COOP |
| LAGRANGE 1 NE | OH | 0.80 | 0.60 | 1980-06-02 | 36 | COOP |
June 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| LUPTON 1S | MI | 1.60 | 1.50 | 1995-06-03 | 61 | COOP |
| VANDERBILT 11ENE | MI | 1.30 | 1.10 | 2007-06-03 | 99 | COOP |
| WARREN | MN | 0.70 | 0.70 | 1990-06-03 | 38 | COOP |
June 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CARBONDALE SOUTHERN IL AP | IL | 0.50 | 0.50 | 1998-06-04 | 39 | ASOS |
| JERICO SPRINGS 3S | MO | 0.40 | 0.10 | 2008-06-04 | 38 | COOP |
| HARTVILLE | MO | 0.10 | -10.00 | 9999-99-99 | 38 | COOP |
June 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CAP AU GRIS L&D 25 | MO | 0.80 | 0.10 | 2005-06-05 | 63 | COOP |
June 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TRAER | IA | 0.50 | 0.30 | 2010-06-06 | 63 | COOP |
June 9, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MARQUETTE | MI | 1.80 | 1.50 | 1964-06-09 | 64 | COOP |
| MUNISING | MI | 1.60 | 0.80 | 1934-06-09 | 101 | COOP |
June 10, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BRAINERD CROW WING CO AP | MN | 1.30 | 0.80 | 2003-06-10 | 39 | ASOS |
| CROOKSTON | MN | 0.30 | 0.00 | 2010-06-10 | 38 | COOP |
June 11, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| RED OAK | IA | 3.10 | 2.20 | 1938-06-11 | 115 | COOP |
| RANDOLPH | IA | 2.40 | 1.40 | 2005-06-11 | 59 | COOP |
| CLARINDA | IA | 2.20 | 2.20 | 1943-06-11 | 119 | COOP |
| READ OAK #2 | IA | 2.10 | -10.00 | 9999-99-99 | 63 | COOP |
| SHELL ROCK | IA | 1.20 | 0.00 | 1951-06-11 | 63 | COOP |
| ALLERTON | IA | 0.80 | 0.70 | 2005-06-11 | 110 | COOP |
| TRAER | IA | 0.40 | 0.40 | 2010-06-11 | 63 | COOP |
| IOWA CITY CAA AP | IA | 0.30 | 0.10 | 1951-06-11 | 64 | COOP |
| ACKWORTH 2 SW | IA | 0.10 | 0.00 | 1962-06-11 | 53 | COOP |
| TURIN 4S | IA | 0.10 | -10.00 | 9999-99-99 | 39 | COOP |
| CAHOKIA ST LOUIS AP | IL | 0.90 | 0.70 | 2006-06-11 | 30 | ASOS |
| ROSEAU | MN | 2.40 | 1.10 | 1934-06-11 | 117 | COOP |
| RED LAKE FALLS | MN | 1.70 | 1.40 | 1990-06-11 | 99 | COOP |
| WRIGHT 3 E | MN | 1.70 | 0.90 | 1990-06-11 | 50 | COOP |
| LAKEFIELD 2NE | MN | 1.60 | 1.50 | 2010-06-11 | 63 | COOP |
| MILACA | MN | 1.60 | 1.50 | 1925-06-11 | 115 | COOP |
| ONAMIA RS | MN | 1.30 | 0.70 | 1995-06-11 | 77 | COOP |
| CROOKSTON | MN | 1.10 | 0.40 | 1976-06-11 | 38 | COOP |
| CLEMENTSON | MN | 0.40 | -10.00 | 9999-99-99 | 60 | COOP |
| WEST PLAINS MUNI AP | MO | 2.00 | 0.70 | 2007-06-11 | 39 | ASOS |
| SMITHVILLE LAKE | MO | 1.80 | 1.10 | 2009-06-11 | 30 | COOP |
| CARROLLTON | MO | 1.10 | 1.00 | 1967-06-11 | 119 | COOP |
| HAMILTON 2W | MO | 1.00 | 0.90 | 2009-06-11 | 58 | COOP |
| STANBERRY | MO | 0.80 | 0.30 | 2009-06-11 | 119 | COOP |
| RIDGEWAY | MO | 0.30 | 0.30 | 2009-06-11 | 63 | COOP |
June 12, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GRAND CHAIN DAM 53 | IL | 1.10 | 1.00 | 2003-06-12 | 88 | COOP |
| NEW ATHENS | IL | 0.90 | 0.40 | 2000-06-12 | 42 | COOP |
| SANDY HOOK 1NE | KY | 0.40 | 0.10 | 1895-06-12 | 118 | COOP |
| CHESANING | MI | 0.10 | 0.00 | 2004-06-12 | 102 | COOP |
| CLEMENTSON | MN | 0.10 | -10.00 | 9999-99-99 | 60 | COOP |
| MARSHFIELD | MO | 2.70 | 1.80 | 1959-06-12 | 103 | COOP |
| DORA 1N | MO | 2.00 | 1.30 | 1970-06-12 | 63 | COOP |
| APPLETON CITY | MO | 1.60 | 1.50 | 1914-06-12 | 119 | COOP |
| HARTVILLE | MO | 1.60 | 0.30 | 2005-06-12 | 38 | COOP |
| SIKESTON PWR STN | MO | 1.50 | 1.00 | 1951-06-12 | 61 | COOP |
| LICKING 4N | MO | 1.50 | 1.30 | 1939-06-12 | 75 | COOP |
| MILLER 1 E | MO | 1.40 | 1.10 | 2005-06-12 | 61 | COOP |
| WASOLA 5N | MO | 1.30 | 1.20 | 2007-06-12 | 73 | COOP |
| TECUMSEH 1NE | MO | 1.30 | 1.20 | 1970-06-12 | 70 | COOP |
| STOCKTON DAM | MO | 1.00 | 0.70 | 1982-06-12 | 41 | COOP |
| DADEVILLE | MO | 0.80 | 0.70 | 2007-06-12 | 119 | COOP |
| POMME DE TERRE DAM | MO | 0.60 | 0.60 | 1970-06-12 | 50 | COOP |
| FLEMINGTON 3 E | MO | 0.50 | 0.30 | 2007-06-12 | 37 | COOP |
June 14, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| RINGSTED | IA | 0.10 | 0.10 | 2010-06-14 | 63 | COOP |
| ALEXANDRIA CHANDLER FLD | MN | 1.20 | 1.10 | 1959-06-14 | 72 | ASOS |
| SUPERIOR | WI | 1.70 | 1.40 | 1943-06-14 | 103 | COOP |
| RHINELANDER ASOS | WI | 0.60 | 0.60 | 2005-06-14 | 39 | ASOS |
June 15, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| LOGAN | IA | 2.70 | 1.80 | 1991-06-15 | 119 | COOP |
| PISGAH | IA | 1.40 | 0.60 | 1963-06-15 | 61 | COOP |
| READ OAK #2 | IA | 1.00 | -10.00 | 9999-99-99 | 63 | COOP |
| ATLANTIC CAA AP | IA | 0.50 | 0.00 | 2011-06-15 | 64 | COOP |
| RED WING DAM 3 | MN | 6.40 | 2.30 | 1981-06-15 | 63 | COOP |
| OWATONNA | MN | 4.20 | 1.70 | 1967-06-15 | 51 | COOP |
| FARIBAULT | MN | 3.30 | 2.00 | 2011-06-15 | 116 | COOP |
| ZUMBROTA | MN | 3.00 | 1.20 | 2011-06-15 | 117 | COOP |
| WASECA EXP STN | MN | 2.60 | 2.10 | 2011-06-15 | 97 | COOP |
| LAKE CITY | MN | 2.30 | 1.80 | 2011-06-15 | 116 | COOP |
| MONTGOMERY | MN | 2.20 | 1.90 | 1970-06-15 | 63 | COOP |
| JORDAN 1SSW | MN | 2.10 | 1.90 | 1956-06-15 | 70 | COOP |
| GAYLORD | MN | 1.90 | 1.40 | 1967-06-15 | 55 | COOP |
| LA CRESCENT DAM 7 | MN | 1.30 | 1.10 | 2001-06-15 | 73 | COOP |
| DELANO | MN | 1.00 | 0.90 | 1991-06-15 | 34 | COOP |
| GORDON | WI | 1.50 | 0.90 | 1975-06-15 | 60 | COOP |
| OWEN 2N | WI | 1.50 | 1.00 | 1989-06-15 | 65 | COOP |
| MEDFORD | WI | 1.40 | 1.40 | 1981-06-15 | 123 | COOP |
| DURAND | WI | 1.40 | 1.40 | 1954-06-15 | 77 | COOP |
| BALDWIN | WI | 1.10 | 1.10 | 1967-06-15 | 64 | COOP |
| SOLON SPRINGS | WI | 0.90 | 0.80 | 1967-06-15 | 106 | COOP |
| CHIPPEWA FALLS | WI | 0.80 | 0.80 | 1920-06-15 | 123 | COOP |
June 16, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SAC CITY | IA | 3.60 | 2.60 | 1992-06-16 | 119 | COOP |
| BURLINGTON AP | IA | 1.50 | 1.10 | 1990-06-16 | 114 | COOP |
| ANKENY | IA | 1.40 | 0.80 | 1985-06-16 | 62 | COOP |
| DES MOINES SE 6TH ST | IA | 1.30 | 1.00 | 1958-06-16 | 64 | COOP |
| INDIANOLA 5 NNW | IA | 1.30 | 1.20 | 1967-06-16 | 60 | COOP |
| MASSENA | IA | 1.20 | 1.10 | 1990-06-16 | 33 | COOP |
| ACKWORTH 2 SW | IA | 1.20 | 0.50 | 1960-06-16 | 53 | COOP |
| POPEJOY 1S | IA | 1.10 | 0.50 | 1990-06-16 | 37 | COOP |
| RINGSTED | IA | 0.90 | 0.30 | 2009-06-16 | 63 | COOP |
| IOWA CITY CAA AP | IA | 0.40 | 0.20 | 2009-06-16 | 64 | COOP |
| READ OAK #2 | IA | 0.20 | -10.00 | 9999-99-99 | 63 | COOP |
| BARDSTOWN 5E | KY | 1.20 | 1.20 | 1953-06-16 | 61 | COOP |
| JEFFERSON CITY MEM AP | MO | 1.40 | 1.10 | 2009-06-16 | 38 | ASOS |
| RHINELANDER ASOS | WI | 0.20 | 0.00 | 2004-06-16 | 39 | ASOS |
June 17, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MT PLEASANT 1 SSW | IA | 2.80 | 1.90 | 1990-06-17 | 119 | COOP |
| BEACONSFIELD | IA | 2.60 | 1.90 | 1990-06-17 | 61 | COOP |
| BLOOMFIELD 1 WNW | IA | 1.50 | 1.50 | 1956-06-17 | 105 | COOP |
| BURLINGTON 2S | IA | 1.30 | 1.30 | 1990-06-17 | 47 | COOP |
| PROMISE CITY 6 NW | IA | 0.90 | 0.40 | 1973-06-17 | 42 | COOP |
| ALLERTON | IA | 0.70 | 0.60 | 1911-06-17 | 110 | COOP |
| BUSSEY 3 WNW | IA | 0.40 | 0.40 | 1901-06-17 | 113 | COOP |
| ACKWORTH 2 SW | IA | 0.20 | 0.00 | 1960-06-17 | 53 | COOP |
| READ OAK #2 | IA | 0.20 | -10.00 | 9999-99-99 | 63 | COOP |
| KANKAKEE WASTEWATER | IL | 5.90 | 3.30 | 1973-06-17 | 63 | COOP |
| PEOTONE | IL | 2.70 | 2.60 | 1973-06-17 | 71 | COOP |
| BEARDSTOWN | IL | 2.00 | 1.60 | 1926-06-17 | 116 | COOP |
| PARK FOREST | IL | 1.90 | 1.50 | 1956-06-17 | 60 | COOP |
| MACOMB | IL | 1.80 | 1.30 | 1967-06-17 | 109 | COOP |
| GLADSTONE DAM 18 | IL | 1.40 | 1.20 | 1990-06-17 | 74 | COOP |
| HAVANA | IL | 1.30 | 0.70 | 1926-06-17 | 95 | COOP |
| MACKINAW 1N | IL | 1.20 | 0.60 | 1973-06-17 | 71 | COOP |
| LACON | IL | 1.20 | 1.20 | 1973-06-17 | 61 | COOP |
| CHICAGO BOTANIC GARDEN | IL | 1.10 | 1.00 | 2009-06-17 | 30 | COOP |
| BENTLEY | IL | 1.10 | 0.50 | 2000-06-17 | 64 | COOP |
| JACKSONVILLE 2 | IL | 1.00 | 0.20 | 2009-06-17 | 63 | COOP |
| PEORIA | IL | 1.00 | 0.70 | 1973-06-17 | 72 | COOP |
| WINCHESTER | IL | 0.80 | 0.10 | 2000-06-17 | 114 | COOP |
| GREENFIELD | IL | 0.80 | 0.30 | 1985-06-17 | 63 | COOP |
| NORMAL 4NE | IL | 0.80 | 0.50 | 1997-06-17 | 34 | COOP |
| LANARK | IL | 0.70 | 0.20 | 2001-06-17 | 63 | COOP |
| FAIRBURY WWTP | IL | 0.60 | 0.60 | 2009-06-17 | 63 | COOP |
| RIVERTON (RIVER) | IL | 0.40 | 0.10 | 2006-06-17 | 50 | COOP |
| LOWELL | IN | 3.70 | 2.00 | 1973-06-17 | 48 | COOP |
| MEDARYVILLE 5 N | IN | 2.60 | 0.00 | 2011-06-17 | 63 | COOP |
| KNOX WWTP | IN | 2.00 | 1.80 | 1997-06-17 | 115 | COOP |
| LOUISVILLE BOWMAN FLD | KY | 0.10 | 0.10 | 1949-06-17 | 63 | COOP |
| KALKASKA | MI | 1.40 | 1.10 | 1952-06-17 | 73 | COOP |
| GAYLORD | MI | 1.10 | 0.90 | 2004-06-17 | 119 | COOP |
| ARTICHOKE LAKE | MN | 1.40 | 1.30 | 1992-06-17 | 95 | COOP |
| CLEMENTSON | MN | 0.30 | -10.00 | 9999-99-99 | 60 | COOP |
| ELDORADO SPRINGS | MO | 4.10 | 3.80 | 1975-06-17 | 107 | COOP |
| CENTRALIA | MO | 3.30 | 2.70 | 1985-06-17 | 73 | COOP |
| SHELBINA | MO | 1.70 | 1.50 | 1924-06-17 | 119 | COOP |
| JERICO SPRINGS 3S | MO | 1.40 | -10.00 | 9999-99-99 | 38 | COOP |
| FLEMINGTON 3 E | MO | 1.40 | 0.20 | 2009-06-17 | 37 | COOP |
| LURAY 2 N | MO | 1.30 | 0.30 | 1999-06-17 | 88 | COOP |
| HIGBEE 4S | MO | 1.10 | 0.70 | 2000-06-17 | 63 | COOP |
| CLARKSVILLE L&D 24 | MO | 1.10 | 0.20 | 2000-06-17 | 63 | COOP |
| PRINCETON | MO | 0.80 | 0.70 | 2004-06-17 | 119 | COOP |
| CAP AU GRIS L&D 25 | MO | 0.70 | 0.30 | 2009-06-17 | 63 | COOP |
| KIRKSVILLE FAA AP | MO | 0.50 | 0.40 | 1950-06-17 | 63 | COOP |
| FARMINGTON FAA AP | MO | 0.50 | 0.20 | 1950-06-17 | 62 | COOP |
| PRAIRIE HILL 2WNW | MO | 0.40 | 0.40 | 2011-06-17 | 57 | COOP |
| MANSFIELD WSO AP | OH | 1.00 | 0.80 | 1967-06-17 | 63 | ASOS |
| CLEVELAND WSFO AP | OH | 0.90 | 0.80 | 2009-06-17 | 64 | ASOS |
June 18, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| FEDSCREEK 1 SE | KY | 0.60 | 0.40 | 1992-06-18 | 34 | COOP |
| TROUT LAKE 2WNW | MI | 3.00 | 1.10 | 1992-06-18 | 63 | COOP |
| SAULT STE MARIE SNDRSN | MI | 1.80 | 0.60 | 1944-06-18 | 81 | ASOS |
| GERALD R FORD INTL AP | MI | 1.10 | 0.70 | 1970-06-18 | 120 | ASOS |
| PELLSTON RGNL AP | MI | 0.60 | 0.60 | 1993-06-18 | 64 | ASOS |
| JORDAN 1SSW | MN | 3.10 | 2.60 | 1956-06-18 | 70 | COOP |
| LAKE CITY | MN | 3.00 | 1.30 | 1976-06-18 | 116 | COOP |
| WABASHA | MN | 2.80 | 2.50 | 2009-06-18 | 56 | COOP |
| RED WING DAM 3 | MN | 2.60 | 1.40 | 1976-06-18 | 63 | COOP |
| LITCHFIELD | MN | 2.60 | 1.80 | 1986-06-18 | 104 | COOP |
| BENSON | MN | 2.30 | 0.60 | 1993-06-18 | 59 | COOP |
| MILAN 1 NW | MN | 2.30 | 1.30 | 1906-06-18 | 118 | COOP |
| PINE RIVER DAM | MN | 2.30 | 2.00 | 1964-06-18 | 119 | COOP |
| AITKIN 2E | MN | 1.50 | 0.90 | 1980-06-18 | 72 | COOP |
| FOREST LAKE 5NE | MN | 1.30 | 0.50 | 1996-06-18 | 53 | COOP |
| WHEATON | MN | 1.20 | 1.20 | 1955-06-18 | 98 | COOP |
| WRIGHT 3 E | MN | 1.10 | 0.60 | 1980-06-18 | 50 | COOP |
| VADNAIS LAKE | MN | 0.90 | 0.70 | 2001-06-18 | 30 | COOP |
| ROCKFORD | MN | 0.90 | 0.90 | 1984-06-18 | 42 | COOP |
| WALKER RS | MN | 0.60 | 0.00 | 2011-06-18 | 63 | COOP |
| HOUSTON | MO | 1.20 | 1.20 | 1985-06-18 | 119 | COOP |
| WATERLOO | OH | 2.10 | 0.70 | 2000-06-18 | 51 | COOP |
| WASHINGTON COURT HOUSE | OH | 1.60 | 1.10 | 1975-06-18 | 96 | COOP |
| PIQUA WWTP | OH | 0.20 | 0.20 | 1952-06-18 | 64 | COOP |
| ALMA DAM 4 | WI | 2.50 | 2.00 | 2009-06-18 | 75 | COOP |
| BLACK RIVER FALLS SWG | WI | 1.70 | 1.10 | 1951-06-18 | 119 | COOP |
| CHILTON | WI | 1.60 | 1.50 | 1993-06-18 | 118 | COOP |
| PARK FALLS DNR HQ | WI | 1.40 | 1.30 | 1976-06-18 | 102 | COOP |
| RICE RESERVOIR-TOMAHAWK | WI | 1.30 | 1.00 | 1996-06-18 | 64 | COOP |
| DURAND | WI | 1.30 | 1.20 | 1954-06-18 | 77 | COOP |
| GREEN BAY A S INTL AP | WI | 1.10 | 1.00 | 2007-06-18 | 64 | ASOS |
| FRIENDSHIP | WI | 1.10 | 0.80 | 2009-06-18 | 82 | COOP |
| RHINELANDER | WI | 1.10 | 1.10 | 1944-06-18 | 119 | COOP |
| RHINELANDER ASOS | WI | 1.00 | 0.50 | 2007-06-18 | 39 | ASOS |
| RICE LAKE | WI | 1.00 | 0.90 | 1976-06-18 | 63 | COOP |
| OSHKOSH WITTMAN AP | WI | 0.90 | 0.90 | 1996-06-18 | 39 | ASOS |
June 19, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MANISTIQUE WWTP | MI | 2.20 | 0.90 | 1980-06-19 | 116 | COOP |
| CHARLEVOIX | MI | 1.90 | 1.10 | 1935-06-19 | 120 | COOP |
| PETOSKEY | MI | 1.70 | 1.00 | 1913-06-19 | 120 | COOP |
| VANDERBILT 11ENE | MI | 1.60 | 1.20 | 1935-06-19 | 99 | COOP |
| HESPERIA 4 WNW | MI | 1.50 | 1.50 | 1954-06-19 | 117 | COOP |
| GRAND RAPIDS SUTRON | MI | 1.30 | 1.00 | 1935-06-19 | 107 | COOP |
| EAST TAWAS | MI | 1.30 | 1.10 | 2003-06-19 | 122 | COOP |
| ONAWAY 4N | MI | 1.30 | 0.90 | 1935-06-19 | 84 | COOP |
| DETOUR VILLAGE | MI | 1.20 | 0.60 | 2007-06-19 | 111 | COOP |
| CORNELL 4 WSW | MI | 1.20 | 0.50 | 1964-06-19 | 48 | COOP |
| CROSS VILLAGE 1E | MI | 1.00 | 0.90 | 1980-06-19 | 58 | COOP |
| BALDWIN | MI | 0.90 | 0.80 | 1951-06-19 | 115 | COOP |
| CHEBOYGAN | MI | 0.80 | 0.80 | 1915-06-19 | 120 | COOP |
| SALINE | MI | 0.70 | 0.50 | 2009-06-19 | 35 | COOP |
| GRAND RPDS FOREST LAB | MN | 4.80 | 1.60 | 1986-06-19 | 97 | COOP |
| DULUTH INTL AP | MN | 4.10 | 1.60 | 1998-06-19 | 64 | ASOS |
| MOOSE LAKE 1 SSE | MN | 3.10 | 1.10 | 1949-06-19 | 98 | COOP |
| HIBBING FAA AP | MN | 2.60 | 1.20 | 1963-06-19 | 49 | COOP |
| PARK RAPIDS 2 S | MN | 2.50 | 1.90 | 1906-06-19 | 119 | COOP |
| BRAINERD CROW WING CO AP | MN | 2.50 | 0.70 | 1998-06-19 | 39 | ASOS |
| REDWOOD FALLS | MN | 1.00 | 0.70 | 1993-06-19 | 32 | COOP |
| VADNAIS LAKE | MN | 0.90 | 0.80 | 1993-06-19 | 30 | COOP |
| ROCKFORD | MN | 0.80 | 0.70 | 2007-06-19 | 42 | COOP |
| WOOSTER EXP STATION | OH | 1.70 | 1.70 | 1978-06-19 | 119 | COOP |
| PIEDMONT LAKE | OH | 1.00 | 0.50 | 1984-06-19 | 63 | COOP |
| ELYRIA 4 S | OH | 0.60 | 0.50 | 1984-06-19 | 37 | COOP |
| BRULE RS | WI | 2.00 | 1.80 | 1949-06-19 | 84 | COOP |
| SUMMIT LAKE | WI | 1.90 | 0.70 | 1980-06-19 | 63 | COOP |
| WHITE LAKE 1 SE | WI | 1.80 | 1.10 | 2007-06-19 | 80 | COOP |
| CRIVITZ HIGH FALLS | WI | 1.80 | 1.20 | 1980-06-19 | 64 | COOP |
| BLOOMER | WI | 1.50 | 1.10 | 2007-06-19 | 67 | COOP |
| PESHTIGO | WI | 1.50 | 0.60 | 2007-06-19 | 63 | COOP |
| WAUSAUKEE | WI | 1.20 | 1.20 | 1993-06-19 | 115 | COOP |
| MENOMONIE | WI | 1.10 | 0.90 | 1971-06-19 | 63 | COOP |
June 20, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HOUGHTON FAA AP | MI | 1.70 | 1.00 | 1951-06-20 | 64 | COOP |
| ONTONAGON 6 SE | MI | 1.40 | 1.30 | 1993-06-20 | 34 | COOP |
| WRIGHT 3 E | MN | 6.10 | 2.80 | 1994-06-20 | 50 | COOP |
| SANDY LAKE DAM LIBBY | MN | 5.10 | 1.80 | 1994-06-20 | 119 | COOP |
| BRAINERD | MN | 4.20 | 2.80 | 1953-06-20 | 104 | COOP |
| PINE RIVER DAM | MN | 4.00 | 1.70 | 1937-06-20 | 119 | COOP |
| AITKIN 2E | MN | 3.90 | 1.70 | 1953-06-20 | 72 | COOP |
| POKEGAMA DAM | MN | 3.90 | 2.10 | 1979-06-20 | 119 | COOP |
| WALKER RS | MN | 3.50 | 0.40 | 1949-06-20 | 63 | COOP |
| ISLE 12N | MN | 3.40 | 0.90 | 1992-06-20 | 52 | COOP |
| GRAND PORTAGE | MN | 3.40 | 1.20 | 1967-06-20 | 117 | COOP |
| LEECH LAKE | MN | 3.30 | 1.40 | 2000-06-20 | 119 | COOP |
| BRIMSON 2S | MN | 3.10 | 2.10 | 1951-06-20 | 63 | COOP |
| DULUTH INTL AP | MN | 3.10 | 1.50 | 1951-06-20 | 64 | ASOS |
| GRAND MARAIS | MN | 2.50 | 1.00 | 1902-06-20 | 112 | COOP |
| GULL LAKE DAM | MN | 2.50 | 1.00 | 1975-06-20 | 101 | COOP |
| WINNIBIGOSHISH DAM | MN | 2.20 | 1.90 | 1994-06-20 | 119 | COOP |
| BRAINERD CROW WING CO AP | MN | 2.00 | 0.50 | 2005-06-20 | 39 | ASOS |
| OTTERTAIL | MN | 2.00 | 1.60 | 1994-06-20 | 72 | COOP |
| ROCHESTER INTL AP | MN | 1.90 | 1.50 | 2000-06-20 | 119 | ASOS |
| ROTHSAY | MN | 1.60 | 1.30 | 1991-06-20 | 52 | COOP |
| GUNFLINT LAKE 10 NW | MN | 1.60 | 1.10 | 1975-06-20 | 118 | COOP |
| ARTICHOKE LAKE | MN | 1.50 | 1.10 | 1979-06-20 | 95 | COOP |
| WASHINGTON IS | WI | 1.30 | 0.90 | 1968-06-20 | 67 | COOP |
| RHINELANDER ASOS | WI | 0.80 | 0.30 | 2002-06-20 | 39 | ASOS |
June 21, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KENNEBEC | IA | 3.60 | 1.80 | 1954-06-21 | 62 | COOP |
| EMMETSBURG | IA | 2.50 | 1.40 | 1994-06-21 | 119 | COOP |
| NORTHWOOD | IA | 2.00 | 1.70 | 1998-06-21 | 116 | COOP |
| HARCOURT 2N | IA | 1.80 | 0.90 | 1991-06-21 | 35 | COOP |
| MASON CITY | IA | 1.70 | 1.30 | 1998-06-21 | 119 | COOP |
| ST ANSGAR | IA | 1.60 | 1.00 | 2011-06-21 | 63 | COOP |
| MASSENA | IA | 1.10 | 0.80 | 2010-06-21 | 33 | COOP |
| REDFIELD 2 E | IA | 1.00 | 1.00 | 1956-06-21 | 57 | COOP |
| MAPLETON | IA | 0.90 | 0.40 | 1991-06-21 | 64 | COOP |
| READ OAK #2 | IA | 0.80 | -10.00 | 9999-99-99 | 63 | COOP |
| ATLANTIC CAA AP | IA | 0.80 | 0.70 | 2011-06-21 | 64 | COOP |
| BUSSEY 3 WNW | IA | 0.60 | 0.40 | 2011-06-21 | 113 | COOP |
| PROMISE CITY 6 NW | IA | 0.50 | 0.30 | 2010-06-21 | 42 | COOP |
| DES MOINES 2ND AVE | IA | 0.40 | Trace | 1950-06-21 | 62 | COOP |
