Midwest Daily Temperature Records for a Specific Date
June 1, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ALEDO | IL | 42 | 42 | 1993-06-01 | 110 | COOP |
| QUINCY RGNL AP | IL | 45 | 45 | 1972-06-01 | 64 | ASOS |
| HOUGHTON FAA AP | MI | 31 | 31 | 1964-06-01 | 64 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| NORMAL 4NE | IL | 58 | 61 | 2001-06-01 | 34 | COOP |
| JACKSONVILLE 2E | IL | 60 | 61 | 1907-06-01 | 117 | COOP |
| MUNCIE BALL STATE UNIV | IN | 59 | 60 | 1997-06-01 | 47 | COOP |
| TERRE HAUTE CAA AP | IN | 63 | 64 | 1997-06-01 | 40 | COOP |
| WEST LAFAYETTE FCWOS | IN | 63 | 63 | 1997-06-01 | 41 | COOP |
| HOUGHTON ROSCOMMON AP | MI | 50 | 54 | 2001-06-01 | 48 | ASOS |
| LANSING CAPITAL CY AP | MI | 52 | 58 | 2001-06-01 | 60 | ASOS |
| BENTON HARBOR AP | MI | 52 | 53 | 1897-06-01 | 75 | ASOS |
| BATTLE CREEK 5NW | MI | 52 | 59 | 1993-06-01 | 63 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 53 | 60 | 2001-06-01 | 34 | ASOS |
| JACKSON COUNTY AP | MI | 54 | 54 | 1956-06-01 | 64 | ASOS |
| GERALD R FORD INTL AP | MI | 54 | 55 | 1956-06-01 | 74 | ASOS |
| MEMPHIS | MO | 53 | 53 | 2001-06-01 | 64 | COOP |
| SPRINGFIELD WSO AP | MO | 65 | 65 | 1956-06-01 | 71 | ASOS |
| JOPLIN REGIONAL AIRPORT | MO | 65 | 66 | 1967-06-01 | 64 | ASOS |
| JEFFERSON CITY MEM AP | MO | 68 | 68 | 1982-06-01 | 36 | ASOS |
| COLUMBIA RGNL AP | MO | 68 | 68 | 1982-06-01 | 42 | ASOS |
| NECEDAH | WI | 58 | 59 | 1962-06-01 | 58 | COOP |
June 2, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MT AYR | IA | 40 | 42 | 1964-06-02 | 111 | COOP |
| OSCEOLA | IA | 43 | 43 | 1978-06-02 | 83 | COOP |
| SHENANDOAH | IA | 43 | 43 | 1967-06-02 | 76 | COOP |
| ALLERTON | IA | 44 | 45 | 2001-06-02 | 31 | COOP |
| GRIGGSVILLE | IL | 41 | 44 | 1956-06-02 | 101 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 45 | 50 | 2003-06-02 | 39 | ASOS |
| CHAMPAIGN WILLARD AP | IL | 45 | 45 | 2003-06-02 | 39 | ASOS |
| CARLYLE RSVR | IL | 47 | 49 | 2003-06-02 | 45 | COOP |
| NASHVILLE 1 E | IL | 48 | 50 | 2003-06-02 | 62 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 48 | 49 | 2003-06-02 | 37 | COOP |
| CAIRO 3N | IL | 49 | 51 | 1956-06-02 | 100 | COOP |
| ROCHESTER FERRY | KY | 44 | 44 | 1972-06-02 | 42 | COOP |
| FREDERICKTOWN | MO | 42 | 43 | 1966-06-02 | 48 | COOP |
| AMITY 4 NE | MO | 44 | 45 | 1969-06-02 | 62 | COOP |
| HAMILTON 2W | MO | 45 | 45 | 1995-06-02 | 58 | COOP |
| BUFFALO 2N | MO | 46 | 47 | 1969-06-02 | 48 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 46 | 49 | 1966-06-02 | 52 | ASOS |
| KANSAS CITY INTL AP | MO | 47 | 49 | 2001-06-02 | 39 | ASOS |
| MALDEN MUNI AP | MO | 51 | 51 | 1966-06-02 | 47 | COOP |
| POPLAR BLUFF MUNI AP | MO | 51 | 54 | 1984-06-02 | 30 | ASOS |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BARRINGTON 3SW | IL | 62 | 62 | 1993-06-02 | 38 | COOP |
| KANKAKEE WASTEWATER | IL | 65 | 65 | 1993-06-02 | 39 | COOP |
| ELGIN | IL | 65 | 65 | 1993-06-02 | 55 | COOP |
| JOLIET BRANDON RD DAM | IL | 65 | 65 | 1993-06-02 | 35 | COOP |
| NORMAL 4NE | IL | 68 | 68 | 2003-06-02 | 34 | COOP |
| BLUFFTON 6N | IN | 55 | 59 | 2001-06-02 | 40 | COOP |
| KOKOMO 3 WSW | IN | 56 | 57 | 1907-06-02 | 94 | COOP |
| ELWOOD | IN | 56 | 57 | 1956-06-02 | 63 | COOP |
| FARMLAND 5 NNW | IN | 56 | 56 | 1907-06-02 | 98 | COOP |
| HARTFORD CITY 4 ESE | IN | 57 | 60 | 1997-06-02 | 44 | COOP |
| SHELBYVILLE SEWAGE PLT | IN | 58 | 62 | 2001-06-02 | 102 | COOP |
| GREENSBURG | IN | 58 | 60 | 2001-06-02 | 109 | COOP |
| SPENCER | IN | 58 | 60 | 1956-06-02 | 62 | COOP |
| WANATAH 2 WNW | IN | 58 | 63 | 2003-06-02 | 51 | COOP |
| BLOOMINGTON IN UNIV | IN | 58 | 62 | 1907-06-02 | 113 | COOP |
| WINAMAC 2SSE | IN | 58 | 60 | 1997-06-02 | 99 | COOP |
| GREENCASTLE 1 W | IN | 59 | 59 | 1956-06-02 | 105 | COOP |
| SEYMOUR 2 N | IN | 60 | 60 | 1956-06-02 | 118 | COOP |
| TELL CITY | IN | 61 | 63 | 1967-06-02 | 73 | COOP |
| OOLITIC PURDUE EX FRM | IN | 61 | 63 | 2001-06-02 | 101 | COOP |
| RENSSELAER | IN | 62 | 62 | 1997-06-02 | 38 | COOP |
| BARREN RIVER LAKE | KY | 60 | 67 | 2001-06-02 | 47 | COOP |
| HENDERSON 8 SSW | KY | 63 | 64 | 1967-06-02 | 85 | COOP |
| ROCHESTER FERRY | KY | 64 | 64 | 1967-06-02 | 42 | COOP |
| PAINTSVILLE 1E | KY | 66 | 67 | 2005-06-02 | 36 | COOP |
| CADILLAC | MI | 49 | 54 | 2001-06-02 | 61 | COOP |
| IONIA 2SSW | MI | 51 | 52 | 1945-06-02 | 74 | COOP |
| HESPERIA 4 WNW | MI | 52 | 58 | 1979-06-02 | 61 | COOP |
| HART 3 WSW | MI | 52 | 53 | 2001-06-02 | 110 | COOP |
| BLOOMINGDALE | MI | 52 | 54 | 1945-06-02 | 101 | COOP |
| MAPLE CITY 1E | MI | 54 | 54 | 1962-06-02 | 52 | COOP |
| CARO WWTP | MI | 54 | 57 | 1929-06-02 | 77 | COOP |
| HOWELL WWTP | MI | 55 | 62 | 1926-06-02 | 41 | COOP |
| MARSHFIELD | MO | 63 | 63 | 2003-06-02 | 65 | COOP |
| STOCKTON DAM | MO | 63 | 69 | 1992-06-02 | 38 | COOP |
| POTOSI 4 SW | MO | 63 | 63 | 1997-06-02 | 36 | COOP |
| BOLIVAR 1 NE | MO | 64 | 64 | 1946-06-02 | 92 | COOP |
| BUFFALO 2N | MO | 64 | 69 | 1992-06-02 | 48 | COOP |
| CASSVILLE RANGER STN | MO | 64 | 67 | 1917-06-02 | 48 | COOP |
| ELDORADO SPRINGS | MO | 65 | 69 | 1982-06-02 | 42 | COOP |
| MANSFIELD | MO | 65 | 67 | 1992-06-02 | 45 | COOP |
| MTN GROVE 2 N | MO | 65 | 67 | 1982-06-02 | 109 | COOP |
| CARTHAGE | MO | 65 | 66 | 1946-06-02 | 67 | COOP |
| BOWLING GREEN 1 E | MO | 67 | 67 | 1967-06-02 | 38 | COOP |
| NEW FRANKLIN 1W | MO | 68 | 68 | 1970-06-02 | 56 | COOP |
| MONROE CITY | MO | 68 | 68 | 1970-06-02 | 33 | COOP |
| CALIFORNIA | MO | 68 | 68 | 2003-06-02 | 55 | COOP |
| VAN WERT 1 S | OH | 57 | 59 | 1997-06-02 | 95 | COOP |
| PAULDING | OH | 59 | 59 | 1997-06-02 | 95 | COOP |
June 3, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BROOKPORT DAM 52 | IL | 46 | 49 | 1964-06-03 | 48 | COOP |
| SMITHLAND L&D | IL | 47 | 52 | 2001-06-03 | 31 | COOP |
| CAIRO 3N | IL | 50 | 50 | 1910-06-03 | 101 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 52 | 52 | 1982-06-03 | 37 | COOP |
| ROUGH RIVER LAKE | KY | 42 | 42 | 2001-06-03 | 47 | COOP |
| JAMESTOWN WWTP | KY | 42 | 50 | 2006-06-03 | 36 | COOP |
| PROVIDENCE | KY | 50 | 50 | 2006-06-03 | 30 | COOP |
| MAPLE CITY 1E | MI | 27 | 32 | 1977-06-03 | 53 | COOP |
| POTOSI 4 SW | MO | 47 | 47 | 2004-06-03 | 35 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GAYLORD | MI | 50 | 54 | 1998-06-03 | 84 | COOP |
| LUPTON 1S | MI | 57 | 59 | 1969-06-03 | 59 | COOP |
June 4, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GALENA | MO | 68 | 68 | 2008-06-04 | 43 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| JEFFERSON CITY MEM AP | MO | 96 | 96 | 2011-06-04 | 37 | ASOS |
| ST JOSEPH ROSECRANS MEM | MO | 94 | 94 | 1972-06-04 | 50 | ASOS |
| COLUMBIA RGNL AP | MO | 94 | 92 | 2011-06-04 | 42 | ASOS |
| KANSAS CITY INTL AP | MO | 93 | 92 | 2010-06-04 | 39 | ASOS |
| FARMINGTON | MO | 93 | 93 | 1925-06-04 | 90 | COOP |
June 5, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| NEW FRANKLIN 1W | MO | 93 | 93 | 2011-06-05 | 56 | COOP |
June 6, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| AUSTIN WWT FAC | MN | 37 | 42 | 1983-06-06 | 73 | COOP |
| ARLINGTON UNIV FARM | WI | 40 | 41 | 1998-06-06 | 49 | COOP |
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| THIEF RIVER FALLS 2 | MN | 65 | 65 | 1988-06-06 | 33 | COOP |
| CASS LAKE | MN | 62 | 62 | 1999-06-06 | 59 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HARTFORD CITY 4 ESE | IN | 67 | 67 | 2002-06-06 | 45 | COOP |
June 7, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TAMARAC WILDLIFE REF | MN | 62 | 62 | 2011-06-07 | 30 | COOP |
June 8, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| NORMAL 4NE | IL | 47 | 49 | 2000-06-08 | 34 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 51 | 51 | 2000-06-08 | 39 | ASOS |
| MORRISONVILLE | IL | 54 | 55 | 1996-06-08 | 31 | COOP |
| PERRYSVILLE 4 WNW | IN | 50 | 50 | 1983-06-08 | 30 | COOP |
| MT VERNON M U SW CTR | MO | 49 | 49 | 1977-06-08 | 51 | COOP |
| POMME DE TERRE DAM | MO | 52 | 53 | 2003-06-08 | 47 | COOP |
| JEFFERSON CITY MEM AP | MO | 54 | 54 | 2003-06-08 | 36 | ASOS |
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MINNEAPOLIS/ST PAUL AP | MN | 71 | 70 | 1976-06-08 | 121 | ASOS |
| MELROSE | MN | 67 | 67 | 1970-06-08 | 51 | COOP |
| LEECH LAKE | MN | 64 | 63 | 1972-06-08 | 116 | COOP |
| THIEF RIVER FALLS 2 | MN | 64 | 60 | 1999-06-08 | 35 | COOP |
June 9, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ONTONAGON 6 SE | MI | 62 | 62 | 1999-06-09 | 32 | COOP |
| SAULT STE MARIE SNDRSN | MI | 61 | 59 | 1959-06-09 | 80 | ASOS |
| ROCHESTER INTL AP | MN | 69 | 68 | 1976-06-09 | 96 | ASOS |
| ROSEMOUNT AGR EXP STN | MN | 68 | 68 | 1991-06-09 | 58 | COOP |
| TREMPEALEAU DAM 6 | WI | 72 | 71 | 1959-06-09 | 71 | COOP |
| LA CROSSE MUNI AP | WI | 70 | 70 | 1959-06-09 | 64 | ASOS |
| PLYMOUTH | WI | 70 | 69 | 1976-06-09 | 94 | COOP |
| GENOA DAM 8 | WI | 69 | 69 | 2000-06-09 | 69 | COOP |
| MADISON DANE CO AP | WI | 69 | 68 | 2000-06-09 | 64 | ASOS |
| STURGEON BAY EXP FARM | WI | 68 | 66 | 1991-06-09 | 104 | COOP |
| GREEN BAY A S INTL AP | WI | 68 | 67 | 1968-06-09 | 64 | ASOS |
| CHILTON | WI | 67 | 67 | 1968-06-09 | 83 | COOP |
| CLINTONVILLE | WI | 67 | 64 | 2008-06-09 | 57 | COOP |
| RICE LAKE | WI | 66 | 64 | 1991-06-09 | 56 | COOP |
| CRIVITZ HIGH FALLS | WI | 64 | 64 | 1968-06-09 | 59 | COOP |
| WASHINGTON IS | WI | 61 | 59 | 1999-06-09 | 67 | COOP |
| TWO RIVERS | WI | 60 | 60 | 1976-06-09 | 60 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| IRON MTN FORD AP | MI | 92 | 90 | 1976-06-09 | 35 | ASOS |
| ONTONAGON 6 SE | MI | 90 | 85 | 1999-06-09 | 32 | COOP |
| MARQUETTE WFO | MI | 87 | 87 | 1964-06-09 | 50 | COOP |
| THIEF RIVER FALLS 2 | MN | 90 | 88 | 1996-06-09 | 34 | COOP |
| GREEN BAY A S INTL AP | WI | 92 | 92 | 1976-06-09 | 64 | ASOS |
| OSHKOSH WITTMAN AP | WI | 90 | 89 | 1976-06-09 | 31 | ASOS |
| WAUSAU ASOS | WI | 89 | 89 | 1976-06-09 | 69 | ASOS |
June 10, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SIOUX CTR 2 SE | IA | 72 | 70 | 2002-06-10 | 92 | COOP |
| FT DODGE 5NNW | IA | 70 | 69 | 2004-06-10 | 110 | COOP |
| EMMETSBURG | IA | 69 | 69 | 2002-06-10 | 67 | COOP |
| CRESCO 1 NE | IA | 67 | 67 | 2000-06-10 | 83 | COOP |
| MUSKEGON CO AP | MI | 72 | 67 | 2002-06-10 | 116 | ASOS |
| MARQUETTE WFO | MI | 66 | 65 | 1976-06-10 | 50 | COOP |
| IRONWOOD | MI | 66 | 66 | 1970-06-10 | 108 | COOP |
| ONTONAGON 6 SE | MI | 60 | 60 | 2005-06-10 | 33 | COOP |
| MARSHALL | MN | 75 | 71 | 2002-06-10 | 72 | COOP |
| MELROSE | MN | 72 | 71 | 2002-06-10 | 51 | COOP |
| CASS LAKE | MN | 71 | 64 | 1956-06-10 | 61 | COOP |
| LEECH LAKE | MN | 71 | 64 | 1970-06-10 | 115 | COOP |
| PIPESTONE | MN | 70 | 68 | 2002-06-10 | 110 | COOP |
| OWATONNA | MN | 70 | 70 | 2000-06-10 | 50 | COOP |
| THEILMAN 1SSW | MN | 69 | 68 | 1970-06-10 | 46 | COOP |
| POKEGAMA DAM | MN | 68 | 64 | 1970-06-10 | 117 | COOP |
| ITASCA UNIV OF MINN | MN | 67 | 66 | 1942-06-10 | 99 | COOP |
| TOWER 2S | MN | 65 | 58 | 1970-06-10 | 56 | COOP |
| GUNFLINT LAKE 10 NW | MN | 62 | 60 | 1976-06-10 | 38 | COOP |
| KANSAS CITY INTL AP | MO | 72 | 72 | 2000-06-10 | 39 | ASOS |
| MARINETTE | WI | 69 | 65 | 1999-06-10 | 93 | COOP |
| SAXON 1WSW | WI | 68 | 66 | 1970-06-10 | 54 | COOP |
| REEDSBURG | WI | 68 | 68 | 1947-06-10 | 61 | COOP |
| WINTER | WI | 65 | 63 | 2002-06-10 | 91 | COOP |
| RICE LAKE | WI | 65 | 65 | 1973-06-10 | 56 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MANCHESTER #2 | IA | 89 | 88 | 1999-06-10 | 34 | COOP |
| CHICAGO OHARE AP | IL | 93 | 92 | 1968-06-10 | 65 | ASOS |
| CHICAGO BOTANIC GARDEN | IL | 91 | 91 | 1999-06-10 | 30 | COOP |
| QUINCY DAM 21 | IL | 91 | 91 | 2005-06-10 | 36 | COOP |
| FORT WAYNE AP | IN | 93 | 92 | 1999-06-10 | 68 | ASOS |
| FLINT FCWOS | MI | 91 | 91 | 2005-06-10 | 64 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 91 | 91 | 2005-06-10 | 30 | ASOS |
| HOUGHTON FAA AP | MI | 91 | 86 | 1956-06-10 | 64 | COOP |
| IRON MTN FORD AP | MI | 91 | 90 | 1973-06-10 | 37 | ASOS |
| EAST TAWAS | MI | 90 | 90 | 1914-06-10 | 112 | COOP |
| ONTONAGON 6 SE | MI | 90 | 89 | 2002-06-10 | 33 | COOP |
| MUSKEGON CO AP | MI | 89 | 89 | 1999-06-10 | 116 | ASOS |
| HERMAN | MI | 87 | 87 | 1976-06-10 | 39 | COOP |
| FOREST LAKE 5NE | MN | 92 | 91 | 2000-06-10 | 53 | COOP |
| GUNFLINT LAKE 10 NW | MN | 88 | 85 | 1978-06-10 | 38 | COOP |
| TOWER 2S | MN | 88 | 85 | 1978-06-10 | 59 | COOP |
| HIBBING FAA AP | MN | 86 | 86 | 1976-06-10 | 49 | COOP |
| GREEN BAY A S INTL AP | WI | 92 | 91 | 1973-06-10 | 64 | ASOS |
| OSHKOSH WITTMAN AP | WI | 91 | 90 | 1973-06-10 | 31 | ASOS |
| KEWAUNEE | WI | 91 | 91 | 1911-06-10 | 91 | COOP |
| PLYMOUTH | WI | 90 | 90 | 1973-06-10 | 97 | COOP |
| ARLINGTON UNIV FARM | WI | 89 | 88 | 1999-06-10 | 50 | COOP |
| MILWAUKEE MITCHELL AP | WI | 89 | 89 | 2000-06-10 | 64 | ASOS |
| HORICON | WI | 88 | 88 | 1976-06-10 | 41 | COOP |
| RHINELANDER ASOS | WI | 87 | 87 | 1976-06-10 | 38 | ASOS |
| WASHINGTON IS | WI | 81 | 81 | 1956-06-10 | 67 | COOP |
June 11, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHICAGO BOTANIC GARDEN | IL | 70 | 69 | 2000-06-11 | 30 | COOP |
| TRAVERSE CITY FAA AP | MI | 72 | 68 | 2005-06-11 | 116 | ASOS |
| CHARLEVOIX | MI | 70 | 68 | 1921-06-11 | 46 | COOP |
| PETOSKEY | MI | 70 | 67 | 1999-06-11 | 96 | COOP |
| HOUGHTON ROSCOMMON AP | MI | 69 | 67 | 1973-06-11 | 48 | ASOS |
| SAGINAW MBS INTL AP | MI | 69 | 69 | 1933-06-11 | 114 | COOP |
| HERMAN | MI | 67 | 64 | 1973-06-11 | 41 | COOP |
| ALPENA CO RGNL AP | MI | 67 | 66 | 1921-06-11 | 95 | ASOS |
| ONTONAGON 6 SE | MI | 67 | 67 | 1978-06-11 | 33 | COOP |
| IRONWOOD | MI | 65 | 65 | 1959-06-11 | 109 | COOP |
| DETOUR VILLAGE | MI | 62 | 62 | 1976-06-11 | 59 | COOP |
| GRAND MARAIS | MN | 55 | 52 | 1959-06-11 | 87 | COOP |
| SAVERTON L&D 22 | MO | 73 | 72 | 2002-06-11 | 63 | COOP |
| BUFFALO 2N | MO | 70 | 70 | 1971-06-11 | 48 | COOP |
| OSHKOSH | WI | 73 | 71 | 2002-06-11 | 112 | COOP |
| SHAWANO 2SSW | WI | 71 | 68 | 1973-06-11 | 93 | COOP |
| MILWAUKEE MITCHELL AP | WI | 71 | 69 | 2005-06-11 | 64 | ASOS |
| ALMA DAM 4 | WI | 70 | 70 | 1976-06-11 | 64 | COOP |
| OCONTO 4 W | WI | 69 | 67 | 1911-06-11 | 115 | COOP |
| NEW LONDON | WI | 69 | 69 | 2000-06-11 | 110 | COOP |
| WISCONSIN RAPIDS | WI | 67 | 67 | 2005-06-11 | 80 | COOP |
| MINOCQUA | WI | 67 | 65 | 1973-06-11 | 105 | COOP |
| CRIVITZ HIGH FALLS | WI | 66 | 66 | 1999-06-11 | 58 | COOP |
| MADELINE ISLAND | WI | 63 | 59 | 1959-06-11 | 66 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHICAGO BOTANIC GARDEN | IL | 92 | 92 | 1999-06-11 | 30 | COOP |
| JOLIET BRANDON RD DAM | IL | 89 | 89 | 2005-06-11 | 35 | COOP |
| WANATAH 2 WNW | IN | 94 | 94 | 1999-06-11 | 50 | COOP |
| PERRYSVILLE 4 WNW | IN | 92 | 92 | 1999-06-11 | 30 | COOP |
| TIPTON 5 SW | IN | 91 | 91 | 2005-06-11 | 32 | COOP |
| CHARLEVOIX | MI | 91 | 87 | 2000-06-11 | 46 | COOP |
| PETOSKEY | MI | 90 | 88 | 2000-06-11 | 93 | COOP |
| CHEBOYGAN | MI | 89 | 87 | 1999-06-11 | 107 | COOP |
| HERMAN | MI | 87 | 86 | 1976-06-11 | 41 | COOP |
| SAULT STE MARIE SNDRSN | MI | 87 | 87 | 1949-06-11 | 81 | ASOS |
| CROSS VILLAGE 1E | MI | 85 | 85 | 2000-06-11 | 38 | COOP |
| THEILMAN 1SSW | MN | 92 | 92 | 1976-06-11 | 46 | COOP |
| FOREST LAKE 5NE | MN | 92 | 91 | 2000-06-11 | 53 | COOP |
| TAMARAC WILDLIFE REF | MN | 88 | 86 | 1988-06-11 | 30 | COOP |
| CHILLICOTHE 2S | MO | 92 | 88 | 2001-06-11 | 31 | COOP |
| LAKE MILLS | WI | 92 | 92 | 2005-06-11 | 115 | COOP |
| CHILTON | WI | 91 | 91 | 1976-06-11 | 82 | COOP |
June 12, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| OTTUMWA INDUSTRIAL AP | IA | 49 | 50 | 1985-06-12 | 63 | ASOS |
| PIPESTONE | MN | 39 | 39 | 1927-06-12 | 110 | COOP |
| BROWNS VALLEY | MN | 42 | 44 | 2009-06-12 | 38 | COOP |
| KIRKSVILLE FAA AP | MO | 50 | 51 | 1955-06-12 | 31 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| NOLIN RIVER LAKE | KY | 65 | 73 | 1997-06-12 | 48 | COOP |
| TAMARAC WILDLIFE REF | MN | 63 | 64 | 1978-06-12 | 30 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHARLEVOIX | MI | 90 | 89 | 1925-06-12 | 46 | COOP |
| CHEBOYGAN | MI | 89 | 88 | 1992-06-12 | 107 | COOP |
| CROSS VILLAGE 1E | MI | 86 | 85 | 1983-06-12 | 37 | COOP |
June 13, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KEWANEE 1 E | IL | 47 | 47 | 1978-06-13 | 67 | COOP |
| ROCHELLE | IL | 48 | 48 | 2006-06-13 | 30 | COOP |
| DECATUR AP | IL | 48 | 48 | 1995-06-13 | 39 | ASOS |
| CARBONDALE SOUTHERN IL AP | IL | 50 | 50 | 1995-06-13 | 38 | ASOS |
| PELLSTON RGNL AP | MI | 32 | 33 | 1977-06-13 | 64 | ASOS |
| LUPTON 1S | MI | 33 | 36 | 1979-06-13 | 59 | COOP |
| HOUGHTON ROSCOMMON AP | MI | 35 | 37 | 1978-06-13 | 48 | ASOS |
| EAST TAWAS | MI | 37 | 38 | 1933-06-13 | 111 | COOP |
| DETOUR VILLAGE | MI | 38 | 40 | 1979-06-13 | 59 | COOP |
| IRON MTN FORD AP | MI | 39 | 39 | 2006-06-13 | 39 | ASOS |
| CHARLEVOIX | MI | 43 | 44 | 1906-06-13 | 46 | COOP |
| BROWNS VALLEY | MN | 43 | 44 | 1985-06-13 | 38 | COOP |
| TAMARAC WILDLIFE REF | MN | 43 | 44 | 1978-06-13 | 30 | COOP |
| KIRKSVILLE FAA AP | MO | 46 | 46 | 1969-06-13 | 31 | COOP |
| CRIVITZ HIGH FALLS | WI | 34 | 35 | 1978-06-13 | 55 | COOP |
| RHINELANDER ASOS | WI | 34 | 36 | 2006-06-13 | 39 | ASOS |
| HAYWARD RS | WI | 35 | 35 | 1937-06-13 | 46 | COOP |
| WAUKESHA | WI | 39 | 41 | 1985-06-13 | 108 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GORDON | WI | 61 | 61 | 1989-06-13 | 58 | COOP |
June 14, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| NEWTON | IA | 50 | 50 | 1955-06-14 | 71 | COOP |
| NORMAL 4NE | IL | 45 | 48 | 2006-06-14 | 34 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 53 | 55 | 2006-06-14 | 39 | ASOS |
| ROCKVILLE | IN | 40 | 42 | 1933-06-14 | 113 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 47 | 48 | 2006-06-14 | 31 | ASOS |
| OSHKOSH WITTMAN AP | WI | 46 | 47 | 2011-06-14 | 33 | ASOS |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| OTTERTAIL | MN | 66 | 67 | 2005-06-14 | 44 | COOP |
June 15, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TERRE HAUTE CAA AP | IN | 53 | 53 | 1951-06-15 | 40 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WEST CHICAGO DUPAGE AP | IL | 93 | 93 | 1991-06-15 | 36 | ASOS |
| KIRKSVILLE FAA AP | MO | 92 | 90 | 1952-06-15 | 31 | COOP |
