Midwest Daily Temperature Records for Any Date in the Month
June 1, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| NORMAL 4NE | IL | 58 | 58 | 2003-06-04 | 34 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 62 | 62 | 1997-06-01 | 32 | ASOS |
| BATTLE CREEK 5NW | MI | 52 | 52 | 1969-06-03 | 64 | COOP |
| LANSING CAPITAL CY AP | MI | 52 | 52 | 1972-06-23 | 60 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 53 | 53 | 2001-06-03 | 35 | ASOS |
June 2, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BLUFFTON 6N | IN | 55 | 55 | 1998-06-06 | 41 | COOP |
| BARREN RIVER LAKE | KY | 60 | 64 | 1967-06-03 | 47 | COOP |
| PROVIDENCE | KY | 62 | 62 | 1997-06-02 | 30 | COOP |
| IONIA 2SSW | MI | 51 | 51 | 1969-06-03 | 74 | COOP |
| HESPERIA 4 WNW | MI | 52 | 56 | 2002-06-04 | 62 | COOP |
June 18, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CEDAR RAPIDS NO 1 | IA | 79 | 78 | 1988-06-25 | 119 | COOP |
| DES MOINES AP | IA | 79 | 78 | 1990-06-29 | 67 | ASOS |
| MASON CITY MUNI AP | IA | 75 | 75 | 2011-06-07 | 64 | ASOS |
| LONE ROCK TRI CO | WI | 76 | 74 | 1953-06-30 | 42 | COOP |
June 19, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CHICAGO OHARE AP | IL | 78 | 78 | 1994-06-15 | 65 | ASOS |
| SAGINAW MBS INTL AP | MI | 77 | 76 | 1959-06-28 | 114 | COOP |
| HOUGHTON ROSCOMMON AP | MI | 73 | 73 | 1996-06-29 | 48 | ASOS |
| LONE ROCK TRI CO | WI | 79 | 76 | 2012-06-18 | 42 | COOP |
| MADISON DANE CO AP | WI | 78 | 76 | 2011-06-07 | 64 | ASOS |
| RICHLAND CTR | WI | 77 | 76 | 1931-06-19 | 92 | COOP |
| ARBORETUM UNIV WIS | WI | 75 | 74 | 2011-06-08 | 40 | COOP |
| STOUGHTON | WI | 75 | 75 | 1988-06-22 | 59 | COOP |
June 20, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| LAPEER WWTP | MI | 76 | 76 | 1997-06-25 | 61 | COOP |
| HOUGHTON ROSCOMMON AP | MI | 74 | 73 | 2012-06-19 | 48 | ASOS |
| GERMANTOWN | WI | 76 | 76 | 2011-06-08 | 68 | COOP |
| MAUSTON 1 SE | WI | 76 | 76 | 1912-06-27 | 67 | COOP |
| OCONOMOWOC | WI | 75 | 75 | 1953-06-20 | 70 | COOP |
| STOUGHTON | WI | 75 | 75 | 2012-06-19 | 59 | COOP |
June 21, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| GERMANTOWN | WI | 77 | 76 | 2012-06-20 | 68 | COOP |
June 22, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BLUFFTON 6N | IN | 100 | 100 | 1988-06-26 | 41 | COOP |
June 25, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| GALENA | MO | 100 | 99 | 1980-06-27 | 47 | COOP |
| WELDON SPRING NWS | MO | 98 | 97 | 1963-06-14 | 48 | COOP |
June 26, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| GALENA | MO | 102 | 100 | 2012-06-25 | 47 | COOP |
| MANSFIELD | MO | 100 | 100 | 1988-06-26 | 46 | COOP |
June 27, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| OCONTO 4 W | WI | 24 | 30 | 1997-06-17 | 119 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| COLUMBIA RGNL AP | MO | 103 | 103 | 1988-06-24 | 42 | ASOS |
| JEFFERSON CITY MEM AP | MO | 103 | 101 | 2012-06-24 | 38 | ASOS |
| SPRINGFIELD WSO AP | MO | 101 | 101 | 1954-06-27 | 71 | ASOS |
June 28, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| DES MOINES AP | IA | 81 | 79 | 2012-06-18 | 67 | ASOS |
| OTTUMWA INDUSTRIAL AP | IA | 78 | 78 | 1998-06-27 | 64 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| FAIRFIELD RADIO WFIW | IL | 108 | 105 | 1934-06-28 | 114 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 106 | 102 | 1988-06-25 | 39 | ASOS |
| BELLEVILLE SIU RSCH | IL | 106 | 104 | 1952-06-29 | 74 | COOP |
| QUINCY RGNL AP | IL | 104 | 101 | 1988-06-25 | 64 | ASOS |
| EVANSVILLE REGIONAL AP | IN | 107 | 104 | 1954-06-26 | 64 | ASOS |
| FORT WAYNE AP | IN | 106 | 106 | 1988-06-25 | 68 | ASOS |
| MUNCIE BALL STATE UNIV | IN | 106 | 102 | 1988-06-26 | 47 | COOP |
| TERRE HAUTE CAA AP | IN | 106 | 104 | 1980-06-28 | 40 | COOP |
| RICHMOND WTR WKS | IN | 104 | 99 | 1988-06-25 | 39 | COOP |
| INDIANAPOLIS INTL AP | IN | 104 | 102 | 1988-06-25 | 67 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 103 | 100 | 1988-06-25 | 32 | ASOS |
| RUSHVILLE | IN | 102 | 101 | 1934-06-28 | 110 | COOP |
| LOUISVILLE INTL AP | KY | 103 | 102 | 1952-06-29 | 64 | ASOS |
| LEXINGTON BLUEGRASS AP | KY | 102 | 101 | 1988-06-25 | 64 | ASOS |
| JACKSON WSO | KY | 100 | 99 | 1988-06-25 | 35 | ASOS |
| LONDON FAA AP | KY | 99 | 98 | 1988-06-25 | 57 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 99 | 95 | 1998-06-25 | 31 | ASOS |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 108 | 105 | 1952-06-29 | 67 | ASOS |
| COLUMBIA RGNL AP | MO | 107 | 103 | 2012-06-27 | 42 | ASOS |
| JEFFERSON CITY MEM AP | MO | 107 | 103 | 2012-06-27 | 38 | ASOS |
| FARMINGTON | MO | 106 | 106 | 1930-06-22 | 90 | COOP |
| VICHY ROLLA NATIONAL AP | MO | 106 | 104 | 1952-06-29 | 64 | ASOS |
| KANSAS CITY INTL AP | MO | 105 | 105 | 1980-06-27 | 39 | ASOS |
| FESTUS | MO | 103 | 103 | 1980-06-28 | 44 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 103 | 103 | 1988-06-24 | 52 | ASOS |
| GALENA | MO | 103 | 102 | 2012-06-26 | 47 | COOP |
| BUFFALO 2N | MO | 101 | 101 | 1988-06-23 | 48 | COOP |
| MT VERNON M U SW CTR | MO | 101 | 100 | 1988-06-25 | 52 | COOP |
| KIRKSVILLE FAA AP | MO | 101 | 100 | 1963-06-30 | 31 | COOP |
| SPRINGFIELD WSO AP | MO | 101 | 101 | 2012-06-27 | 71 | ASOS |
| WELDON SPRING NWS | MO | 98 | 98 | 2012-06-25 | 48 | COOP |
| CINCINNATI LUNKEN AP | OH | 103 | 101 | 1988-06-25 | 56 | COOP |
| DAYTON WSO AP | OH | 102 | 102 | 1988-06-25 | 64 | ASOS |
| GREENVILLE WTP | OH | 101 | 101 | 1988-06-26 | 114 | COOP |
| WILMINGTON AIRBORNE PARK | OH | 100 | 100 | 1944-06-27 | 35 | ASOS |
June 29, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| JOLIET BRANDON RD DAM | IL | 76 | 75 | 2005-06-28 | 35 | COOP |
| HARTFORD CITY 4 ESE | IN | 77 | 75 | 2007-06-08 | 46 | COOP |
| FARMINGTON | MO | 83 | 78 | 1934-06-30 | 90 | COOP |
| ALBANY | MO | 81 | 79 | 1953-06-20 | 38 | COOP |
| POTOSI 4 SW | MO | 77 | 77 | 2010-06-21 | 36 | COOP |
| WESTERVILLE | OH | 77 | 75 | 2006-06-22 | 57 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| KEOKUK LOCK DAM 19 | IA | 104 | 104 | 1988-06-26 | 68 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 109 | 105 | 1988-06-25 | 37 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 107 | 106 | 2012-06-28 | 39 | ASOS |
| CARBONDALE SEWAGE PLT | IL | 106 | 106 | 1936-06-19 | 107 | COOP |
| BELLEVILLE SIU RSCH | IL | 106 | 106 | 2012-06-28 | 74 | COOP |
| CARLYLE RSVR | IL | 104 | 101 | 1988-06-27 | 46 | COOP |
| VANDALIA | IL | 104 | 103 | 1901-06-29 | 40 | COOP |
| SALEM | IL | 104 | 101 | 1988-06-25 | 56 | COOP |
| DECATUR AP | IL | 103 | 102 | 1988-06-26 | 39 | ASOS |
| BROOKPORT DAM 52 | IL | 102 | 100 | 1988-06-24 | 48 | COOP |
| TERRE HAUTE INDIANA ST | IN | 108 | 102 | 1988-06-26 | 53 | COOP |
| EVANSVILLE REGIONAL AP | IN | 107 | 107 | 2012-06-28 | 64 | ASOS |
| VINCENNES 4 E | IN | 107 | 106 | 1936-06-29 | 95 | COOP |
| NEW CASTLE 3 SW | IN | 107 | 103 | 1988-06-26 | 62 | COOP |
| TERRE HAUTE CAA AP | IN | 106 | 106 | 2012-06-28 | 40 | COOP |
| GREENFIELD | IN | 106 | 104 | 1934-06-28 | 107 | COOP |
| MT VERNON | IN | 106 | 105 | 1954-06-28 | 117 | COOP |
| BROOKVILLE | IN | 105 | 104 | 1944-06-28 | 83 | COOP |
| FARMLAND 5 NNW | IN | 105 | 102 | 1988-06-26 | 98 | COOP |
| BLOOMINGTON IN UNIV | IN | 104 | 103 | 1931-06-28 | 114 | COOP |
| BERNE WWTP | IN | 104 | 104 | 1988-06-25 | 98 | COOP |
| WARSAW | IN | 103 | 102 | 1988-06-25 | 60 | COOP |
| TIPTON 5 SW | IN | 103 | 96 | 2011-06-05 | 32 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 103 | 103 | 2012-06-28 | 32 | ASOS |
| TELL CITY | IN | 103 | 102 | 1954-06-26 | 73 | COOP |
| SHELBYVILLE SEWAGE PLT | IN | 103 | 103 | 1931-06-28 | 107 | COOP |
| BOWLING GREEN RGNL AP | KY | 110 | 108 | 1936-06-29 | 118 | ASOS |
| PADUCAH BARKLEY AP | KY | 108 | 106 | 1952-06-30 | 62 | ASOS |
| HENDERSON 8 SSW | KY | 107 | 107 | 1936-06-28 | 85 | COOP |
| PROVIDENCE | KY | 107 | 104 | 1988-06-25 | 30 | COOP |
| MAMMOTH CAVE | KY | 106 | 105 | 1952-06-28 | 72 | COOP |
| LONDON FAA AP | KY | 105 | 99 | 2012-06-28 | 57 | ASOS |
| LOUISVILLE INTL AP | KY | 105 | 103 | 2012-06-28 | 64 | ASOS |
| JACKSON WSO | KY | 104 | 100 | 2012-06-28 | 35 | ASOS |
| MT STERLING | KY | 103 | 103 | 1936-06-29 | 107 | COOP |
| BARDSTOWN 5E | KY | 102 | 100 | 1954-06-26 | 52 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 102 | 102 | 2012-06-28 | 64 | ASOS |
| MONTICELLO 3 NE | KY | 101 | 100 | 1988-06-27 | 54 | COOP |
| BARBOURVILLE | KY | 101 | 100 | 1988-06-24 | 59 | COOP |
| JAMESTOWN WWTP | KY | 100 | 100 | 1988-06-26 | 37 | COOP |
| MT VERNON | KY | 98 | 97 | 1988-06-24 | 54 | COOP |
| BAXTER | KY | 96 | 96 | 1988-06-27 | 59 | COOP |
| FESTUS | MO | 111 | 103 | 2012-06-28 | 44 | COOP |
| PERRYVILLE WTP | MO | 110 | 106 | 1952-06-25 | 56 | COOP |
| CLEARWATER DAM | MO | 109 | 106 | 1952-06-29 | 65 | COOP |
| DORA 1N | MO | 109 | 102 | 1988-06-26 | 44 | COOP |
| CHILLICOTHE 2S | MO | 108 | 103 | 1988-06-25 | 31 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 107 | 103 | 2012-06-28 | 52 | ASOS |
| SAVERTON L&D 22 | MO | 107 | 105 | 1988-06-26 | 63 | COOP |
| WEST PLAINS | MO | 106 | 105 | 1952-06-29 | 63 | COOP |
| FREEDOM | MO | 106 | 106 | 1988-06-24 | 49 | COOP |
| LICKING 4N | MO | 106 | 104 | 1952-06-30 | 73 | COOP |
| MALDEN MUNI AP | MO | 106 | 104 | 1988-06-27 | 48 | COOP |
| POTOSI 4 SW | MO | 106 | 104 | 1901-06-29 | 36 | COOP |
| SIKESTON PWR STN | MO | 106 | 106 | 1953-06-20 | 52 | COOP |
| WELDON SPRING NWS | MO | 106 | 98 | 2012-06-28 | 48 | COOP |
| ST CHARLES 7 SSW | MO | 105 | 101 | 1988-06-26 | 37 | COOP |
| JEFFERSON CITY WTP | MO | 105 | 105 | 1936-06-28 | 116 | COOP |
| GALENA | MO | 105 | 103 | 2012-06-28 | 47 | COOP |
| POPLAR BLUFF MUNI AP | MO | 105 | 102 | 1988-06-26 | 33 | ASOS |
| ROLLA UNI OF MISSOURI | MO | 105 | 104 | 1952-06-30 | 103 | COOP |
| ALBANY | MO | 103 | 101 | 1954-06-25 | 38 | COOP |
| BUFFALO 2N | MO | 101 | 101 | 2012-06-28 | 48 | COOP |
| PAULDING | OH | 107 | 106 | 1934-06-01 | 96 | COOP |
| DEFIANCE | OH | 107 | 106 | 1934-06-02 | 97 | COOP |
| WAUSEON WTP | OH | 104 | 103 | 1988-06-25 | 119 | COOP |
| VAN WERT 1 S | OH | 104 | 104 | 1988-06-26 | 95 | COOP |
| LIMA WWTP | OH | 103 | 101 | 1952-06-29 | 110 | COOP |
| WAVERLY | OH | 102 | 102 | 1895-06-03 | 118 | COOP |
| BUCYRUS | OH | 102 | 102 | 1988-06-26 | 115 | COOP |
| WILMINGTON AIRBORNE PARK | OH | 100 | 100 | 2012-06-28 | 35 | ASOS |
| COSHOCTON AG RSCH STN | OH | 98 | 98 | 1988-06-26 | 56 | COOP |
June 30, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| PROVIDENCE | KY | 79 | 79 | 2008-06-06 | 32 | COOP |
| POTOSI 4 SW | MO | 78 | 77 | 2012-06-29 | 36 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| FAIRFIELD RADIO WFIW | IL | 108 | 108 | 2012-06-28 | 114 | COOP |
| SMITHLAND L&D | IL | 106 | 101 | 1988-06-26 | 31 | COOP |
| CAIRO 3N | IL | 106 | 104 | 1954-06-27 | 101 | COOP |
| BROOKPORT DAM 52 | IL | 105 | 102 | 2012-06-29 | 48 | COOP |
| CARLYLE RSVR | IL | 104 | 104 | 2012-06-29 | 46 | COOP |
| NASHVILLE 1 E | IL | 103 | 102 | 1901-06-29 | 62 | COOP |
| VINCENNES 4 E | IN | 107 | 107 | 2012-06-29 | 95 | COOP |
| MT VERNON | IN | 106 | 106 | 2012-06-29 | 117 | COOP |
| BLOOMINGTON IN UNIV | IN | 104 | 104 | 2012-06-29 | 114 | COOP |
| SPENCER | IN | 104 | 104 | 1954-06-27 | 63 | COOP |
| MAMMOTH CAVE | KY | 108 | 106 | 2012-06-29 | 72 | COOP |
| BARREN RIVER LAKE | KY | 107 | 104 | 1988-06-27 | 47 | COOP |
| SCOTTSVILLE | KY | 106 | 105 | 1952-06-30 | 64 | COOP |
| BARBOURVILLE | KY | 106 | 101 | 2012-06-29 | 59 | COOP |
| MONTICELLO 3 NE | KY | 105 | 101 | 2012-06-29 | 54 | COOP |
| MT STERLING | KY | 104 | 103 | 2012-06-29 | 107 | COOP |
| SOMERSET 2 N | KY | 103 | 99 | 1988-06-23 | 61 | COOP |
| ASHLAND | KY | 103 | 103 | 1930-06-25 | 94 | COOP |
| JAMESTOWN WWTP | KY | 103 | 100 | 2012-06-29 | 37 | COOP |
| BAXTER | KY | 103 | 96 | 2012-06-29 | 59 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 103 | 102 | 2012-06-29 | 64 | ASOS |
| BARDSTOWN 5E | KY | 102 | 102 | 2012-06-29 | 52 | COOP |
| PAINTSVILLE 1E | KY | 102 | 101 | 1988-06-25 | 36 | COOP |
| MT VERNON | KY | 101 | 98 | 2012-06-29 | 54 | COOP |
| SIKESTON PWR STN | MO | 110 | 106 | 2012-06-29 | 52 | COOP |
| JACKSON | MO | 108 | 108 | 1952-06-30 | 109 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 102 | 1988-06-25 | 31 | COOP |
| ALBANY | MO | 103 | 103 | 2012-06-29 | 38 | COOP |
| HOUSTON | MO | 102 | 102 | 1954-06-26 | 84 | COOP |
| MANSFIELD | MO | 101 | 100 | 2012-06-26 | 46 | COOP |
| MARIETTA WWTP | OH | 100 | 99 | 1988-06-25 | 48 | COOP |
| SPRINGFIELD NEW WATER WKS | OH | 98 | 98 | 1994-06-19 | 40 | COOP |
| HANNIBAL LOCKS AND DAM | OH | 97 | 96 | 1988-06-26 | 37 | COOP |