Midwest Daily Temperature Records for Any Date
June 19, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| LONE ROCK TRI CO | WI | 79 | 79 | 2011-07-01 | 43 | COOP |
June 28, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| DES MOINES AP | IA | 81 | 81 | 1966-07-12 | 68 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CAHOKIA ST LOUIS AP | IL | 107 | 106 | 1990-09-05 | 32 | ASOS |
| CARBONDALE SOUTHERN IL AP | IL | 106 | 105 | 1983-07-22 | 40 | ASOS |
| EVANSVILLE REGIONAL AP | IN | 107 | 105 | 1954-07-14 | 65 | ASOS |
| FORT WAYNE AP | IN | 106 | 106 | 1988-06-25 | 72 | ASOS |
| MUNCIE BALL STATE UNIV | IN | 106 | 102 | 1988-06-26 | 50 | COOP |
| INDIANAPOLIS INTL AP | IN | 104 | 104 | 1954-07-14 | 71 | ASOS |
| RICHMOND WTR WKS | IN | 104 | 100 | 2011-09-03 | 43 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 103 | 102 | 1999-07-31 | 36 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 99 | 98 | 2011-07-21 | 35 | ASOS |
| DAYTON WSO AP | OH | 102 | 102 | 1988-08-17 | 65 | ASOS |
June 29, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| FARMINGTON | MO | 83 | 82 | 1934-07-24 | 100 | COOP |
| ALBANY | MO | 81 | 80 | 2011-07-28 | 38 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| KASKASKIA RVR NAV LOCK | IL | 109 | 109 | 1988-08-17 | 38 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 107 | 106 | 2012-06-28 | 40 | ASOS |
| CARLYLE RSVR | IL | 104 | 104 | 2007-08-16 | 48 | COOP |
| TERRE HAUTE INDIANA ST | IN | 108 | 104 | 1954-09-06 | 58 | COOP |
| NEW CASTLE 3 SW | IN | 107 | 103 | 1988-06-26 | 64 | COOP |
| EVANSVILLE REGIONAL AP | IN | 107 | 107 | 2012-06-28 | 65 | ASOS |
| VINCENNES 5 NE | IN | 107 | 104 | 1988-06-26 | 30 | COOP |
| HUNTINGTON | IN | 106 | 105 | 1988-06-26 | 31 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 103 | 103 | 2012-06-28 | 36 | ASOS |
| WARSAW | IN | 103 | 103 | 1976-07-14 | 68 | COOP |
| TIPTON 5 SW | IN | 103 | 98 | 2011-07-22 | 36 | COOP |
| PADUCAH BARKLEY AP | KY | 108 | 106 | 1952-07-28 | 64 | ASOS |
| PROVIDENCE | KY | 107 | 106 | 2007-08-17 | 34 | COOP |
| LONDON FAA AP | KY | 105 | 102 | 2007-08-16 | 59 | ASOS |
| JACKSON WSO | KY | 104 | 101 | 1988-08-18 | 37 | ASOS |
| FESTUS | MO | 111 | 110 | 1980-07-16 | 49 | COOP |
| PERRYVILLE WTP | MO | 110 | 109 | 1964-08-03 | 67 | COOP |
| DORA 1N | MO | 109 | 109 | 1966-07-06 | 49 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 107 | 105 | 1980-07-15 | 53 | ASOS |
June 30, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| SMITHLAND L&D | IL | 106 | 104 | 2007-08-17 | 32 | COOP |
| CAIRO 3N | IL | 106 | 106 | 1930-08-09 | 105 | COOP |
| BROOKPORT DAM 52 | IL | 105 | 105 | 1999-07-30 | 50 | COOP |
| CARLYLE RSVR | IL | 104 | 104 | 2012-06-29 | 48 | COOP |
| MAMMOTH CAVE | KY | 108 | 108 | 1952-07-27 | 78 | COOP |
| BARREN RIVER LAKE | KY | 107 | 106 | 1988-07-10 | 49 | COOP |
| BARBOURVILLE | KY | 106 | 106 | 1954-09-05 | 62 | COOP |
| MONTICELLO 3 NE | KY | 105 | 103 | 1988-08-18 | 56 | COOP |
| JAMESTOWN WWTP | KY | 103 | 103 | 1980-07-17 | 41 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 103 | 103 | 1999-07-30 | 65 | ASOS |
| BAXTER | KY | 103 | 101 | 1983-08-22 | 60 | COOP |
| SIKESTON PWR STN | MO | 110 | 107 | 1980-07-17 | 57 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 105 | 1999-07-30 | 36 | COOP |