Midwest Daily Precipitation Records for a Specific Date
July 1, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WEST CHICAGO DUPAGE AP | IL | 1.20 | 0.70 | 1999-07-01 | 39 | ASOS |
| LOUISVILLE BOWMAN FLD | KY | 0.70 | 0.00 | 2011-07-01 | 63 | COOP |
| LURAY 2 N | MO | 0.30 | 0.20 | 2006-07-01 | 88 | COOP |
July 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KEOSAUQUA | IA | 3.10 | 1.70 | 1965-07-02 | 119 | COOP |
| STEELEVILLE | IL | 1.60 | 0.50 | 1985-07-02 | 61 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 0.70 | 0.70 | 1989-07-02 | 38 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.10 | 0.00 | 1950-07-02 | 64 | COOP |
| HUNTINGTON | IN | 1.60 | 0.80 | 1993-07-02 | 64 | COOP |
| FARMERS RETREAT | IN | 0.90 | 0.30 | 1981-07-02 | 45 | COOP |
| CARR FORK LAKE | KY | 0.90 | 0.90 | 1987-07-02 | 30 | COOP |
| BRAINERD CROW WING CO AP | MN | 1.00 | 0.70 | 1997-07-02 | 39 | ASOS |
| VICHY ROLLA NATIONAL AP | MO | 3.50 | 1.70 | 1980-07-02 | 64 | ASOS |
| OSHKOSH WITTMAN AP | WI | 1.80 | 1.00 | 2000-07-02 | 39 | ASOS |
| RHINELANDER ASOS | WI | 1.30 | 0.20 | 2008-07-02 | 39 | ASOS |
July 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CLAY CITY 6SSE | IL | 2.80 | 2.20 | 1993-07-03 | 35 | COOP |
| ROCHESTER FERRY | KY | 1.60 | 1.30 | 1980-07-03 | 58 | COOP |
| STAMBAUGH 2SSE | MI | 1.60 | 1.10 | 1987-07-03 | 89 | COOP |
| DETROIT CITY AP | MI | 1.50 | 0.90 | 1958-07-03 | 64 | COOP |
| COPPER HBR FT WILKINS | MI | 1.10 | 1.10 | 1949-07-03 | 64 | COOP |
| SAGINAW MBS INTL AP | MI | 1.00 | 0.80 | 1998-07-03 | 114 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.90 | 0.40 | 1999-07-03 | 39 | ASOS |
| MIDLAND | MI | 0.70 | 0.30 | 1998-07-03 | 41 | COOP |
| YOUNGSTOWN WSO AP | OH | 1.70 | 1.60 | 1936-07-03 | 77 | ASOS |
| LAONA 6 SW | WI | 4.40 | 1.10 | 1928-07-03 | 84 | COOP |
| RHINELANDER | WI | 2.70 | 2.10 | 1928-07-03 | 119 | COOP |
| SUMMIT LAKE | WI | 2.30 | 1.70 | 1987-07-03 | 63 | COOP |
| EAGLE RIVER | WI | 1.60 | 1.30 | 1958-07-03 | 72 | COOP |
| OSHKOSH | WI | 1.50 | 0.90 | 1925-07-03 | 119 | COOP |
| ST GERMAIN | WI | 1.50 | 1.00 | 1978-07-03 | 40 | COOP |
| LADYSMITH 3W | WI | 1.40 | 1.20 | 1951-07-03 | 111 | COOP |
| PHELPS | WI | 1.40 | 1.30 | 1951-07-03 | 102 | COOP |
| BIG FALLS HYDRO | WI | 1.40 | 1.10 | 1983-07-03 | 56 | COOP |
| RHINELANDER ASOS | WI | 0.70 | 0.70 | 2007-07-03 | 39 | ASOS |
July 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GROSSE POINTE FARMS | MI | 1.20 | 1.00 | 1951-07-04 | 61 | COOP |
| VASSAR | MI | 0.60 | 0.10 | 2007-07-04 | 49 | COOP |
| MOSQUITO CREEK LAKE | OH | 1.90 | 1.10 | 2008-07-04 | 67 | COOP |
| LAGRANGE 1 NE | OH | 1.20 | 0.70 | 2006-07-04 | 36 | COOP |
| ASHTABULA | OH | 0.80 | 0.60 | 1957-07-04 | 61 | COOP |
July 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 2.00 | 1.60 | 1994-07-05 | 74 | COOP |
| DETROIT METRO AIRPORT | MI | 1.80 | 1.10 | 1985-07-05 | 69 | ASOS |
| BIG RAPIDS WTR WKS | MI | 1.30 | 1.20 | 1899-07-05 | 116 | COOP |
| DETROIT WBAS WILLOW | MI | 0.90 | 0.40 | 1968-07-05 | 62 | COOP |
| ONAMIA RS | MN | 1.70 | 1.50 | 1935-07-05 | 77 | COOP |
| LAKEFIELD 2NE | MN | 0.70 | 0.20 | 2003-07-05 | 63 | COOP |
| CROOKSTON | MN | 0.10 | Trace | 1982-07-05 | 38 | COOP |
| CLEVELAND BURKE AP | OH | 1.30 | 0.80 | 1973-07-05 | 39 | ASOS |
| COLUMBUS OHIO STATE UNIV AP | OH | 0.50 | 0.50 | 2006-07-05 | 30 | ASOS |
| AKRON MUNI AP | OH | 0.20 | 0.20 | 2005-07-05 | 64 | COOP |
July 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HAZARD STATE POLICE | KY | 3.00 | 0.90 | 2008-07-06 | 31 | COOP |
| CARR FORK LAKE | KY | 2.10 | 2.10 | 1990-07-06 | 30 | COOP |
| SKYLINE 1 SE | KY | 2.10 | 0.80 | 2005-07-06 | 37 | COOP |
| SANDY HOOK 1NE | KY | 0.30 | 0.00 | 2011-07-06 | 118 | COOP |
| LAPEER WWTP | MI | 1.00 | 0.60 | 2003-07-06 | 64 | COOP |
| VASSAR | MI | 0.10 | 0.00 | 2004-07-06 | 49 | COOP |
| BRAINERD CROW WING CO AP | MN | 1.80 | 0.30 | 2004-07-06 | 39 | ASOS |
| BRAINERD | MN | 1.10 | 0.80 | 1995-07-06 | 104 | COOP |
| CROOKSTON | MN | 0.40 | 0.00 | 2006-07-06 | 38 | COOP |
| GALION WTR WKS | OH | 1.40 | 1.40 | 2007-07-06 | 63 | COOP |
| STEUBENVILLE | OH | 1.20 | 0.70 | 1959-07-06 | 71 | COOP |
| LAGRANGE 1 NE | OH | 0.40 | 0.30 | 1980-07-06 | 36 | COOP |
| RHINELANDER ASOS | WI | 0.60 | 0.40 | 1999-07-06 | 39 | ASOS |
July 7, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TROUT LAKE 2WNW | MI | 0.70 | 0.40 | 1951-07-07 | 64 | COOP |
| UNIV OF MINN ST PAUL | MN | 0.90 | 0.50 | 1996-07-07 | 33 | COOP |
| MILLER 1 E | MO | 0.30 | 0.00 | 2007-07-07 | 61 | COOP |
| JEFFERSON CITY MEM AP | MO | 0.20 | 0.10 | 2011-07-07 | 38 | ASOS |
| LAONA 6 SW | WI | 2.10 | 1.00 | 1956-07-07 | 84 | COOP |
| CRIVITZ HIGH FALLS | WI | 1.70 | 0.60 | 1956-07-07 | 64 | COOP |
| WAUSAUKEE | WI | 1.20 | 0.70 | 2010-07-07 | 115 | COOP |
| LAC VIEUX DESERT | WI | 1.10 | 0.70 | 1951-07-07 | 104 | COOP |
| ST GERMAIN | WI | 0.90 | 0.60 | 1996-07-07 | 40 | COOP |
| RHINELANDER ASOS | WI | 0.50 | 0.40 | 2004-07-07 | 39 | ASOS |
July 8, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ROCHELLE | IL | 0.70 | 0.60 | 1986-07-08 | 33 | COOP |
| PRINCETON 1 SE | KY | 1.70 | 1.60 | 1968-07-08 | 47 | COOP |
| FREEDOM | MO | 1.50 | 1.30 | 2010-07-08 | 50 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 1.10 | 1.10 | 2010-07-08 | 52 | ASOS |
| RIDGEWAY | MO | 0.90 | 0.50 | 1949-07-08 | 63 | COOP |
| MORRISVILLE 2SW | MO | 0.80 | 0.40 | 2010-07-08 | 35 | COOP |
July 9, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| STEELEVILLE | IL | 3.60 | 3.00 | 1951-07-09 | 61 | COOP |
| RED BUD 5 SE | IL | 3.20 | 1.40 | 2008-07-09 | 64 | COOP |
| PRAIRIE DU ROCHER 3 WN | IL | 2.60 | 1.90 | 1951-07-09 | 63 | COOP |
| SPARTA 1 W | IL | 2.10 | 1.30 | 1951-07-09 | 119 | COOP |
| SMITHLAND L&D | IL | 2.10 | 0.80 | 1997-07-09 | 31 | COOP |
| CAIRO RIVER | IL | 1.60 | 1.20 | 1933-07-09 | 120 | COOP |
| WAYNE CITY 1 N | IL | 1.10 | 0.50 | 1952-07-09 | 65 | COOP |
| KINMUNDY | IL | 0.10 | 0.10 | 2003-07-09 | 37 | COOP |
| WILLIAMS 3 SW | IN | 1.70 | 1.40 | 1969-07-09 | 91 | COOP |
| MARION 1 NE | KY | 2.10 | 1.00 | 1996-07-09 | 30 | COOP |
| OLIVE HILL 5NE | KY | 2.10 | 1.50 | 2011-07-09 | 63 | COOP |
| SOMERSET 2 N | KY | 1.80 | 1.70 | 2003-07-09 | 62 | COOP |
| HERNDON 5 S | KY | 1.80 | 0.60 | 1951-07-09 | 63 | COOP |
| FRANKLIN | KY | 1.60 | 1.50 | 1904-07-09 | 119 | COOP |
| ROUGH RIVER LAKE | KY | 1.50 | 1.50 | 1968-07-09 | 48 | COOP |
| BARBOURVILLE | KY | 1.50 | 1.30 | 1978-07-09 | 76 | COOP |
| CLINTON 4 S | KY | 0.50 | 0.50 | 2008-07-09 | 63 | COOP |
| BROOKFIELD | MO | 6.30 | 1.90 | 1967-07-09 | 70 | COOP |
| LINNEUS | MO | 4.30 | 1.70 | 1967-07-09 | 104 | COOP |
| WASOLA 5N | MO | 2.30 | 1.20 | 1979-07-09 | 73 | COOP |
| TRENTON | MO | 2.00 | 1.70 | 1971-07-09 | 117 | COOP |
| PRAIRIE HILL 2WNW | MO | 1.80 | 0.60 | 1959-07-09 | 57 | COOP |
| SMITHVILLE LAKE | MO | 0.90 | 0.90 | 1993-07-09 | 30 | COOP |
July 10, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HARCOURT 2N | IA | 0.70 | 0.30 | 1992-07-10 | 35 | COOP |
| MARINETTE | WI | 1.00 | 0.90 | 1954-07-10 | 93 | COOP |
July 13, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SHELL ROCK | IA | 1.00 | 0.30 | 1951-07-13 | 63 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 0.50 | 0.00 | 2010-07-13 | 39 | ASOS |
| JAMESTOWN WWTP | KY | 1.60 | 1.20 | 1988-07-13 | 41 | COOP |
| ONEIDA | KY | 1.60 | 0.60 | 1999-07-13 | 55 | COOP |
| MT VERNON | KY | 1.40 | 1.30 | 1956-07-13 | 56 | COOP |
| INTERNATIONAL FALLS AP | MN | 2.90 | 1.30 | 1921-07-13 | 106 | ASOS |
| TAMARAC WILDLIFE REF | MN | 0.50 | 0.40 | 1999-07-13 | 35 | COOP |
July 14, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| PERRY | IA | 2.80 | 2.20 | 1942-07-14 | 111 | COOP |
| TRAER | IA | 0.90 | 0.50 | 2006-07-14 | 63 | COOP |
| ST ANSGAR | IA | 0.10 | 0.00 | 2011-07-14 | 63 | COOP |
| DES MOINES 2ND AVE | IA | 0.10 | 0.00 | 1950-07-14 | 62 | COOP |
| PRINCEVILLE 2W | IL | 1.10 | 1.00 | 1958-07-14 | 107 | COOP |
| AUGUSTA | IL | 0.60 | 0.40 | 2005-07-14 | 64 | COOP |
| LANARK | IL | 0.20 | 0.00 | 1948-07-14 | 64 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.10 | 0.00 | 1951-07-14 | 64 | COOP |
| MUNCIE BALL STATE UNIV | IN | 1.20 | 0.80 | 1993-07-14 | 49 | COOP |
| TERRE HAUTE CAA AP | IN | 0.40 | 0.30 | 1987-07-14 | 64 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.40 | 0.20 | 2005-07-14 | 50 | ASOS |
| WEST LIBERTY 3NW | KY | 2.50 | 1.50 | 1990-07-14 | 107 | COOP |
| CLINTON 4 S | KY | 0.70 | 0.40 | 2005-07-14 | 63 | COOP |
| SPRING VALLEY | MN | 1.20 | 0.30 | 1943-07-14 | 70 | COOP |
| RED WING DAM 3 | MN | 1.10 | 0.60 | 1970-07-14 | 64 | COOP |
| SHERBURN 3 WSW | MN | 0.20 | 0.20 | 2011-07-14 | 63 | COOP |
| SHELBINA | MO | 2.20 | 2.20 | 2006-07-14 | 119 | COOP |
| BOWLING GREEN 1 E | MO | 1.30 | 1.20 | 1942-07-14 | 81 | COOP |
| NEW LONDON | MO | 0.80 | 0.60 | 2006-07-14 | 73 | COOP |
| POPLAR BLUFF MUNI AP | MO | 0.50 | 0.10 | 2009-07-14 | 35 | ASOS |
| WILMINGTON AIRBORNE PARK | OH | 0.70 | 0.10 | 1965-07-14 | 68 | ASOS |
July 15, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MARSHALLTWN POL CN PL | IA | 0.40 | 0.10 | 1989-07-15 | 57 | COOP |
| ACKWORTH 2 SW | IA | 0.20 | 0.00 | 1962-07-15 | 53 | COOP |
| FAIRBURY WWTP | IL | 1.20 | 1.00 | 1985-07-15 | 64 | COOP |
| MEDARYVILLE 5 N | IN | 0.30 | 0.10 | 1948-07-15 | 64 | COOP |
| WOODBURY | KY | 1.60 | 1.50 | 1971-07-15 | 95 | COOP |
| MONTICELLO 3 NE | KY | 1.20 | 0.90 | 1996-07-15 | 76 | COOP |
| BUCKHORN LAKE | KY | 1.10 | 1.10 | 1981-07-15 | 51 | COOP |
| OLIVE HILL 5NE | KY | 0.20 | 0.20 | 2006-07-15 | 63 | COOP |
| KALKASKA | MI | 1.70 | 0.50 | 1984-07-15 | 73 | COOP |
| TROUT LAKE 2WNW | MI | 1.30 | 0.90 | 1949-07-15 | 64 | COOP |
| CHESANING | MI | 0.10 | 0.00 | 2011-07-15 | 102 | COOP |
| WESTERVILLE | OH | 1.60 | 1.40 | 1985-07-15 | 60 | COOP |
| COLUMBUS OHIO STATE UNIV AP | OH | 1.20 | 0.30 | 2003-07-15 | 30 | ASOS |
| ZANESVILLE FAA AP | OH | 0.90 | 0.70 | 2003-07-15 | 66 | ASOS |
| DURAND | WI | 0.80 | 0.60 | 2010-07-15 | 77 | COOP |
July 16, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| JAMESTOWN WWTP | KY | 2.00 | 1.50 | 2009-07-16 | 41 | COOP |
| MONTICELLO 3 NE | KY | 1.80 | 1.70 | 1985-07-16 | 76 | COOP |
| UTICA | OH | 1.30 | 1.30 | 1978-07-16 | 67 | COOP |
July 17, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| JACKSON WSO | KY | 0.60 | 0.60 | 2004-07-17 | 39 | ASOS |
| HAZARD STATE POLICE | KY | 0.40 | 0.40 | 1998-07-17 | 31 | COOP |
| GRAND PORTAGE | MN | 0.30 | 0.30 | 1997-07-17 | 117 | COOP |
July 19, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHICAGO BOTANIC GARDEN | IL | 2.60 | 2.20 | 1989-07-19 | 30 | COOP |
| ELGIN | IL | 2.00 | 1.90 | 1989-07-19 | 114 | COOP |
| WANATAH 2 WNW | IN | 3.10 | 1.60 | 2007-07-19 | 51 | COOP |
| SOUTH BEND AP | IN | 2.10 | 2.00 | 1896-07-19 | 118 | ASOS |
| GOSHEN FAA AP | IN | 1.90 | 1.30 | 1950-07-19 | 63 | COOP |
| TELL CITY | IN | 1.70 | 1.20 | 1988-07-19 | 74 | COOP |
| YOUNG AMERICA | IN | 1.30 | 1.20 | 1950-07-19 | 63 | COOP |
| PARIS | KY | 2.40 | 2.10 | 2001-07-19 | 37 | COOP |
| BOWLING GREEN RGNL AP | KY | 2.00 | 1.20 | 1971-07-19 | 119 | ASOS |
| LONDON FAA AP | KY | 1.80 | 1.50 | 1971-07-19 | 57 | ASOS |
| FEDSCREEK 1 SE | KY | 1.60 | 0.50 | 1988-07-19 | 34 | COOP |
| CAVE RUN LAKE | KY | 1.10 | 1.10 | 1964-07-19 | 107 | COOP |
| CARR FORK LAKE | KY | 1.10 | 0.40 | 1998-07-19 | 30 | COOP |
| CHESANING | MI | 0.30 | 0.20 | 1948-07-19 | 102 | COOP |
| ONAMIA RS | MN | 0.90 | 0.90 | 1935-07-19 | 77 | COOP |
| STEUBENVILLE | OH | 2.60 | 2.00 | 2011-07-19 | 71 | COOP |
| BOWLING GREEN WWTP | OH | 1.70 | 1.20 | 1896-07-19 | 119 | COOP |
| CAMBRIDGE | OH | 1.20 | 0.90 | 1993-07-19 | 63 | COOP |
| PIEDMONT LAKE | OH | 0.80 | 0.50 | 1961-07-19 | 63 | COOP |
| LA FARGE | WI | 2.70 | 1.80 | 1999-07-19 | 72 | COOP |
| DODGEVILLE | WI | 2.10 | 1.90 | 1898-07-19 | 115 | COOP |
| BURLINGTON | WI | 1.90 | 1.90 | 1950-07-19 | 63 | COOP |
| BLANCHARDVILLE #2 | WI | 1.90 | 1.60 | 1989-07-19 | 58 | COOP |
| ARLINGTON UNIV FARM | WI | 1.90 | 1.10 | 2006-07-19 | 50 | COOP |
| ARBORETUM UNIV WIS | WI | 1.80 | 1.10 | 1989-07-19 | 40 | COOP |
| BIG FALLS HYDRO | WI | 1.70 | 1.70 | 1971-07-19 | 56 | COOP |
| WAUSAU ASOS | WI | 1.60 | 1.60 | 2011-07-19 | 70 | ASOS |
| COTTAGE GROVE | WI | 1.60 | 0.00 | 1914-07-19 | 101 | COOP |
| CHARMANY FARM | WI | 1.50 | 1.20 | 1989-07-19 | 52 | COOP |
| PORTAGE | WI | 1.40 | 1.30 | 1999-07-19 | 123 | COOP |
| SOLDIERS GROVE | WI | 1.10 | 0.30 | 1987-07-19 | 33 | COOP |
July 20, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KOKOMO 3 WSW | IN | 2.00 | 1.30 | 1942-07-20 | 111 | COOP |
| YOUNG AMERICA | IN | 0.90 | 0.20 | 2007-07-20 | 63 | COOP |
| MEDARYVILLE 5 N | IN | 0.40 | 0.20 | 1950-07-20 | 64 | COOP |
| BOWLING GREEN | KY | 2.70 | 1.80 | 1996-07-20 | 64 | COOP |
| NOLIN RIVER LAKE | KY | 2.40 | 1.40 | 1996-07-20 | 48 | COOP |
| MAMMOTH CAVE | KY | 2.40 | 2.20 | 1988-07-20 | 78 | COOP |
| LONDON | KY | 2.30 | 0.70 | 2011-07-20 | 98 | COOP |
| ABERDEEN | KY | 1.60 | 1.10 | 1996-07-20 | 34 | COOP |
| PAINTSVILLE 1E | KY | 1.60 | 1.40 | 1939-07-20 | 79 | COOP |
| OLIVE HILL 5NE | KY | 1.50 | 1.20 | 2000-07-20 | 63 | COOP |
| HAZARD WATER WKS | KY | 1.40 | 0.80 | 1971-07-20 | 62 | COOP |
| JAMESTOWN WWTP | KY | 1.20 | 0.80 | 1982-07-20 | 41 | COOP |
| TOMPKINSVILLE 9NW | KY | 0.90 | 0.50 | 2010-07-20 | 31 | COOP |
| PORT HURON | MI | 1.90 | 1.20 | 1989-07-20 | 79 | COOP |
| IONIA 2SSW | MI | 1.00 | 0.70 | 1950-07-20 | 115 | COOP |
| GRAND HAVEN WWTP | MI | 0.60 | 0.30 | 2010-07-20 | 64 | COOP |
| WAUSEON WTP | OH | 2.10 | 1.20 | 1970-07-20 | 119 | COOP |
| GROVER HILL | OH | 1.60 | 1.40 | 1963-07-20 | 57 | COOP |
| BEVERLY STP | OH | 1.20 | 1.10 | 2002-07-20 | 107 | COOP |
| LAGRANGE 1 NE | OH | 1.10 | 0.60 | 1981-07-20 | 36 | COOP |
| ELYRIA 4 S | OH | 0.80 | 0.70 | 1989-07-20 | 37 | COOP |
| HICKSVILLE | OH | 0.80 | 0.70 | 2008-07-20 | 47 | COOP |
July 21, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BARREN RIVER LAKE | KY | 1.50 | 0.80 | 1988-07-21 | 49 | COOP |
| MAMMOTH CAVE | KY | 1.20 | 0.80 | 1994-07-21 | 78 | COOP |
| CARR FORK LAKE | KY | 0.50 | 0.50 | 1982-07-21 | 30 | COOP |
| MILACA | MN | 2.90 | 1.90 | 1909-07-21 | 115 | COOP |
| ST CLOUD MUNI AP | MN | 1.40 | 1.30 | 1972-07-21 | 107 | ASOS |
| FOREST LAKE 5NE | MN | 1.30 | 0.80 | 2009-07-21 | 53 | COOP |
| LOGAN | OH | 1.00 | 0.60 | 2011-07-21 | 63 | COOP |
July 24, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| LOCKPORT PWR HOUSE | IL | 0.20 | 0.00 | 1951-07-24 | 64 | COOP |
| GOSHEN FAA AP | IN | 0.80 | 0.80 | 2010-07-24 | 63 | COOP |
| MEDARYVILLE 5 N | IN | 0.60 | 0.20 | 2011-07-24 | 64 | COOP |
| PERU | IN | 0.50 | 0.40 | 1900-07-24 | 113 | COOP |
| JACKSON WSO | KY | 0.70 | 0.60 | 1999-07-24 | 39 | ASOS |
| RUSHFORD | MN | 2.00 | 0.40 | 2005-07-24 | 63 | COOP |
| HOKAH 1S | MN | 1.80 | 1.20 | 1985-07-24 | 64 | COOP |
| BUFFALO 2NE | MN | 1.80 | 1.20 | 1985-07-24 | 72 | COOP |
| MINNEAPOLIS/ST PAUL AP | MN | 1.70 | 1.40 | 1985-07-24 | 121 | ASOS |
| WILMINGTON AIRBORNE PARK | OH | 0.40 | 0.10 | 1959-07-24 | 68 | ASOS |
July 25, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MEDARYVILLE 5 N | IN | 1.20 | 0.80 | 2011-07-25 | 64 | COOP |
| MUNCIE | IN | 1.10 | 0.80 | 1979-07-25 | 65 | COOP |
| WHITESBURG | KY | 2.30 | 0.80 | 2007-07-25 | 87 | COOP |
| OLIVE HILL 5NE | KY | 1.70 | 0.10 | 2011-07-25 | 63 | COOP |
| FEDSCREEK 1 SE | KY | 1.70 | 1.30 | 2007-07-25 | 34 | COOP |
| PAINTSVILLE 1E | KY | 1.30 | 1.10 | 2004-07-25 | 79 | COOP |
| CARR FORK LAKE | KY | 1.10 | 0.30 | 2007-07-25 | 30 | COOP |
| LONDON | KY | 0.20 | 0.00 | 2006-07-25 | 98 | COOP |
| ALBERTA FORD FOR CTR | MI | 2.00 | 1.00 | 1985-07-25 | 54 | COOP |
| MARQUETTE WFO | MI | 1.50 | 1.40 | 1966-07-25 | 52 | COOP |
| ONTONAGON 6 SE | MI | 1.50 | 0.90 | 1981-07-25 | 34 | COOP |
| ALPENA CO RGNL AP | MI | 1.40 | 1.30 | 1979-07-25 | 95 | ASOS |
| IRON MTN FORD AP | MI | 0.80 | 0.50 | 2009-07-25 | 39 | ASOS |
| PELICAN RAPIDS | MN | 3.60 | 2.60 | 1993-07-25 | 72 | COOP |
| ROTHSAY | MN | 3.20 | 1.40 | 1993-07-25 | 53 | COOP |
| GRAND RPDS FOREST LAB | MN | 3.00 | 2.00 | 1999-07-25 | 97 | COOP |
| POKEGAMA DAM | MN | 2.90 | 1.60 | 1901-07-25 | 119 | COOP |
| OTTERTAIL | MN | 2.40 | 2.20 | 1993-07-25 | 72 | COOP |
| LEECH LAKE | MN | 2.30 | 1.70 | 1953-07-25 | 119 | COOP |
| PINE RIVER DAM | MN | 2.30 | 1.50 | 1916-07-25 | 119 | COOP |
| WRIGHT 3 E | MN | 2.10 | 1.40 | 1997-07-25 | 51 | COOP |
| GUNFLINT LAKE 10 NW | MN | 2.10 | 0.50 | 1976-07-25 | 118 | COOP |
| GULL LAKE DAM | MN | 2.00 | 1.90 | 1948-07-25 | 101 | COOP |
| LONG PRAIRIE | MN | 1.80 | 1.10 | 1997-07-25 | 119 | COOP |
| BRAINERD CROW WING CO AP | MN | 1.80 | 1.30 | 2005-07-25 | 39 | ASOS |
| WASKISH 4NE | MN | 1.60 | 0.40 | 1978-07-25 | 89 | COOP |
| GRAND MARAIS | MN | 1.40 | 1.00 | 1993-07-25 | 112 | COOP |
| GRAND PORTAGE | MN | 0.90 | 0.20 | 1960-07-25 | 117 | COOP |
| VERSAILLES | OH | 1.30 | 1.10 | 1914-07-25 | 98 | COOP |
| ST PARIS 2 NE | OH | 0.90 | 0.80 | 1979-07-25 | 34 | COOP |
| SOLON SPRINGS | WI | 1.80 | 1.60 | 1906-07-25 | 106 | COOP |
| OSHKOSH WITTMAN AP | WI | 0.40 | 0.20 | 2007-07-25 | 39 | ASOS |
July 26, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TRAER | IA | 2.30 | 1.40 | 2006-07-26 | 63 | COOP |
| CORRECTIONVILLE 1 SW | IA | 1.70 | 1.10 | 1990-07-26 | 62 | COOP |
| HARCOURT 2N | IA | 0.80 | 0.80 | 1990-07-26 | 35 | COOP |
| MARSHALLTWN POL CN PL | IA | 0.40 | 0.20 | 1992-07-26 | 57 | COOP |
| READ OAK #2 | IA | 0.40 | -10.00 | 9999-99-99 | 63 | COOP |
| DES MOINES 2ND AVE | IA | 0.30 | 0.00 | 1950-07-26 | 62 | COOP |
| ST ANSGAR | IA | 0.10 | 0.00 | 2011-07-26 | 63 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 1.40 | 0.50 | 2001-07-26 | 39 | ASOS |
| ALEXIS 1 SW | IL | 0.10 | 0.00 | 1948-07-26 | 64 | COOP |
| LAKE CITY EXP FARM | MI | 4.00 | 2.10 | 1960-07-26 | 120 | COOP |
| YALE 1 NNW | MI | 1.90 | 1.40 | 1995-07-26 | 85 | COOP |
| SAGINAW #3 | MI | 1.60 | 1.40 | 1993-07-26 | 102 | COOP |
| IONIA 2SSW | MI | 1.60 | 1.20 | 2002-07-26 | 115 | COOP |
| FLINT 7 W | MI | 1.60 | 1.50 | 1985-07-26 | 64 | COOP |
| VASSAR | MI | 1.50 | 1.00 | 2006-07-26 | 49 | COOP |
| CHESANING | MI | 1.40 | 1.20 | 2007-07-26 | 102 | COOP |
| MARQUETTE | MI | 1.30 | 0.60 | 2009-07-26 | 64 | COOP |
| MIDLAND | MI | 1.30 | 0.90 | 2005-07-26 | 41 | COOP |
| MANISTIQUE WWTP | MI | 1.30 | 1.00 | 1944-07-26 | 116 | COOP |
| MARLETTE | MI | 1.20 | 0.60 | 2005-07-26 | 42 | COOP |
| CORNELL 4 WSW | MI | 1.00 | 0.50 | 1978-07-26 | 48 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.90 | 0.10 | 2007-07-26 | 39 | ASOS |
