Midwest Daily Temperature Records for a Specific Date
July 1, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ALTON MELVIN PRICE L&D | IL | 78 | 77 | 2002-07-01 | 66 | COOP |
| CARLYLE RSVR | IL | 76 | 74 | 1978-07-01 | 46 | COOP |
| BROOKPORT DAM 52 | IL | 75 | 75 | 1986-07-01 | 50 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 75 | 73 | 2005-07-01 | 35 | COOP |
| MORRISONVILLE | IL | 74 | 72 | 1991-07-01 | 32 | COOP |
| TUSCOLA | IL | 73 | 73 | 1996-07-01 | 81 | COOP |
| TELL CITY | IN | 75 | 75 | 1959-07-01 | 72 | COOP |
| MURRAY | KY | 79 | 79 | 1929-07-01 | 77 | COOP |
| SOMERSET 2 N | KY | 74 | 71 | 2005-07-01 | 59 | COOP |
| ROUGH RIVER LAKE | KY | 72 | 72 | 1983-07-01 | 48 | COOP |
| NOLIN RIVER LAKE | KY | 72 | 71 | 2005-07-01 | 48 | COOP |
| GRAND PORTAGE | MN | 60 | 58 | 2002-07-01 | 39 | COOP |
| SIKESTON PWR STN | MO | 79 | 76 | 1996-07-01 | 53 | COOP |
| POTOSI 4 SW | MO | 78 | 73 | 1996-07-01 | 36 | COOP |
| MALDEN MUNI AP | MO | 78 | 78 | 1991-07-01 | 47 | COOP |
| STOCKTON DAM | MO | 77 | 76 | 2011-07-01 | 41 | COOP |
| WAPPAPELLO DAM | MO | 77 | 77 | 1941-07-01 | 72 | COOP |
| MT VERNON M U SW CTR | MO | 77 | 77 | 1983-07-01 | 49 | COOP |
| POPLAR BLUFF | MO | 77 | 76 | 1993-07-01 | 99 | COOP |
| MANSFIELD | MO | 76 | 72 | 1996-07-01 | 47 | COOP |
| PERRYVILLE WTP | MO | 76 | 75 | 1959-07-01 | 55 | COOP |
| POPLAR BLUFF MUNI AP | MO | 76 | 75 | 1986-07-01 | 31 | ASOS |
| ELDON | MO | 76 | 76 | 1956-07-01 | 100 | COOP |
| HANNIBAL WTR WKS | MO | 75 | 75 | 1991-07-01 | 78 | COOP |
| WASOLA 5N | MO | 75 | 72 | 1953-07-01 | 63 | COOP |
| AMITY 4 NE | MO | 75 | 75 | 2011-07-01 | 59 | COOP |
| FESTUS | MO | 74 | 73 | 1986-07-01 | 43 | COOP |
| FREDERICKTOWN | MO | 74 | 72 | 1986-07-01 | 46 | COOP |
| FARMINGTON | MO | 74 | 74 | 1933-07-01 | 89 | COOP |
| WEST PLAINS | MO | 72 | 72 | 1978-07-01 | 64 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| FAIRFIELD RADIO WFIW | IL | 108 | 103 | 1933-07-01 | 115 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 106 | 100 | 1978-07-01 | 38 | ASOS |
| KASKASKIA RVR NAV LOCK | IL | 106 | 99 | 1996-07-01 | 35 | COOP |
| VANDALIA | IL | 104 | 100 | 1901-07-01 | 37 | COOP |
| BROOKPORT DAM 52 | IL | 103 | 98 | 1978-07-01 | 50 | COOP |
| NASHVILLE 1 E | IL | 103 | 99 | 1980-07-01 | 61 | COOP |
| OLNEY 2S | IL | 102 | 102 | 1931-07-01 | 113 | COOP |
| CAIRO 3N | IL | 102 | 100 | 1978-07-01 | 101 | COOP |
| CARLYLE RSVR | IL | 100 | 97 | 1978-07-01 | 46 | COOP |
| SALEM | IL | 100 | 98 | 1980-07-01 | 56 | COOP |
| QUINCY DAM 21 | IL | 97 | 95 | 1991-07-01 | 38 | COOP |
| MORRISONVILLE | IL | 97 | 93 | 1996-07-01 | 32 | COOP |
| FREEPORT WASTE WTP | IL | 93 | 91 | 2002-07-01 | 38 | COOP |
| EVANSVILLE REGIONAL AP | IN | 105 | 99 | 1978-07-01 | 64 | ASOS |
| TERRE HAUTE CAA AP | IN | 102 | 96 | 1949-07-01 | 40 | COOP |
| OOLITIC PURDUE EX FRM | IN | 101 | 101 | 1941-07-01 | 102 | COOP |
| WASHINGTON 1 W | IN | 101 | 99 | 1941-07-01 | 108 | COOP |
| BLOOMINGTON IN UNIV | IN | 98 | 97 | 1933-07-01 | 113 | COOP |
| SPENCER | IN | 98 | 97 | 1953-07-01 | 61 | COOP |
| RICHMOND WTR WKS | IN | 94 | 94 | 1991-07-01 | 38 | COOP |
| BARREN RIVER LAKE | KY | 108 | 98 | 2005-07-01 | 48 | COOP |
| HENDERSON 8 SSW | KY | 106 | 102 | 1933-07-01 | 84 | COOP |
| MAMMOTH CAVE | KY | 106 | 102 | 1952-07-01 | 69 | COOP |
| BOWLING GREEN RGNL AP | KY | 105 | 102 | 1941-07-01 | 118 | ASOS |
| BARBOURVILLE | KY | 105 | 95 | 1968-07-01 | 58 | COOP |
| PADUCAH BARKLEY AP | KY | 105 | 98 | 1978-07-01 | 62 | ASOS |
| PROVIDENCE | KY | 105 | 97 | 2005-07-01 | 31 | COOP |
| MONTICELLO 3 NE | KY | 104 | 93 | 2005-07-01 | 56 | COOP |
| SCOTTSVILLE | KY | 104 | 102 | 1952-07-01 | 63 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 103 | 97 | 1954-07-01 | 64 | ASOS |
| SOMERSET 2 N | KY | 103 | 97 | 1954-07-01 | 58 | COOP |
| MT STERLING | KY | 103 | 100 | 1954-07-01 | 104 | COOP |
| JAMESTOWN WWTP | KY | 103 | 93 | 1993-07-01 | 31 | COOP |
| LOUISVILLE INTL AP | KY | 103 | 99 | 1991-07-01 | 64 | ASOS |
| STEARNS 2S | KY | 102 | 94 | 1968-07-01 | 47 | COOP |
| WEST LIBERTY 3NW | KY | 102 | 95 | 1969-07-01 | 61 | COOP |
| MURRAY | KY | 102 | 101 | 1931-07-01 | 78 | COOP |
| CAVE RUN LAKE | KY | 102 | 98 | 1954-07-01 | 103 | COOP |
| MT VERNON | KY | 101 | 94 | 1959-07-01 | 54 | COOP |
| BAXTER | KY | 101 | 95 | 1952-07-01 | 57 | COOP |
| LONDON FAA AP | KY | 101 | 93 | 1978-07-01 | 56 | ASOS |
| DANVILLE | KY | 101 | 100 | 1952-07-01 | 74 | COOP |
| PAINTSVILLE 1E | KY | 100 | 93 | 1996-07-01 | 37 | COOP |
| JACKSON WSO | KY | 98 | 90 | 1991-07-01 | 35 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 94 | 92 | 2006-07-01 | 35 | ASOS |
| GEORGETOWN 1 E | MN | 96 | 95 | 2002-07-01 | 44 | COOP |
| POPLAR BLUFF | MO | 111 | 104 | 1969-07-01 | 102 | COOP |
| PERRYVILLE WTP | MO | 108 | 99 | 1956-07-01 | 54 | COOP |
| SIKESTON PWR STN | MO | 107 | 102 | 1969-07-01 | 53 | COOP |
| JACKSON | MO | 106 | 102 | 1933-07-01 | 110 | COOP |
| MALDEN MUNI AP | MO | 105 | 103 | 1969-07-01 | 47 | COOP |
| ROLLA UNI OF MISSOURI | MO | 104 | 101 | 1952-07-01 | 100 | COOP |
| FREDERICKTOWN | MO | 104 | 98 | 1969-07-01 | 48 | COOP |
| WEST PLAINS | MO | 104 | 99 | 1952-07-01 | 64 | COOP |
| SAVERTON L&D 22 | MO | 103 | 102 | 1956-07-01 | 63 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 103 | 99 | 1991-07-01 | 52 | ASOS |
| POPLAR BLUFF MUNI AP | MO | 103 | 96 | 1991-07-01 | 31 | ASOS |
| CHILLICOTHE 2S | MO | 103 | 97 | 2011-07-01 | 31 | COOP |
| TRENTON | MO | 103 | 101 | 1931-07-01 | 104 | COOP |
| LICKING 4N | MO | 102 | 98 | 1952-07-01 | 73 | COOP |
| MANSFIELD | MO | 101 | 99 | 1980-07-01 | 48 | COOP |
| GALENA | MO | 101 | 97 | 1980-07-01 | 45 | COOP |
| HOUSTON | MO | 101 | 100 | 1953-07-01 | 81 | COOP |
| WELDON SPRING NWS | MO | 101 | 96 | 1966-07-01 | 47 | COOP |
| POTOSI 4 SW | MO | 101 | 100 | 1901-07-01 | 36 | COOP |
| WASOLA 5N | MO | 101 | 100 | 1952-07-01 | 63 | COOP |
| ST CHARLES 7 SSW | MO | 101 | 97 | 1991-07-01 | 34 | COOP |
| HANNIBAL WTR WKS | MO | 100 | 100 | 1956-07-01 | 78 | COOP |
| HAMILTON 2W | MO | 100 | 99 | 1956-07-01 | 58 | COOP |
| MT VERNON M U SW CTR | MO | 100 | 96 | 1980-07-01 | 49 | COOP |
| BOWLING GREEN 1 E | MO | 100 | 95 | 1991-07-01 | 44 | COOP |
| ALBANY | MO | 99 | 99 | 1970-07-01 | 36 | COOP |
| SPRINGFIELD WSO AP | MO | 99 | 97 | 2011-07-01 | 71 | ASOS |
| AMITY 4 NE | MO | 99 | 98 | 1956-07-01 | 60 | COOP |
| SPICKARD 7 W | MO | 98 | 97 | 1970-07-01 | 52 | COOP |
| POMME DE TERRE DAM | MO | 98 | 98 | 2011-07-01 | 50 | COOP |
| CASSVILLE RANGER STN | MO | 97 | 95 | 1980-07-01 | 55 | COOP |
| CINCINNATI LUNKEN AP | OH | 98 | 97 | 1970-07-01 | 56 | COOP |
| CINCINNATI-FERNBANK | OH | 95 | 94 | 1991-07-01 | 38 | COOP |
| AKRON CANTON WSO AP | OH | 94 | 92 | 2002-07-01 | 64 | ASOS |
| WILMINGTON AIRBORNE PARK | OH | 94 | 94 | 1966-07-01 | 33 | ASOS |
| MANSFIELD WSO AP | OH | 92 | 92 | 1970-07-01 | 59 | ASOS |
| CHARDON | OH | 91 | 91 | 1966-07-01 | 65 | COOP |
| HORICON | WI | 92 | 92 | 2002-07-01 | 40 | COOP |
July 2, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 76 | 75 | 1953-07-02 | 63 | COOP |
| CLARION | IA | 72 | 72 | 1970-07-02 | 62 | COOP |
| WAUKON | IA | 71 | 71 | 1989-07-02 | 75 | COOP |
| MANCHESTER #2 | IA | 70 | 70 | 2011-07-02 | 33 | COOP |
| MURRAY | KY | 77 | 76 | 1953-07-02 | 78 | COOP |
| NOLIN RIVER LAKE | KY | 71 | 70 | 2002-07-02 | 48 | COOP |
| MINNEAPOLIS/ST PAUL AP | MN | 77 | 77 | 2002-07-02 | 121 | ASOS |
| MARSHALL | MN | 75 | 74 | 1952-07-02 | 73 | COOP |
| GAYLORD | MN | 73 | 73 | 2002-07-02 | 55 | COOP |
| GEORGETOWN 1 E | MN | 73 | 73 | 1975-07-02 | 43 | COOP |
| WORTHINGTON 2 NNE | MN | 73 | 70 | 1990-07-02 | 40 | COOP |
| ROSEMOUNT AGR EXP STN | MN | 73 | 73 | 2002-07-02 | 57 | COOP |
| ALBERT LEA 3 SE | MN | 72 | 72 | 1966-07-02 | 115 | COOP |
| THIEF RIVER FALLS 2 | MN | 72 | 72 | 2010-07-02 | 33 | COOP |
| WASECA EXP STN | MN | 72 | 71 | 1938-07-02 | 97 | COOP |
| MELROSE | MN | 71 | 70 | 1975-07-02 | 51 | COOP |
| ST CLOUD MUNI AP | MN | 71 | 71 | 1975-07-02 | 72 | ASOS |
| CASS LAKE | MN | 69 | 65 | 1989-07-02 | 56 | COOP |
| MORA | MN | 69 | 69 | 1966-07-02 | 106 | COOP |
| SIKESTON PWR STN | MO | 80 | 77 | 1978-07-02 | 55 | COOP |
| ELDON | MO | 79 | 77 | 1997-07-02 | 101 | COOP |
| WEST PLAINS | MO | 76 | 74 | 1953-07-02 | 64 | COOP |
| MANSFIELD | MO | 75 | 73 | 1997-07-02 | 47 | COOP |
| KENOSHA | WI | 78 | 76 | 2002-07-02 | 65 | COOP |
| ST CROIX FALLS | WI | 76 | 73 | 2002-07-02 | 59 | COOP |
| LYNXVILLE DAM 9 | WI | 75 | 75 | 1970-07-02 | 67 | COOP |
| LANCASTER 4 WSW | WI | 73 | 73 | 1934-07-02 | 111 | COOP |
| LONE ROCK TRI CO | WI | 70 | 67 | 2011-07-02 | 39 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 96 | 95 | 1974-07-02 | 63 | COOP |
| CRESCO 1 NE | IA | 96 | 95 | 1949-07-02 | 84 | COOP |
| SPENCER MUNI AP | IA | 94 | 93 | 1990-07-02 | 37 | ASOS |
| DUBUQUE WSO AP | IA | 94 | 93 | 1952-07-02 | 61 | ASOS |
| FAIRFIELD RADIO WFIW | IL | 105 | 104 | 1933-07-02 | 115 | COOP |
| SMITHLAND L&D | IL | 104 | 97 | 1996-07-02 | 30 | COOP |
| CAIRO 3N | IL | 103 | 101 | 1980-07-02 | 101 | COOP |
| BROOKPORT DAM 52 | IL | 102 | 101 | 1970-07-02 | 50 | COOP |
| BELLEVILLE SIU RSCH | IL | 102 | 98 | 1980-07-02 | 72 | COOP |
| DECATUR AP | IL | 102 | 97 | 1992-07-02 | 39 | ASOS |
| VANDALIA | IL | 101 | 100 | 1901-07-02 | 37 | COOP |
| NASHVILLE 1 E | IL | 101 | 99 | 1901-07-02 | 61 | COOP |
| CHENOA | IL | 101 | 97 | 1970-07-02 | 58 | COOP |
| QUINCY RGNL AP | IL | 101 | 98 | 1949-07-02 | 64 | ASOS |
| SALEM | IL | 101 | 97 | 1970-07-02 | 55 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 100 | 98 | 1980-07-02 | 36 | ASOS |
| GENESEO | IL | 100 | 97 | 1970-07-02 | 74 | COOP |
| CARLYLE RSVR | IL | 99 | 98 | 1980-07-02 | 46 | COOP |
| ROCKFORD AP | IL | 98 | 95 | 1970-07-02 | 61 | ASOS |
| CHICAGO OHARE AP | IL | 98 | 96 | 1991-07-02 | 65 | ASOS |
| CHAMPAIGN WILLARD AP | IL | 97 | 93 | 2011-07-02 | 38 | ASOS |
| NORMAL 4NE | IL | 97 | 93 | 1983-07-02 | 35 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 95 | 93 | 1974-07-02 | 36 | ASOS |
| STOCKTON 3 NNE | IL | 94 | 94 | 1966-07-02 | 65 | COOP |
| SHOALS 8 S | IN | 106 | 103 | 1933-07-02 | 98 | COOP |
| EVANSVILLE REGIONAL AP | IN | 103 | 99 | 1953-07-02 | 64 | ASOS |
| TERRE HAUTE INDIANA ST | IN | 103 | 97 | 1991-07-02 | 52 | COOP |
| TELL CITY | IN | 102 | 98 | 1953-07-02 | 72 | COOP |
| MT VERNON | IN | 101 | 99 | 1978-07-02 | 117 | COOP |
| TERRE HAUTE CAA AP | IN | 101 | 97 | 1952-07-02 | 40 | COOP |
| SPENCER | IN | 100 | 97 | 1952-07-02 | 59 | COOP |
| BROOKVILLE | IN | 99 | 99 | 1925-07-02 | 84 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 98 | 98 | 1991-07-02 | 30 | ASOS |
| NEW CASTLE 3 SW | IN | 97 | 95 | 1970-07-02 | 60 | COOP |
| HARTFORD CITY 4 ESE | IN | 93 | 93 | 1970-07-02 | 46 | COOP |
| NOLIN RIVER LAKE | KY | 108 | 98 | 1991-07-02 | 48 | COOP |
| BARREN RIVER LAKE | KY | 108 | 98 | 2002-07-02 | 47 | COOP |
| ROUGH RIVER LAKE | KY | 107 | 98 | 1996-07-02 | 48 | COOP |
| HENDERSON 8 SSW | KY | 106 | 102 | 1941-07-02 | 83 | COOP |
| ROCHESTER FERRY | KY | 106 | 97 | 2002-07-02 | 44 | COOP |
| RUSSELLVILLE | KY | 105 | 103 | 1941-07-02 | 85 | COOP |
| MAMMOTH CAVE | KY | 105 | 97 | 1980-07-02 | 70 | COOP |
| SCOTTSVILLE | KY | 103 | 97 | 1980-07-02 | 63 | COOP |
| MT STERLING | KY | 103 | 100 | 1931-07-02 | 105 | COOP |
| MONTICELLO 3 NE | KY | 102 | 95 | 1980-07-02 | 56 | COOP |
| WEST LIBERTY 3NW | KY | 102 | 96 | 1906-07-02 | 60 | COOP |
| BARBOURVILLE | KY | 101 | 97 | 1968-07-02 | 58 | COOP |
| PADUCAH BARKLEY AP | KY | 101 | 98 | 1980-07-02 | 62 | ASOS |
| LEITCHFIELD 2 N | KY | 101 | 99 | 1956-07-02 | 112 | COOP |
| PRINCETON 1 SE | KY | 100 | 96 | 1980-07-02 | 43 | COOP |
| JAMESTOWN WWTP | KY | 100 | 94 | 1993-07-02 | 31 | COOP |
| LOUISVILLE INTL AP | KY | 100 | 98 | 1953-07-02 | 64 | ASOS |
| MT VERNON | KY | 99 | 97 | 1980-07-02 | 54 | COOP |
| STEARNS 2S | KY | 99 | 91 | 1994-07-02 | 47 | COOP |
| SOMERSET 2 N | KY | 99 | 96 | 1980-07-02 | 61 | COOP |
| CAVE RUN LAKE | KY | 99 | 98 | 1970-07-02 | 103 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 97 | 97 | 1970-07-02 | 64 | ASOS |
| BAXTER | KY | 97 | 95 | 1959-07-02 | 57 | COOP |
| PAINTSVILLE 1E | KY | 97 | 95 | 1983-07-02 | 38 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 95 | 93 | 2011-07-02 | 35 | ASOS |
| MIDLAND | MI | 94 | 93 | 2002-07-02 | 37 | COOP |
| FRANKFORT 2NE | MI | 92 | 92 | 1921-07-02 | 91 | COOP |
| ONTONAGON 6 SE | MI | 92 | 92 | 2002-07-02 | 33 | COOP |
| TROUT LAKE 2WNW | MI | 85 | 85 | 2002-07-02 | 31 | COOP |
| REDWOOD FALLS FAA ARPT | MN | 99 | 99 | 1949-07-02 | 96 | COOP |
| MINNEAPOLIS/ST PAUL AP | MN | 99 | 96 | 1911-07-02 | 121 | ASOS |
| BRAINERD CROW WING CO AP | MN | 97 | 91 | 1989-07-02 | 39 | ASOS |
| ST CLOUD MUNI AP | MN | 97 | 93 | 1974-07-02 | 72 | ASOS |
| GEORGETOWN 1 E | MN | 97 | 96 | 1989-07-02 | 43 | COOP |
| COLLEGEVILLE ST JOHN | MN | 96 | 94 | 1949-07-02 | 108 | COOP |
| ALEXANDRIA CHANDLER FLD | MN | 95 | 94 | 1975-07-02 | 72 | ASOS |
| BIG FALLS | MN | 91 | 90 | 2002-07-02 | 72 | COOP |
| HIBBING FAA AP | MN | 90 | 90 | 1974-07-02 | 49 | COOP |
| POPLAR BLUFF | MO | 110 | 104 | 1925-07-02 | 103 | COOP |
| SIKESTON PWR STN | MO | 107 | 101 | 1980-07-02 | 55 | COOP |
| MALDEN MUNI AP | MO | 107 | 101 | 1978-07-02 | 46 | COOP |
| JACKSON | MO | 106 | 105 | 1933-07-02 | 109 | COOP |
| WAPPAPELLO DAM | MO | 106 | 101 | 1980-07-02 | 71 | COOP |
| PERRYVILLE WTP | MO | 102 | 101 | 1980-07-02 | 55 | COOP |
| VICHY ROLLA NATIONAL AP | MO | 102 | 98 | 1980-07-02 | 64 | ASOS |
| GALENA | MO | 101 | 96 | 2011-07-02 | 45 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 101 | 101 | 1970-07-02 | 52 | ASOS |
| WELDON SPRING NWS | MO | 101 | 96 | 1991-07-02 | 47 | COOP |
| COLUMBIA RGNL AP | MO | 101 | 97 | 1970-07-02 | 42 | ASOS |
| MANSFIELD | MO | 100 | 98 | 1980-07-02 | 48 | COOP |
| BUFFALO 2N | MO | 100 | 98 | 1931-07-02 | 48 | COOP |
| POPLAR BLUFF MUNI AP | MO | 100 | 98 | 2011-07-02 | 31 | ASOS |
| POTOSI 4 SW | MO | 100 | 98 | 1901-07-02 | 36 | COOP |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 100 | 99 | 2011-07-02 | 67 | ASOS |
| MT VERNON M U SW CTR | MO | 100 | 98 | 1980-07-02 | 48 | COOP |
| SALISBURY | MO | 100 | 98 | 1963-07-02 | 65 | COOP |
| AMITY 4 NE | MO | 98 | 98 | 1974-07-02 | 59 | COOP |
| KIRKSVILLE FAA AP | MO | 97 | 97 | 1970-07-02 | 30 | COOP |
| SPICKARD 7 W | MO | 96 | 96 | 1970-07-02 | 52 | COOP |
| ZANESVILLE FAA AP | OH | 97 | 97 | 1966-07-02 | 65 | ASOS |
| HANNIBAL LOCKS AND DAM | OH | 94 | 90 | 1983-07-02 | 36 | COOP |
| EAU CLAIRE C V R AP | WI | 99 | 95 | 1974-07-02 | 62 | ASOS |
| LA CROSSE MUNI AP | WI | 99 | 98 | 1974-07-02 | 64 | ASOS |
| LONE ROCK TRI CO | WI | 99 | 97 | 1966-07-02 | 39 | COOP |
| MADISON DANE CO AP | WI | 97 | 95 | 1952-07-02 | 64 | ASOS |
| STOUGHTON | WI | 97 | 95 | 1963-07-02 | 57 | COOP |
| OSHKOSH WITTMAN AP | WI | 96 | 91 | 1991-07-02 | 31 | ASOS |
| ALMA DAM 4 | WI | 95 | 92 | 1974-07-02 | 62 | COOP |
| GENOA DAM 8 | WI | 95 | 95 | 2011-07-02 | 70 | COOP |
| LYNXVILLE DAM 9 | WI | 95 | 95 | 1949-07-02 | 67 | COOP |
| WAUSAU ASOS | WI | 95 | 95 | 1966-07-02 | 70 | ASOS |
| KENOSHA | WI | 95 | 95 | 1949-07-02 | 63 | COOP |
| BARABOO | WI | 95 | 95 | 2011-07-02 | 63 | COOP |
| ARLINGTON UNIV FARM | WI | 94 | 94 | 1963-07-02 | 48 | COOP |
| COUDERAY 7 W | WI | 94 | 90 | 1989-07-02 | 49 | COOP |
| HORICON | WI | 92 | 91 | 2002-07-02 | 40 | COOP |
| RHINELANDER ASOS | WI | 91 | 90 | 1989-07-02 | 39 | ASOS |
July 3, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 77 | 75 | 1974-07-03 | 63 | COOP |
| MANCHESTER #2 | IA | 72 | 68 | 1977-07-03 | 33 | COOP |
| ALTON MELVIN PRICE L&D | IL | 78 | 77 | 2006-07-03 | 66 | COOP |
| CHICAGO OHARE AP | IL | 77 | 76 | 1999-07-03 | 65 | ASOS |
| CHICAGO BOTANIC GARDEN | IL | 76 | 72 | 1999-07-03 | 30 | COOP |
| ROCKFORD AP | IL | 75 | 73 | 1999-07-03 | 61 | ASOS |
| ELGIN | IL | 74 | 72 | 1911-07-03 | 55 | COOP |
| BARRINGTON 3SW | IL | 73 | 72 | 1974-07-03 | 40 | COOP |
| ROCHELLE | IL | 70 | 68 | 2011-07-03 | 31 | COOP |
| GOSHEN 3SW | IN | 73 | 73 | 1974-07-03 | 94 | COOP |
| PADUCAH BARKLEY AP | KY | 76 | 76 | 1956-07-03 | 62 | ASOS |
| BENTON HARBOR AP | MI | 79 | 77 | 1974-07-03 | 75 | ASOS |
| BATTLE CREEK 5NW | MI | 77 | 73 | 1949-07-03 | 63 | COOP |
| GERALD R FORD INTL AP | MI | 76 | 76 | 1974-07-03 | 74 | ASOS |
| COLDWATER ST SCHOOL | MI | 75 | 74 | 1934-07-03 | 109 | COOP |
| LANSING CAPITAL CY AP | MI | 74 | 74 | 1983-07-03 | 60 | ASOS |
| PETOSKEY | MI | 69 | 69 | 1911-07-03 | 98 | COOP |
| SAULT STE MARIE SNDRSN | MI | 65 | 64 | 1983-07-03 | 81 | ASOS |
| LITCHFIELD | MN | 77 | 76 | 1949-07-03 | 69 | COOP |
| MARSHALL | MN | 76 | 76 | 1949-07-03 | 73 | COOP |
| LAMBERTON SW EXP STN | MN | 75 | 74 | 1990-07-03 | 49 | COOP |
| WORTHINGTON 2 NNE | MN | 75 | 70 | 2003-07-03 | 39 | COOP |
| GAYLORD | MN | 73 | 73 | 2002-07-03 | 55 | COOP |
| ALBANY | MO | 78 | 76 | 2006-07-03 | 38 | COOP |
| SIKESTON PWR STN | MO | 78 | 76 | 2011-07-03 | 53 | COOP |
| BRUNSWICK | MO | 77 | 77 | 1983-07-03 | 117 | COOP |
| CHILLICOTHE 2S | MO | 75 | 75 | 1990-07-03 | 31 | COOP |
| MT VERNON M U SW CTR | MO | 74 | 73 | 1990-07-03 | 46 | COOP |
| MANSFIELD | MO | 73 | 73 | 1963-07-03 | 47 | COOP |
| DEFIANCE | OH | 76 | 74 | 1931-07-03 | 94 | COOP |
| BOWLING GREEN WWTP | OH | 75 | 75 | 1898-07-03 | 114 | COOP |
| TOLEDO EXPRESS WSO AP | OH | 73 | 73 | 1974-07-03 | 57 | ASOS |
| MADISON DANE CO AP | WI | 78 | 74 | 2002-07-03 | 64 | ASOS |
| GENOA DAM 8 | WI | 78 | 78 | 1974-07-03 | 70 | COOP |
| CHARMANY FARM | WI | 76 | 72 | 1974-07-03 | 46 | COOP |
| OCONOMOWOC | WI | 75 | 71 | 1974-07-03 | 70 | COOP |
| REEDSBURG | WI | 74 | 73 | 1949-07-03 | 61 | COOP |
| ARBORETUM UNIV WIS | WI | 74 | 74 | 1974-07-03 | 39 | COOP |
| HORICON | WI | 72 | 72 | 1974-07-03 | 40 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KEOKUK LOCK DAM 19 | IA | 99 | 96 | 1954-07-03 | 66 | COOP |
| WATERLOO MUNICIPAL AP | IA | 98 | 98 | 1990-07-03 | 63 | ASOS |
| GUTTENBERG L&D 10 | IA | 97 | 97 | 1990-07-03 | 63 | COOP |
| RATHBUN DAM | IA | 97 | 93 | 1974-07-03 | 41 | COOP |
| CRESCO 1 NE | IA | 96 | 95 | 1974-07-03 | 84 | COOP |
| MANCHESTER #2 | IA | 96 | 90 | 1991-07-03 | 32 | COOP |
| CASCADE | IA | 95 | 94 | 1949-07-03 | 62 | COOP |
| TRIPOLI | IA | 95 | 94 | 1949-07-03 | 61 | COOP |
| DUBUQUE WSO AP | IA | 94 | 92 | 1990-07-03 | 61 | ASOS |
| PANA | IL | 102 | 102 | 1934-07-03 | 111 | COOP |
| NORMAL 4NE | IL | 102 | 96 | 2011-07-03 | 35 | COOP |
| VANDALIA | IL | 101 | 100 | 1901-07-03 | 37 | COOP |
| NASHVILLE 1 E | IL | 101 | 98 | 1901-07-03 | 60 | COOP |
| SMITHLAND L&D | IL | 101 | 95 | 2006-07-03 | 30 | COOP |
| SALEM | IL | 101 | 95 | 2006-07-03 | 56 | COOP |
| CARLYLE RSVR | IL | 100 | 96 | 1970-07-03 | 46 | COOP |
| MORRISONVILLE | IL | 100 | 94 | 2011-07-03 | 32 | COOP |
| BROOKPORT DAM 52 | IL | 99 | 96 | 1973-07-03 | 50 | COOP |
| CHENOA | IL | 99 | 96 | 1955-07-03 | 59 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 98 | 96 | 1974-07-03 | 36 | ASOS |
| QUINCY DAM 21 | IL | 98 | 98 | 2011-07-03 | 38 | COOP |
| ROCKFORD AP | IL | 97 | 95 | 1955-07-03 | 61 | ASOS |
| PRINCEVILLE 2W | IL | 97 | 95 | 2002-07-03 | 50 | COOP |
| GENESEO | IL | 97 | 97 | 1974-07-03 | 73 | COOP |
| FREEPORT WASTE WTP | IL | 96 | 93 | 1974-07-03 | 37 | COOP |
| DE KALB | IL | 95 | 94 | 1970-07-03 | 45 | COOP |
| CHAMPAIGN WILLARD AP | IL | 94 | 93 | 2006-07-03 | 38 | ASOS |
| BARRINGTON 3SW | IL | 94 | 94 | 1991-07-03 | 41 | COOP |
