Midwest Daily Temperature Records for Any Date in the Month
July 1, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARBONDALE SOUTHERN IL AP | IL | 106 | 105 | 1983-07-22 | 39 | ASOS |
| EVANSVILLE REGIONAL AP | IN | 105 | 105 | 1954-07-14 | 64 | ASOS |
| BARREN RIVER LAKE | KY | 108 | 106 | 1988-07-10 | 48 | COOP |
| BARBOURVILLE | KY | 105 | 104 | 1952-07-28 | 60 | COOP |
| PROVIDENCE | KY | 105 | 105 | 1980-07-31 | 32 | COOP |
| MONTICELLO 3 NE | KY | 104 | 103 | 1988-07-10 | 56 | COOP |
| SOMERSET 2 N | KY | 103 | 103 | 1952-07-28 | 61 | COOP |
| JAMESTOWN WWTP | KY | 103 | 103 | 1980-07-17 | 32 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 103 | 103 | 1999-07-30 | 64 | ASOS |
| LONDON FAA AP | KY | 101 | 101 | 1999-07-31 | 57 | ASOS |
| BAXTER | KY | 101 | 100 | 1952-07-28 | 59 | COOP |
| PERRYVILLE WTP | MO | 108 | 107 | 1980-07-17 | 57 | COOP |
| SIKESTON PWR STN | MO | 107 | 107 | 1980-07-17 | 55 | COOP |
| ST LOUIS SCI CTR | MO | 105 | 105 | 1999-07-30 | 30 | COOP |
| CHILLICOTHE 2S | MO | 103 | 103 | 2011-07-24 | 31 | COOP |
| POPLAR BLUFF MUNI AP | MO | 103 | 102 | 1980-07-19 | 33 | ASOS |
July 2, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| SMITHLAND L&D | IL | 104 | 103 | 1983-07-21 | 30 | COOP |
| TERRE HAUTE INDIANA ST | IN | 103 | 102 | 2011-07-22 | 53 | COOP |
| BARREN RIVER LAKE | KY | 108 | 108 | 2012-07-01 | 48 | COOP |
| ROCHESTER FERRY | KY | 106 | 104 | 1988-07-09 | 44 | COOP |
| SIKESTON PWR STN | MO | 107 | 107 | 2012-07-01 | 55 | COOP |
July 3, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| NORMAL 4NE | IL | 102 | 102 | 2005-07-25 | 35 | COOP |
| MORRISONVILLE | IL | 100 | 100 | 2001-07-23 | 32 | COOP |
| TERRE HAUTE INDIANA ST | IN | 105 | 103 | 2012-07-02 | 53 | COOP |
July 4, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| LA CROSSE MUNI AP | WI | 81 | 81 | 1995-07-13 | 64 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BATTLE CREEK 5NW | MI | 102 | 100 | 1988-07-07 | 63 | COOP |
| DETROIT METRO AIRPORT | MI | 102 | 102 | 1988-07-16 | 57 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 102 | 102 | 1988-07-06 | 35 | ASOS |
| LANSING CAPITAL CY AP | MI | 100 | 100 | 1988-07-06 | 60 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 100 | 98 | 2011-07-21 | 31 | ASOS |
| LONE ROCK TRI CO | WI | 102 | 101 | 1955-07-30 | 41 | COOP |
July 5, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| PONTIAC OAKLAND CO INTL AP | MI | 22 | 44 | 2001-07-06 | 31 | ASOS |
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| MANSFIELD | MO | 77 | 77 | 1962-07-14 | 47 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARBONDALE SOUTHERN IL AP | IL | 107 | 106 | 2012-07-01 | 39 | ASOS |
| NORMAL 4NE | IL | 102 | 102 | 2012-07-03 | 35 | COOP |
| MORRISONVILLE | IL | 100 | 100 | 2012-07-03 | 32 | COOP |
| EVANSVILLE REGIONAL AP | IN | 107 | 105 | 2012-07-01 | 64 | ASOS |
| TERRE HAUTE INDIANA ST | IN | 105 | 105 | 2012-07-03 | 53 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 103 | 102 | 1999-07-31 | 33 | ASOS |
| TIPTON 5 SW | IN | 99 | 98 | 2011-07-22 | 31 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 103 | 102 | 2012-07-04 | 35 | ASOS |
| BATTLE CREEK 5NW | MI | 102 | 102 | 2012-07-04 | 63 | COOP |
| HOWELL WWTP | MI | 101 | 101 | 1925-07-06 | 43 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 106 | 105 | 1980-07-15 | 52 | ASOS |
| POPLAR BLUFF MUNI AP | MO | 105 | 103 | 2012-07-01 | 33 | ASOS |
| CHILLICOTHE 2S | MO | 103 | 103 | 2012-07-01 | 31 | COOP |
| SENECAVILLE LAKE | OH | 100 | 99 | 1954-07-15 | 51 | COOP |
| MADISON DANE CO AP | WI | 104 | 104 | 1976-07-10 | 64 | ASOS |
| MILWAUKEE MITCHELL AP | WI | 103 | 103 | 1995-07-13 | 64 | ASOS |
| OCONOMOWOC | WI | 102 | 100 | 1995-07-14 | 71 | COOP |
| STOUGHTON | WI | 102 | 100 | 1988-07-16 | 59 | COOP |
| LONE ROCK TRI CO | WI | 102 | 102 | 2012-07-04 | 41 | COOP |
| CHARMANY FARM | WI | 101 | 100 | 1988-07-16 | 48 | COOP |
| HORICON | WI | 101 | 101 | 1995-07-14 | 40 | COOP |
| BEAVER DAM | WI | 100 | 98 | 1995-07-14 | 62 | COOP |
July 6, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BARRINGTON 3SW | IL | 76 | 76 | 2011-07-21 | 40 | COOP |
| ST LOUIS SCI CTR | MO | 83 | 83 | 2011-07-22 | 30 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 102 | 102 | 1995-07-13 | 64 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 107 | 107 | 2012-07-05 | 39 | ASOS |
| CHICAGO BOTANIC GARDEN | IL | 105 | 105 | 1995-07-14 | 30 | COOP |
| CARLYLE RSVR | IL | 105 | 104 | 1980-07-16 | 46 | COOP |
| NORMAL 4NE | IL | 104 | 102 | 2012-07-05 | 35 | COOP |
| SMITHLAND L&D | IL | 104 | 104 | 2012-07-02 | 30 | COOP |
| ROCKFORD AP | IL | 104 | 103 | 1955-07-27 | 61 | ASOS |
| CHENOA | IL | 103 | 103 | 1954-07-14 | 61 | COOP |
| MORRISONVILLE | IL | 102 | 100 | 2012-07-05 | 32 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 100 | 100 | 2005-07-24 | 38 | ASOS |
| STOCKTON 3 NNE | IL | 99 | 99 | 1989-07-11 | 65 | COOP |
| TERRE HAUTE INDIANA ST | IN | 107 | 105 | 2012-07-05 | 53 | COOP |
| INDIANAPOLIS INTL AP | IN | 105 | 104 | 1954-07-14 | 67 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 104 | 103 | 2012-07-05 | 33 | ASOS |
| PERRYSVILLE 4 WNW | IN | 103 | 103 | 1988-07-16 | 30 | COOP |
| RICHMOND WTR WKS | IN | 102 | 100 | 1988-07-15 | 38 | COOP |
| WANATAH 2 WNW | IN | 101 | 101 | 1988-07-07 | 51 | COOP |
| MUNCIE BALL STATE UNIV | IN | 101 | 100 | 1988-07-18 | 45 | COOP |
| HARTFORD CITY 4 ESE | IN | 99 | 99 | 2011-07-22 | 46 | COOP |
| TIPTON 5 SW | IN | 99 | 99 | 2012-07-05 | 31 | COOP |
| PADUCAH BARKLEY AP | KY | 107 | 106 | 1952-07-28 | 62 | ASOS |
| COVINGTON WSO | KY | 104 | 103 | 1988-07-09 | 64 | ASOS |
| LEXINGTON BLUEGRASS AP | KY | 103 | 103 | 2012-07-01 | 64 | ASOS |
| GERALD R FORD INTL AP | MI | 104 | 102 | 1898-07-24 | 74 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 104 | 103 | 2012-07-05 | 35 | ASOS |
| BATTLE CREEK 5NW | MI | 103 | 102 | 2012-07-05 | 63 | COOP |
| LANSING CAPITAL CY AP | MI | 103 | 100 | 2012-07-04 | 60 | ASOS |
| MUSKEGON CO AP | MI | 99 | 99 | 1913-07-30 | 116 | ASOS |
| HESPERIA 4 WNW | MI | 98 | 98 | 1988-07-10 | 60 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 106 | 106 | 2012-07-05 | 52 | ASOS |
| CHILLICOTHE 2S | MO | 105 | 103 | 2012-07-05 | 31 | COOP |
| ST LOUIS SCI CTR | MO | 105 | 105 | 2012-07-01 | 30 | COOP |
| DAYTON WSO AP | OH | 102 | 102 | 1988-07-15 | 64 | ASOS |
| COLUMBUS OHIO STATE UNIV AP | OH | 99 | 99 | 1988-07-16 | 30 | ASOS |
| MONTELLO | WI | 104 | 104 | 1995-07-14 | 53 | COOP |
| BARABOO | WI | 103 | 102 | 1988-07-15 | 63 | COOP |
| ARBORETUM UNIV WIS | WI | 103 | 101 | 1988-07-16 | 40 | COOP |
| BEAVER DAM | WI | 102 | 100 | 2012-07-05 | 62 | COOP |
| WHITEWATER | WI | 102 | 100 | 1995-07-14 | 62 | COOP |
| HORICON | WI | 102 | 101 | 2012-07-05 | 40 | COOP |
| LONE ROCK TRI CO | WI | 102 | 102 | 2012-07-05 | 41 | COOP |
July 7, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BARRINGTON 3SW | IL | 77 | 76 | 2012-07-06 | 40 | COOP |
| INDIANAPOLIS INTL AP | IN | 81 | 79 | 2011-07-23 | 67 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CAIRO 3N | IL | 108 | 106 | 1930-07-28 | 103 | COOP |
| NORMAL 4NE | IL | 105 | 104 | 2012-07-06 | 35 | COOP |
| ROCKFORD AP | IL | 105 | 104 | 2012-07-06 | 61 | ASOS |
| MOLINE WSO AP | IL | 104 | 103 | 2005-07-24 | 69 | ASOS |
| FREEPORT WASTE WTP | IL | 102 | 101 | 1988-07-16 | 38 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 100 | 100 | 2012-07-06 | 38 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 106 | 104 | 2012-07-06 | 33 | ASOS |
| INDIANAPOLIS INTL AP | IN | 105 | 105 | 2012-07-06 | 67 | ASOS |
| PERRYSVILLE 4 WNW | IN | 104 | 103 | 2012-07-06 | 30 | COOP |
| WARSAW | IN | 103 | 103 | 1976-07-14 | 61 | COOP |
| FORT WAYNE AP | IN | 103 | 103 | 1954-07-14 | 68 | ASOS |
| WANATAH 2 WNW | IN | 102 | 101 | 2012-07-06 | 51 | COOP |
| NEW CASTLE 3 SW | IN | 102 | 101 | 1988-07-16 | 61 | COOP |
| TIPTON 5 SW | IN | 100 | 99 | 2012-07-06 | 31 | COOP |
| LOUISVILLE INTL AP | KY | 106 | 106 | 1999-07-30 | 64 | ASOS |
| LEXINGTON BLUEGRASS AP | KY | 105 | 103 | 2012-07-06 | 64 | ASOS |
| COVINGTON WSO | KY | 104 | 104 | 2012-07-06 | 64 | ASOS |
| HESPERIA 4 WNW | MI | 101 | 98 | 2012-07-06 | 60 | COOP |
| PRESTON | MN | 101 | 101 | 1995-07-14 | 58 | COOP |
| CHILLICOTHE 2S | MO | 106 | 105 | 2012-07-06 | 31 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 105 | 2012-07-06 | 30 | COOP |
| WELDON SPRING NWS | MO | 106 | 105 | 1966-07-15 | 49 | COOP |
| BOWLING GREEN 1 E | MO | 105 | 105 | 1966-07-13 | 44 | COOP |
| DAYTON WSO AP | OH | 102 | 102 | 2012-07-06 | 64 | ASOS |
| WILMINGTON AIRBORNE PARK | OH | 101 | 101 | 1954-07-14 | 35 | ASOS |
| AKRON CANTON WSO AP | OH | 101 | 101 | 1988-07-16 | 64 | ASOS |
| COLUMBUS OHIO STATE UNIV AP | OH | 100 | 99 | 2012-07-06 | 30 | ASOS |
| HANNIBAL LOCKS AND DAM | OH | 99 | 99 | 1988-07-17 | 36 | COOP |
| ARLINGTON UNIV FARM | WI | 103 | 100 | 1995-07-13 | 50 | COOP |
| STOUGHTON | WI | 103 | 102 | 2012-07-05 | 59 | COOP |
| BEAVER DAM | WI | 102 | 102 | 2012-07-06 | 62 | COOP |
| WHITEWATER | WI | 102 | 102 | 2012-07-06 | 62 | COOP |
July 8, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RUSHVILLE | IN | 77 | 77 | 2005-07-26 | 110 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 105 | 105 | 1983-07-23 | 41 | COOP |
| NORMAL 4NE | IL | 107 | 105 | 2012-07-07 | 35 | COOP |
| CARLYLE RSVR | IL | 105 | 105 | 2012-07-06 | 46 | COOP |
| SALEM | IL | 105 | 104 | 1980-07-15 | 56 | COOP |
| SMITHLAND L&D | IL | 104 | 104 | 2012-07-06 | 30 | COOP |
| FREEPORT WASTE WTP | IL | 103 | 102 | 2012-07-07 | 38 | COOP |
| PERRYSVILLE 4 WNW | IN | 104 | 104 | 2012-07-07 | 30 | COOP |
| INDIANAPOLIS SE SIDE | IN | 103 | 103 | 1988-07-16 | 59 | COOP |
| HARTFORD CITY 4 ESE | IN | 101 | 99 | 2012-07-06 | 46 | COOP |
| TIPTON 5 SW | IN | 100 | 100 | 2012-07-07 | 31 | COOP |
| CYNTHIANA | KY | 105 | 105 | 2012-07-07 | 30 | COOP |
| CHILLICOTHE 2S | MO | 110 | 106 | 2012-07-07 | 31 | COOP |
| WELDON SPRING NWS | MO | 107 | 106 | 2012-07-07 | 49 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-07 | 30 | COOP |
| HANNIBAL LOCKS AND DAM | OH | 101 | 99 | 2012-07-07 | 36 | COOP |
July 9, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| NOLIN RIVER LAKE | KY | 110 | 110 | 2012-07-01 | 48 | COOP |
July 15, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| ST CHARLES ELM POINT | MO | 89 | 83 | 1936-07-26 | 115 | COOP |
July 17, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CRIVITZ HIGH FALLS | WI | 74 | 74 | 1999-07-05 | 61 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BURLINGTON 2S | IA | 107 | 103 | 2005-07-24 | 44 | COOP |
| DETROIT METRO AIRPORT | MI | 102 | 102 | 2012-07-04 | 57 | ASOS |
| FLINT FCWOS | MI | 101 | 101 | 1995-07-14 | 64 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 100 | 100 | 2012-07-04 | 31 | ASOS |
July 19, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARLYLE RSVR | IL | 80 | 80 | 2011-07-12 | 46 | COOP |
| ST LOUIS SCI CTR | MO | 83 | 83 | 2012-07-06 | 30 | COOP |
| WELDON SPRING NWS | MO | 79 | 79 | 1995-07-13 | 52 | COOP |
| MANSFIELD | MO | 78 | 77 | 2012-07-05 | 47 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| MORRISONVILLE | IL | 103 | 102 | 2012-07-06 | 32 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-08 | 30 | COOP |
July 20, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| POPLAR BLUFF | MO | 113 | 112 | 1901-07-23 | 104 | COOP |
July 22, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| JAMESTOWN WWTP | KY | 68 | 70 | 1976-07-04 | 32 | COOP |
July 23, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| OTTUMWA INDUSTRIAL AP | IA | 106 | 105 | 1983-07-28 | 64 | ASOS |
| DES MOINES AP | IA | 105 | 105 | 1955-07-31 | 67 | ASOS |
July 24, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 79 | 79 | 1995-07-14 | 41 | COOP |
| JOLIET BRANDON RD DAM | IL | 79 | 79 | 1999-07-31 | 36 | COOP |
| PERRYSVILLE 4 WNW | IN | 80 | 80 | 1996-07-19 | 30 | COOP |
| MONTICELLO 3 NE | KY | 75 | 75 | 2011-07-21 | 56 | COOP |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 85 | 85 | 2011-07-11 | 67 | ASOS |
| ST LOUIS SCI CTR | MO | 84 | 83 | 2012-07-19 | 30 | COOP |
| ST CHARLES 7 SSW | MO | 83 | 83 | 1980-07-08 | 36 | COOP |
| CINCINNATI-FERNBANK | OH | 79 | 79 | 2005-07-26 | 38 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 106 | 105 | 2012-07-08 | 41 | COOP |
| LE CLAIRE L&D 14 | IA | 103 | 102 | 1999-07-31 | 67 | COOP |
| MEMPHIS | MO | 106 | 106 | 1954-07-19 | 69 | COOP |
July 25, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| MONTICELLO 3 NE | KY | 75 | 75 | 2012-07-24 | 56 | COOP |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 86 | 85 | 2012-07-24 | 67 | ASOS |
| ST LOUIS SCI CTR | MO | 85 | 84 | 2012-07-24 | 30 | COOP |
| ALBANY | MO | 82 | 80 | 2011-07-28 | 38 | COOP |
| WELDON SPRING NWS | MO | 80 | 79 | 2012-07-19 | 52 | COOP |
| PERRYVILLE WTP | MO | 80 | 80 | 1987-07-26 | 57 | COOP |
| FESTUS | MO | 79 | 79 | 1999-07-30 | 45 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| DES MOINES AP | IA | 106 | 105 | 2012-07-23 | 67 | ASOS |
| GUTTENBERG L&D 10 | IA | 103 | 102 | 2012-07-06 | 64 | COOP |
| DUBUQUE WSO AP | IA | 101 | 101 | 1988-07-31 | 61 | ASOS |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-19 | 30 | COOP |
July 26, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| NASHVILLE 1 E | IL | 82 | 82 | 1901-07-24 | 61 | COOP |
| SALEM | IL | 82 | 79 | 2011-07-12 | 56 | COOP |
| BROOKPORT DAM 52 | IL | 80 | 80 | 1999-07-31 | 50 | COOP |
| MORRISONVILLE | IL | 78 | 78 | 1995-07-14 | 32 | COOP |
| PROVIDENCE | KY | 80 | 80 | 1995-07-16 | 33 | COOP |
| MONTICELLO 3 NE | KY | 76 | 75 | 2012-07-25 | 56 | COOP |
| CARTHAGE | MO | 83 | 83 | 2006-07-20 | 68 | COOP |
| PERRYVILLE WTP | MO | 83 | 80 | 2012-07-25 | 57 | COOP |
| BUFFALO 2N | MO | 82 | 79 | 2011-07-22 | 48 | COOP |
| WELDON SPRING NWS | MO | 81 | 80 | 2012-07-25 | 52 | COOP |
| FESTUS | MO | 80 | 79 | 2012-07-25 | 45 | COOP |
| LICKING 4N | MO | 79 | 78 | 1954-07-15 | 75 | COOP |
| FREDERICKTOWN | MO | 79 | 78 | 1963-07-20 | 49 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CASCADE | IA | 103 | 101 | 1977-07-14 | 65 | COOP |
| TRIPOLI | IA | 101 | 101 | 1955-07-30 | 61 | COOP |
| TERRE HAUTE INDIANA ST | IN | 107 | 107 | 2012-07-06 | 53 | COOP |
| ST LOUIS SCI CTR | MO | 107 | 106 | 2012-07-25 | 30 | COOP |
July 30, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARTHAGE | MO | 84 | 83 | 2012-07-26 | 68 | COOP |
| CASSVILLE RANGER STN | MO | 81 | 80 | 1917-07-31 | 58 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| MT VERNON M U SW CTR | MO | 107 | 106 | 1986-07-30 | 51 | COOP |
| GALENA | MO | 107 | 106 | 2006-07-21 | 45 | COOP |
| CASSVILLE RANGER STN | MO | 106 | 106 | 1980-07-31 | 58 | COOP |