Midwest Daily Temperature Records for Any Date
July 1, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BARREN RIVER LAKE | KY | 108 | 107 | 2012-06-30 | 49 | COOP |
| JAMESTOWN WWTP | KY | 103 | 103 | 2012-06-30 | 41 | COOP |
| LEXINGTON BLUEGRASS AP | KY | 103 | 103 | 2012-06-30 | 65 | ASOS |
July 2, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| FREELANDVILLE | IN | 101 | -999 | 9999-99-99 | 30 | COOP |
| BARREN RIVER LAKE | KY | 108 | 108 | 2012-07-01 | 49 | COOP |
| ROCHESTER FERRY | KY | 106 | 105 | 2007-08-17 | 47 | COOP |
July 4, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| MINNESOTA CITY DAM 5 | MN | 81 | 81 | 2011-07-01 | 32 | COOP |
| LA CROSSE MUNI AP | WI | 81 | 81 | 1995-07-13 | 65 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| KALAMAZOO BATTLE CK INTL AP | MI | 102 | 102 | 1988-07-06 | 38 | ASOS |
| BATTLE CREEK 5NW | MI | 102 | 101 | 1971-06-28 | 65 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 100 | 99 | 2012-06-28 | 35 | ASOS |
| LANSING CAPITAL CY AP | MI | 100 | 100 | 1988-08-01 | 61 | ASOS |
| LONE ROCK TRI CO | WI | 102 | 101 | 1955-07-30 | 43 | COOP |
July 5, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RED WING DAM 3 | MN | 78 | 78 | 2011-07-19 | 37 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARBONDALE SOUTHERN IL AP | IL | 107 | 107 | 2012-06-29 | 40 | ASOS |
| EVANSVILLE REGIONAL AP | IN | 107 | 107 | 2012-06-29 | 65 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 103 | 103 | 2012-06-29 | 36 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 103 | 102 | 2012-07-04 | 38 | ASOS |
| BATTLE CREEK 5NW | MI | 102 | 102 | 2012-07-04 | 65 | COOP |
| MADISON DANE CO AP | WI | 104 | 104 | 1976-07-10 | 65 | ASOS |
| MILWAUKEE MITCHELL AP | WI | 103 | 103 | 1995-07-13 | 65 | ASOS |
| LONE ROCK TRI CO | WI | 102 | 102 | 2012-07-04 | 43 | COOP |
| OCONOMOWOC | WI | 102 | 101 | 1988-08-17 | 73 | COOP |
| HORICON | WI | 101 | 101 | 1995-07-14 | 43 | COOP |
| BEAVER DAM | WI | 100 | 100 | 1988-08-17 | 63 | COOP |
July 6, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CAHOKIA ST LOUIS AP | IL | 107 | 107 | 2012-06-28 | 32 | ASOS |
| CARBONDALE SOUTHERN IL AP | IL | 107 | 107 | 2012-07-05 | 40 | ASOS |
| CARLYLE RSVR | IL | 105 | 104 | 2012-06-30 | 48 | COOP |
| CHICAGO BOTANIC GARDEN | IL | 105 | 105 | 1995-07-14 | 31 | COOP |
| NORMAL 4NE | IL | 104 | 103 | 1988-08-17 | 36 | COOP |
| ROCKFORD AP | IL | 104 | 104 | 1988-08-16 | 62 | ASOS |
| CHENOA | IL | 103 | 103 | 1988-08-17 | 61 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 100 | 100 | 2005-07-24 | 40 | ASOS |
| CHICAGO AURORA MUNI AP | IL | 100 | -999 | 9999-99-99 | 30 | ASOS |
| STOCKTON 3 NNE | IL | 99 | 99 | 1989-07-11 | 68 | COOP |
| INDIANAPOLIS INTL AP | IN | 105 | 104 | 2012-06-28 | 71 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 104 | 103 | 2012-07-05 | 36 | ASOS |
| COVINGTON WSO | KY | 104 | 103 | 1988-07-09 | 65 | ASOS |
| LEXINGTON BLUEGRASS AP | KY | 103 | 103 | 2012-07-01 | 65 | ASOS |
| GERALD R FORD INTL AP | MI | 104 | 102 | 1953-06-20 | 77 | ASOS |
| KALAMAZOO BATTLE CK INTL AP | MI | 104 | 103 | 2012-07-05 | 38 | ASOS |
| LANSING CAPITAL CY AP | MI | 103 | 100 | 2012-07-04 | 61 | ASOS |
| BATTLE CREEK 5NW | MI | 103 | 102 | 2012-07-05 | 65 | COOP |
| MUSKEGON CO AP | MI | 99 | 99 | 1964-08-03 | 117 | ASOS |
| DAYTON WSO AP | OH | 102 | 102 | 2012-06-28 | 65 | ASOS |
| MONTELLO | WI | 104 | 104 | 1995-07-14 | 56 | COOP |
| BARABOO | WI | 103 | 102 | 1988-08-17 | 66 | COOP |
| BEAVER DAM | WI | 102 | 100 | 2012-07-05 | 63 | COOP |
| LONE ROCK TRI CO | WI | 102 | 102 | 2012-07-05 | 43 | COOP |
| HORICON | WI | 102 | 101 | 2012-07-05 | 43 | COOP |
| WHITEWATER | WI | 102 | 101 | 1953-08-31 | 63 | COOP |
July 7, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| INDIANAPOLIS INTL AP | IN | 81 | 79 | 2011-07-23 | 71 | ASOS |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CAIRO 3N | IL | 108 | 106 | 2012-06-30 | 105 | COOP |
| CAHOKIA ST LOUIS AP | IL | 107 | 107 | 2012-07-06 | 32 | ASOS |
| NORMAL 4NE | IL | 105 | 104 | 2012-07-06 | 36 | COOP |
| ROCKFORD AP | IL | 105 | 104 | 2012-07-06 | 62 | ASOS |
| MOLINE WSO AP | IL | 104 | 104 | 1988-06-25 | 70 | ASOS |
| CHICAGO AURORA MUNI AP | IL | 102 | -999 | 9999-99-99 | 30 | ASOS |
| FREEPORT WASTE WTP | IL | 102 | 101 | 1988-08-18 | 39 | COOP |
| WEST CHICAGO DUPAGE AP | IL | 100 | 100 | 2012-07-06 | 40 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 106 | 104 | 2012-07-06 | 36 | ASOS |
| INDIANAPOLIS INTL AP | IN | 105 | 105 | 2012-07-06 | 71 | ASOS |
| WARSAW | IN | 103 | 103 | 2012-06-29 | 68 | COOP |
| FREELANDVILLE | IN | 102 | -999 | 9999-99-99 | 30 | COOP |
| LOUISVILLE INTL AP | KY | 106 | 106 | 1999-07-30 | 65 | ASOS |
| LEXINGTON BLUEGRASS AP | KY | 105 | 103 | 2012-07-06 | 65 | ASOS |
| COVINGTON WSO | KY | 104 | 104 | 2012-07-06 | 65 | ASOS |
| HESPERIA 4 WNW | MI | 101 | 100 | 1955-08-21 | 67 | COOP |
| PRESTON | MN | 101 | 101 | 1995-07-14 | 61 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-06-30 | 36 | COOP |
| DAYTON WSO AP | OH | 102 | 102 | 2012-07-06 | 65 | ASOS |
| WILMINGTON AIRBORNE PARK | OH | 101 | 101 | 1954-07-14 | 39 | ASOS |
| AKRON CANTON WSO AP | OH | 101 | 101 | 1988-07-16 | 65 | ASOS |
| ARLINGTON UNIV FARM | WI | 103 | 102 | 1988-08-16 | 51 | COOP |
| STOUGHTON | WI | 103 | 103 | 1988-08-02 | 63 | COOP |
| BEAVER DAM | WI | 102 | 102 | 2012-07-06 | 63 | COOP |
| WHITEWATER | WI | 102 | 102 | 2012-07-06 | 63 | COOP |
July 8, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| FREELANDVILLE | IN | 78 | -999 | 9999-99-99 | 30 | COOP |
| RUSHVILLE | IN | 77 | 77 | 2005-07-26 | 112 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 105 | 105 | 1983-07-23 | 43 | COOP |
| NORMAL 4NE | IL | 107 | 105 | 2012-07-07 | 36 | COOP |
| CARLYLE RSVR | IL | 105 | 105 | 2012-07-06 | 48 | COOP |
| SALEM | IL | 105 | 105 | 1983-08-20 | 58 | COOP |
| FREEPORT WASTE WTP | IL | 103 | 102 | 2012-07-07 | 39 | COOP |
| CHILLICOTHE 2S | MO | 110 | 109 | 1984-08-29 | 32 | COOP |
| WELDON SPRING NWS | MO | 107 | 107 | 1984-08-30 | 55 | COOP |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-07 | 36 | COOP |
| HANNIBAL LOCKS AND DAM | OH | 101 | 100 | 1988-08-15 | 38 | COOP |
July 9, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| NOLIN RIVER LAKE | KY | 110 | 110 | 2012-07-01 | 49 | COOP |
July 15, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| ST CHARLES ELM POINT | MO | 89 | 85 | 1909-08-26 | 120 | COOP |
July 17, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| BURLINGTON 2S | IA | 107 | 105 | 1983-08-17 | 47 | COOP |
| FLINT FCWOS | MI | 101 | 101 | 1995-07-14 | 65 | ASOS |
| PONTIAC OAKLAND CO INTL AP | MI | 100 | 100 | 2012-07-04 | 35 | ASOS |
July 19, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARLYLE RSVR | IL | 80 | 80 | 2011-07-12 | 48 | COOP |
| WELDON SPRING NWS | MO | 79 | 79 | 1995-07-13 | 56 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-08 | 36 | COOP |
July 20, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| POPLAR BLUFF | MO | 113 | 112 | 1930-08-09 | 112 | COOP |
July 23, 2012
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| OTTUMWA INDUSTRIAL AP | IA | 106 | 105 | 1983-08-18 | 65 | ASOS |
July 24, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 79 | 79 | 1995-07-14 | 43 | COOP |
| JOLIET BRANDON RD DAM | IL | 79 | 79 | 1999-07-31 | 37 | COOP |
| PERRYSVILLE 4 WNW | IN | 80 | 80 | 1996-07-19 | 32 | COOP |
| CRAWFORDSVILLE 6 SE | IN | 78 | 76 | 2005-07-26 | 31 | COOP |
| ST LOUIS SCI CTR | MO | 84 | 84 | 2010-08-15 | 36 | COOP |
| ST CHARLES 7 SSW | MO | 83 | 83 | 1980-07-08 | 38 | COOP |
| CINCINNATI-FERNBANK | OH | 79 | 79 | 2005-07-26 | 39 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| RATHBUN DAM | IA | 106 | 105 | 2012-07-08 | 43 | COOP |
| LE CLAIRE L&D 14 | IA | 103 | 103 | 1983-08-17 | 70 | COOP |
| MEMPHIS | MO | 106 | 106 | 1954-07-19 | 73 | COOP |
July 25, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| ST LOUIS SCI CTR | MO | 85 | 84 | 2012-07-24 | 36 | COOP |
| ALBANY | MO | 82 | 81 | 2012-06-29 | 38 | COOP |
| WELDON SPRING NWS | MO | 80 | 79 | 2012-07-19 | 56 | COOP |
| FESTUS | MO | 79 | 79 | 1999-07-30 | 49 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| GUTTENBERG L&D 10 | IA | 103 | 103 | 1948-08-28 | 70 | COOP |
| DUBUQUE WSO AP | IA | 101 | 101 | 1988-07-31 | 62 | ASOS |
| ST LOUIS SCI CTR | MO | 106 | 106 | 2012-07-19 | 36 | COOP |
July 26, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| SALEM | IL | 82 | 80 | 2007-08-09 | 58 | COOP |
| MORRISONVILLE | IL | 78 | 78 | 2011-08-03 | 33 | COOP |
| CRAWFORDSVILLE 6 SE | IN | 79 | 78 | 2012-07-24 | 31 | COOP |
| PERRYVILLE WTP | MO | 83 | 82 | 1987-08-22 | 67 | COOP |
| BUFFALO 2N | MO | 82 | 79 | 2011-07-22 | 51 | COOP |
| WELDON SPRING NWS | MO | 81 | 80 | 2012-07-25 | 56 | COOP |
| FESTUS | MO | 80 | 79 | 2012-07-25 | 49 | COOP |
| FREDERICKTOWN | MO | 79 | 78 | 1963-07-20 | 50 | COOP |
| ROSEBUD | MO | 78 | 77 | 1989-08-06 | 33 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CASCADE | IA | 103 | 103 | 1988-08-01 | 66 | COOP |
| ST LOUIS SCI CTR | MO | 107 | 106 | 2012-07-25 | 36 | COOP |
July 30, 2012
Record High Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Date |
POR | Type |
|---|---|---|---|---|---|---|
| CARTHAGE | MO | 84 | 84 | 2011-08-02 | 68 | COOP |
| CASSVILLE RANGER STN | MO | 81 | 80 | 1918-06-16 | 61 | COOP |