Midwest Daily Precipitation Records for a Specific Date
August 1, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| KANKAKEE WASTEWATER | IL | 0.60 | 0.30 | 1987-08-01 | 64 | COOP |
| WHITESBURG | KY | 1.40 | 0.50 | 2010-08-01 | 87 | COOP |
| FLEMINGTON 3 E | MO | 0.30 | 0.00 | 2007-08-01 | 37 | COOP |
| HARTVILLE | MO | 0.20 | -10.00 | 9999-99-99 | 38 | COOP |
August 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GRAYVILLE | IL | 2.40 | 0.50 | 1898-08-02 | 115 | COOP |
| LAWRENCEVILLE INTL AP | IL | 0.90 | 0.10 | 2001-08-02 | 69 | ASOS |
| CARBONDALE SOUTHERN IL AP | IL | 0.10 | 0.00 | 1988-08-02 | 39 | ASOS |
| EVANSVILLE REGIONAL AP | IN | 2.30 | 2.00 | 1954-08-02 | 64 | ASOS |
| VINCENNES 5 NE | IN | 1.00 | 0.50 | 1987-08-02 | 30 | COOP |
| HAZARD WATER WKS | KY | 2.20 | 1.90 | 1985-08-02 | 62 | COOP |
| HENDERSON ST POLICE | KY | 1.70 | 0.40 | 1993-08-02 | 31 | COOP |
| WELLSTON TIPPY DAM | MI | 2.00 | 1.80 | 1987-08-02 | 95 | COOP |
August 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MORRISONVILLE | IL | 4.30 | 3.80 | 2003-08-03 | 64 | COOP |
| RAMSEY | IL | 3.90 | 1.30 | 2003-08-03 | 38 | COOP |
| BEECHER CITY | IL | 2.70 | 1.70 | 2003-08-03 | 37 | COOP |
| TAYLORVILLE 2SW | IL | 2.60 | 2.50 | 2003-08-03 | 71 | COOP |
| KINCAID 3W | IL | 2.50 | 2.30 | 2003-08-03 | 39 | COOP |
| GRAYVILLE | IL | 2.40 | 0.60 | 2003-08-03 | 115 | COOP |
| MOWEAQUA 2S | IL | 2.40 | 1.90 | 1981-08-03 | 49 | COOP |
| LAWRENCEVILLE | IL | 2.10 | 1.90 | 1972-08-03 | 49 | COOP |
| GREENFIELD | IL | 2.10 | 1.00 | 1995-08-03 | 64 | COOP |
| WHITE HALL 1 E | IL | 1.80 | 1.60 | 2001-08-03 | 119 | COOP |
| VANDALIA | IL | 1.80 | 1.50 | 1978-08-03 | 112 | COOP |
| SULLIVAN 3S | IL | 1.20 | 0.10 | 2003-08-03 | 70 | COOP |
| JACKSONVILLE 2 | IL | 1.20 | 0.20 | 1948-08-03 | 64 | COOP |
| WINCHESTER | IL | 1.00 | 0.80 | 2001-08-03 | 114 | COOP |
| KINMUNDY | IL | 0.70 | 0.40 | 2003-08-03 | 37 | COOP |
| BOONVILLE 1S | IN | 2.00 | 1.40 | 1994-08-03 | 114 | COOP |
| HENDERSON 8 SSW | KY | 2.90 | 1.80 | 1921-08-03 | 118 | COOP |
| ROCHESTER FERRY | KY | 2.20 | 2.00 | 2003-08-03 | 58 | COOP |
| BARREN RIVER LAKE | KY | 1.80 | 1.10 | 2003-08-03 | 49 | COOP |
| BOWLING GREEN | KY | 1.60 | 1.50 | 1971-08-03 | 64 | COOP |
| CALHOUN LOCK 2 | KY | 1.40 | 1.10 | 2003-08-03 | 55 | COOP |
| LOUISVILLE BOWMAN FLD | KY | 0.30 | 0.00 | 2011-08-03 | 64 | COOP |
| HALSTAD | MN | 1.20 | 1.20 | 1997-08-03 | 56 | COOP |
| BRAINERD CROW WING CO AP | MN | 1.00 | 0.70 | 1999-08-03 | 39 | ASOS |
| QULIN | MO | 0.60 | 0.40 | 1958-08-03 | 68 | COOP |
| SOLDIERS GROVE | WI | 0.10 | 0.10 | 1981-08-03 | 34 | COOP |
August 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| IOWA CITY CAA AP | IA | 1.80 | 0.80 | 2010-08-04 | 64 | COOP |
| DUBUQUE WSO AP | IA | 1.80 | 1.50 | 1968-08-04 | 61 | ASOS |
| ST ANSGAR | IA | 0.80 | 0.00 | 2011-08-04 | 63 | COOP |
| PETERSON | IA | 0.80 | 0.70 | 1980-08-04 | 58 | COOP |
| RINGSTED | IA | 0.40 | 0.20 | 2005-08-04 | 64 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 3.30 | 0.40 | 2000-08-04 | 39 | ASOS |
| NEW ATHENS | IL | 0.40 | 0.30 | 1987-08-04 | 43 | COOP |
| GOSHEN FAA AP | IN | 0.80 | 0.60 | 2008-08-04 | 63 | COOP |
| SANDY HOOK 1NE | KY | 0.90 | 0.60 | 2011-08-04 | 118 | COOP |
| CARR FORK LAKE | KY | 0.80 | 0.60 | 2011-08-04 | 30 | COOP |
| CASS LAKE | MN | 1.40 | 1.30 | 1981-08-04 | 106 | COOP |
| WRIGHT 3 E | MN | 1.20 | 0.40 | 1980-08-04 | 51 | COOP |
| BEMIDJI | MN | 1.00 | 0.70 | 1903-08-04 | 116 | COOP |
| GULL LAKE DAM | MN | 1.00 | 0.50 | 1981-08-04 | 101 | COOP |
| ONAMIA RS | MN | 1.00 | 0.60 | 1997-08-04 | 77 | COOP |
| WHEATON | MN | 0.90 | 0.70 | 1959-08-04 | 98 | COOP |
| ROTHSAY | MN | 0.80 | 0.60 | 1996-08-04 | 53 | COOP |
| GRAND PORTAGE | MN | 0.80 | 0.30 | 1992-08-04 | 117 | COOP |
| SHERBURN 3 WSW | MN | 0.70 | 0.00 | 2011-08-04 | 64 | COOP |
| MELROSE | MN | 0.50 | 0.30 | 1958-08-04 | 57 | COOP |
| WASHINGTON | MO | 0.80 | 0.60 | 1948-08-04 | 64 | COOP |
| TOLEDO EXPRESS WSO AP | OH | 0.70 | 0.40 | 1994-08-04 | 57 | ASOS |
| LA CROSSE MUNI AP | WI | 1.30 | 1.30 | 2007-08-04 | 64 | ASOS |
| LADYSMITH WTP | WI | 0.50 | 0.00 | 1951-08-04 | 64 | COOP |
| RHINELANDER ASOS | WI | 0.30 | 0.30 | 2002-08-04 | 39 | ASOS |
August 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CASCADE | IA | 2.40 | 1.80 | 2008-08-05 | 65 | COOP |
| OSCEOLA | IA | 2.10 | 1.90 | 2011-08-05 | 118 | COOP |
| BEACONSFIELD | IA | 1.90 | 1.50 | 1986-08-05 | 61 | COOP |
| NORTH ENGLISH | IA | 1.40 | 0.10 | 2008-08-05 | 64 | COOP |
| PARKERSBURG | IA | 1.20 | 1.00 | 1998-08-05 | 60 | COOP |
| GARWIN | IA | 1.10 | 0.80 | 2002-08-05 | 34 | COOP |
| BRIGHTON | IA | 0.90 | 0.90 | 2007-08-05 | 44 | COOP |
| HARCOURT 2N | IA | 0.60 | 0.00 | 1994-08-05 | 35 | COOP |
| DES MOINES 2ND AVE | IA | 0.50 | 0.00 | 1950-08-05 | 62 | COOP |
| ATLANTIC CAA AP | IA | 0.10 | 0.00 | 2011-08-05 | 64 | COOP |
| CARBONDALE SEWAGE PLT | IL | 5.00 | 1.60 | 1923-08-05 | 118 | COOP |
| MURPHYSBORO 2 SW | IL | 4.10 | 0.10 | 2004-08-05 | 64 | COOP |
| HOOPESTON | IL | 3.60 | 1.90 | 1985-08-05 | 110 | COOP |
| PAW PAW 2 NW | IL | 2.10 | 0.90 | 1980-08-05 | 99 | COOP |
| BLOOMINGTON WATERWORKS | IL | 1.70 | 0.90 | 2002-08-05 | 64 | COOP |
| CHICAGO MIDWAY AP 3SW | IL | 1.40 | 1.10 | 2008-08-05 | 84 | COOP |
| LANARK | IL | 1.30 | 1.20 | 2000-08-05 | 64 | COOP |
| NORMAL 4NE | IL | 1.10 | 0.90 | 1981-08-05 | 35 | COOP |
| CHAMPAIGN WILLARD AP | IL | 0.70 | 0.30 | 2000-08-05 | 39 | ASOS |
| LA SALLE 1 S | IL | 0.60 | 0.50 | 1954-08-05 | 61 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.60 | 0.20 | 1951-08-05 | 64 | COOP |
| ALEXIS 1 SW | IL | 0.10 | 0.00 | 1951-08-05 | 64 | COOP |
| LAFAYETTE | IN | 2.30 | 0.80 | 2010-08-05 | 59 | COOP |
| BERNE WWTP | IN | 1.90 | 1.40 | 1954-08-05 | 102 | COOP |
| PERU | IN | 1.50 | 1.00 | 1946-08-05 | 113 | COOP |
| HUNTINGTON | IN | 1.50 | 0.90 | 1990-08-05 | 64 | COOP |
| YOUNG AMERICA | IN | 1.20 | 0.60 | 2010-08-05 | 63 | COOP |
| MEDARYVILLE 5 N | IN | 0.80 | 0.00 | 1948-08-05 | 64 | COOP |
| LLOYD GREENUP DAM | KY | 1.40 | 1.10 | 1982-08-05 | 51 | COOP |
| BARREN RIVER LAKE | KY | 1.40 | 1.00 | 1990-08-05 | 49 | COOP |
| LOUISVILLE BOWMAN FLD | KY | 1.00 | 0.30 | 2010-08-05 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.50 | 0.00 | 2011-08-05 | 118 | COOP |
| IONIA 2SSW | MI | 2.40 | 1.10 | 1945-08-05 | 115 | COOP |
| BOYNE FALLS | MI | 1.60 | 0.30 | 1966-08-05 | 51 | COOP |
| CHESANING | MI | 0.10 | 0.10 | 1946-08-05 | 102 | COOP |
| WASHINGTON | MO | 3.00 | 1.80 | 1996-08-05 | 64 | COOP |
| PACIFIC | MO | 2.70 | 1.10 | 1970-08-05 | 93 | COOP |
| ST LOUIS SCI CTR | MO | 2.60 | 1.90 | 1970-08-05 | 44 | COOP |
| HALLTOWN 5NW | MO | 2.10 | 0.80 | 2010-08-05 | 40 | COOP |
| UNION | MO | 2.10 | 1.60 | 1996-08-05 | 95 | COOP |
| WASOLA 5N | MO | 2.10 | 1.70 | 1993-08-05 | 73 | COOP |
| HOUSTON | MO | 2.00 | 1.70 | 1897-08-05 | 119 | COOP |
| CARTHAGE | MO | 2.00 | 1.30 | 1950-08-05 | 119 | COOP |
| ROSEBUD | MO | 1.90 | 0.80 | 1998-08-05 | 31 | COOP |
| MILLER 1 E | MO | 1.90 | 0.30 | 2011-08-05 | 61 | COOP |
| GOLDEN CITY 6 S | MO | 1.90 | 1.00 | 2010-08-05 | 39 | COOP |
| LOCKWOOD | MO | 1.50 | 1.20 | 1931-08-05 | 108 | COOP |
| HARTVILLE | MO | 1.20 | 1.20 | 2005-08-05 | 38 | COOP |
| DADEVILLE | MO | 1.00 | 0.20 | 2003-08-05 | 119 | COOP |
| MORRISVILLE 2SW | MO | 0.90 | 0.20 | 2010-08-05 | 36 | COOP |
| FLEMINGTON 3 E | MO | 0.80 | 0.50 | 2009-08-05 | 37 | COOP |
| CAP AU GRIS L&D 25 | MO | 0.40 | 0.20 | 2005-08-05 | 64 | COOP |
| LURAY 2 N | MO | 0.30 | 0.10 | 2005-08-05 | 88 | COOP |
| VAN WERT 1 S | OH | 2.90 | 2.80 | 1998-08-05 | 119 | COOP |
| LIMA WWTP | OH | 2.80 | 1.40 | 1954-08-05 | 111 | COOP |
| BELLEFONTAINE | OH | 2.60 | 2.20 | 1954-08-05 | 118 | COOP |
| GROVER HILL | OH | 2.10 | 2.00 | 1998-08-05 | 57 | COOP |
| VERSAILLES | OH | 1.70 | 1.60 | 1979-08-05 | 98 | COOP |
| DEFIANCE | OH | 1.60 | 1.10 | 1953-08-05 | 119 | COOP |
| STRYKER | OH | 0.90 | 0.90 | 1985-08-05 | 50 | COOP |
| SPARTA | WI | 1.50 | 1.50 | 2007-08-05 | 119 | COOP |
| PESHTIGO | WI | 0.60 | 0.50 | 2003-08-05 | 64 | COOP |
| COTTAGE GROVE | WI | 0.20 | 0.10 | 2008-08-05 | 101 | COOP |
August 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| JAMESTOWN WWTP | KY | 2.60 | 2.20 | 1981-08-06 | 41 | COOP |
| JACKSON WSO | KY | 1.70 | 1.00 | 1993-08-06 | 39 | ASOS |
| FEDSCREEK 1 SE | KY | 1.60 | 1.20 | 1984-08-06 | 34 | COOP |
| SALEM CTR 2 E | OH | 3.90 | 1.40 | 1981-08-06 | 38 | COOP |
August 7, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| FEDSCREEK 1 SE | KY | 0.90 | 0.50 | 2003-08-07 | 34 | COOP |
August 8, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| READ OAK #2 | IA | 0.50 | -10.00 | 9999-99-99 | 63 | COOP |
| ACKWORTH 2 SW | IA | 0.10 | 0.00 | 1962-08-08 | 53 | COOP |
| MATTOON COLES CO AP | IL | 0.50 | 0.30 | 2006-08-08 | 38 | ASOS |
| INDIANAPOLIS INTL AP | IN | 0.90 | 0.70 | 1951-08-08 | 69 | ASOS |
| WHITESBURG | KY | 0.90 | 0.80 | 1981-08-08 | 87 | COOP |
| WHEATON | MN | 1.30 | 0.90 | 1956-08-08 | 98 | COOP |
| HALSTAD | MN | 0.50 | 0.40 | 1972-08-08 | 56 | COOP |
| BRAINERD CROW WING CO AP | MN | 0.40 | 0.00 | 2004-08-08 | 39 | ASOS |
| SPRINGFIELD WSO AP | MO | 1.00 | 1.00 | 1974-08-08 | 72 | ASOS |
August 9, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TRIPOLI | IA | 1.50 | 1.20 | 1979-08-09 | 65 | COOP |
| CHARLES CITY | IA | 1.20 | 1.20 | 1901-08-09 | 119 | COOP |
| DES MOINES SE 6TH ST | IA | 0.30 | 0.10 | 1964-08-09 | 64 | COOP |
| DES MOINES 2ND AVE | IA | 0.20 | 0.00 | 1950-08-09 | 62 | COOP |
| ACKWORTH 2 SW | IA | 0.20 | 0.00 | 1961-08-09 | 53 | COOP |
| SHELBYVILLE DAM | IL | 1.30 | 1.00 | 2006-08-09 | 71 | COOP |
| SULLIVAN 3S | IL | 0.90 | 0.10 | 1951-08-09 | 70 | COOP |
| MATTOON COLES CO AP | IL | 0.60 | 0.00 | 2000-08-09 | 38 | ASOS |
| CRAWFORDSVILLE 6 SE | IN | 2.10 | 1.20 | 2011-08-09 | 30 | COOP |
| MUNCIE BALL STATE UNIV | IN | 1.40 | 0.90 | 1963-08-09 | 49 | COOP |
| MARTINSVILLE 2 SW | IN | 1.30 | 1.00 | 1924-08-09 | 89 | COOP |
| RUSHVILLE | IN | 1.20 | 1.20 | 2000-08-09 | 111 | COOP |
| BOWLING GREEN 1 W | IN | 0.90 | 0.50 | 1991-08-09 | 66 | COOP |
| TERRE HAUTE CAA AP | IN | 0.50 | 0.20 | 1952-08-09 | 64 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.50 | 0.10 | 2006-08-09 | 50 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 0.30 | 0.10 | 2006-08-09 | 39 | ASOS |
| COLDWATER ST SCHOOL | MI | 1.40 | 0.90 | 1946-08-09 | 115 | COOP |
| SOUTH HAVEN | MI | 1.30 | 1.00 | 1904-08-09 | 116 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 1.10 | 0.60 | 2010-08-09 | 39 | ASOS |
| LUPTON 1S | MI | 1.10 | 1.00 | 1957-08-09 | 61 | COOP |
| DETROIT WBAS WILLOW | MI | 0.80 | 0.80 | 1960-08-09 | 62 | COOP |
| GRAND PORTAGE | MN | 1.10 | 0.90 | 2001-08-09 | 117 | COOP |
| ELSBERRY 1 S | MO | 1.40 | 1.10 | 1970-08-09 | 81 | COOP |
| WARRENTON 1 N | MO | 0.80 | 0.80 | 1970-08-09 | 119 | COOP |
| SMITHVILLE LAKE | MO | 0.70 | 0.40 | 2007-08-09 | 30 | COOP |
| CAP AU GRIS L&D 25 | MO | 0.30 | 0.30 | 1951-08-09 | 64 | COOP |
| COLUMBUS-HAP CREMEAN WP | OH | 2.30 | 0.90 | 1992-08-09 | 36 | COOP |
| TOLEDO EXPRESS WSO AP | OH | 1.30 | 0.80 | 2007-08-09 | 57 | ASOS |
| FINDLAY FAA AP | OH | 1.10 | 1.10 | 1978-08-09 | 70 | ASOS |
| COLUMBUS OHIO STATE UNIV AP | OH | 1.00 | 0.50 | 2011-08-09 | 30 | ASOS |
| PIEDMONT LAKE | OH | 0.50 | 0.50 | 1954-08-09 | 63 | COOP |
| LANCASTER | OH | 0.40 | 0.40 | 1974-08-09 | 38 | COOP |
| GREEN BAY A S INTL AP | WI | 2.00 | 1.70 | 1961-08-09 | 64 | ASOS |
| MARSHFIELD EXP FARM | WI | 1.90 | 1.90 | 1938-08-09 | 99 | COOP |
| OSHKOSH WITTMAN AP | WI | 1.20 | 0.10 | 2007-08-09 | 39 | ASOS |
August 10, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHICAGO BOTANIC GARDEN | IL | 3.50 | 0.90 | 2001-08-10 | 30 | COOP |
| PHILO | IL | 1.50 | 0.70 | 1896-08-10 | 119 | COOP |
| JACKSONVILLE 2 | IL | 0.30 | 0.00 | 2008-08-10 | 64 | COOP |
| BERNE WWTP | IN | 1.80 | 1.40 | 1933-08-10 | 102 | COOP |
| MADISON SEWAGE PLT | IN | 1.60 | 1.50 | 1977-08-10 | 119 | COOP |
| GREENCASTLE 1 W | IN | 1.60 | 1.20 | 1973-08-10 | 116 | COOP |
| MONTEZUMA | IN | 1.50 | 0.90 | 1949-08-10 | 64 | COOP |
| FARMERS RETREAT | IN | 1.40 | 0.90 | 2000-08-10 | 46 | COOP |
| DECATUR 1 N | IN | 1.30 | 0.80 | 1935-08-10 | 80 | COOP |
| INDIANAPOLIS SE SIDE | IN | 1.20 | 0.90 | 1969-08-10 | 60 | COOP |
| ROCHESTER | IN | 1.20 | 1.00 | 1977-08-10 | 108 | COOP |
| JAMESTOWN 2 E | IN | 1.10 | 0.90 | 1968-08-10 | 59 | COOP |
| YOUNG AMERICA | IN | 0.60 | 0.30 | 1993-08-10 | 63 | COOP |
| LONDON | KY | 2.60 | 1.50 | 1920-08-10 | 98 | COOP |
| WARSAW MARKLAND DAM | KY | 1.40 | 1.00 | 2000-08-10 | 53 | COOP |
| OLIVE HILL 5NE | KY | 0.40 | 0.40 | 2009-08-10 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.10 | 0.10 | 1894-08-10 | 118 | COOP |
| SAGINAW MBS INTL AP | MI | 6.90 | 1.80 | 1914-08-10 | 114 | COOP |
| MIDLAND | MI | 3.70 | 0.70 | 1977-08-10 | 41 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 2.80 | 0.10 | 2004-08-10 | 39 | ASOS |
| LANSING CAPITAL CY AP | MI | 2.40 | 1.60 | 2009-08-10 | 64 | ASOS |
| IONIA 2SSW | MI | 2.20 | 1.30 | 2001-08-10 | 115 | COOP |
| CHESANING | MI | 2.10 | 1.40 | 2010-08-10 | 102 | COOP |
| ALMA | MI | 2.00 | 1.10 | 1938-08-10 | 125 | COOP |
| SAGINAW #3 | MI | 2.00 | 0.70 | 1991-08-10 | 102 | COOP |
| GRAND LEDGE 1 NW | MI | 1.90 | 1.70 | 2009-08-10 | 64 | COOP |
| GERALD R FORD INTL AP | MI | 1.80 | 1.40 | 1896-08-10 | 120 | ASOS |
| GROSSE POINTE FARMS | MI | 1.70 | 1.20 | 1960-08-10 | 61 | COOP |
| SAINT JOHNS | MI | 1.70 | 0.90 | 1984-08-10 | 118 | COOP |
| BATTLE CREEK 5NW | MI | 1.60 | 1.00 | 1958-08-10 | 64 | COOP |
| CHELSEA | MI | 1.50 | 0.20 | 2009-08-10 | 34 | COOP |
| SALINE | MI | 1.30 | 0.90 | 2007-08-10 | 36 | COOP |
| FLINT FCWOS | MI | 1.10 | 0.90 | 1993-08-10 | 64 | ASOS |
| SOUTH HAVEN | MI | 1.00 | 0.80 | 1932-08-10 | 116 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 0.60 | 0.30 | 2005-08-10 | 39 | ASOS |
| VAN WERT 1 S | OH | 2.10 | 1.30 | 1896-08-10 | 119 | COOP |
| PAULDING | OH | 1.70 | 0.60 | 1931-08-10 | 97 | COOP |
| PANDORA | OH | 1.50 | 1.10 | 1998-08-10 | 62 | COOP |
| GROVER HILL | OH | 1.50 | 0.80 | 1956-08-10 | 57 | COOP |
| FREMONT | OH | 1.40 | 1.40 | 1908-08-10 | 111 | COOP |
| WESTERVILLE | OH | 1.40 | 1.00 | 1961-08-10 | 60 | COOP |
| COSHOCTON AG RSCH STN | OH | 1.30 | 0.90 | 1969-08-10 | 56 | COOP |
| LOGAN | OH | 1.10 | 1.00 | 2000-08-10 | 64 | COOP |
| WEST UNION 6 ENE | OH | 1.10 | 1.00 | 1998-08-10 | 36 | COOP |
| UTICA | OH | 1.00 | 1.00 | 1952-08-10 | 67 | COOP |
| STRYKER | OH | 0.90 | 0.90 | 1988-08-10 | 50 | COOP |
| HICKSVILLE | OH | 0.60 | 0.50 | 2007-08-10 | 47 | COOP |
| TWO RIVERS | WI | 2.70 | 1.60 | 1961-08-10 | 61 | COOP |
| FRIENDSHIP | WI | 1.80 | 1.10 | 1936-08-10 | 82 | COOP |
| MANITOWOC | WI | 1.80 | 0.90 | 1971-08-10 | 119 | COOP |
| UNION GROVE | WI | 1.30 | 1.20 | 1995-08-10 | 71 | COOP |
| WISCONSIN RAPIDS | WI | 1.10 | 0.70 | 1912-08-10 | 109 | COOP |
| LADYSMITH WTP | WI | 0.90 | 0.10 | 1951-08-10 | 64 | COOP |
| MONTELLO | WI | 0.90 | 0.70 | 1993-08-10 | 57 | COOP |
| SHIOCTON | WI | 0.70 | 0.50 | 2005-08-10 | 71 | COOP |
| BARABOO | WI | 0.60 | 0.50 | 1993-08-10 | 119 | COOP |
August 11, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CARR FORK LAKE | KY | 1.00 | 0.80 | 1986-08-11 | 30 | COOP |
| CHESANING | MI | 5.40 | 0.40 | 1948-08-11 | 102 | COOP |
| BAD AXE | MI | 3.10 | 2.60 | 1983-08-11 | 87 | COOP |
| SAGINAW #3 | MI | 3.00 | 1.30 | 1938-08-11 | 102 | COOP |
| ALMA | MI | 2.40 | 2.30 | 1949-08-11 | 125 | COOP |
| MILFORD GM PROVING GRD | MI | 2.10 | 1.10 | 1937-08-11 | 84 | COOP |
| PONTIAC WWTP | MI | 1.90 | 1.50 | 1941-08-11 | 118 | COOP |
| VASSAR | MI | 1.90 | 1.40 | 2009-08-11 | 49 | COOP |
| CARO WWTP | MI | 1.80 | 1.70 | 1983-08-11 | 84 | COOP |
| GLADWIN | MI | 1.80 | 1.30 | 1983-08-11 | 119 | COOP |
| GRAND LEDGE 1 NW | MI | 1.70 | 1.00 | 1983-08-11 | 64 | COOP |
| HASTINGS | MI | 1.70 | 1.10 | 1949-08-11 | 119 | COOP |
| IONIA 2SSW | MI | 1.60 | 1.00 | 1966-08-11 | 115 | COOP |
| LUPTON 1S | MI | 1.60 | 1.40 | 1983-08-11 | 61 | COOP |
| HARRISVILLE 2NNE | MI | 1.20 | 0.30 | 1999-08-11 | 40 | COOP |
| HOLLAND WTP | MI | 1.10 | 0.90 | 1941-08-11 | 107 | COOP |
| FLINT 7 W | MI | 0.80 | 0.70 | 2007-08-11 | 64 | COOP |
| GRAND RAPIDS | OH | 0.90 | 0.60 | 1992-08-11 | 61 | COOP |
August 12, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| OTTUMWA INDUSTRIAL AP | IA | 1.30 | 1.20 | 2005-08-12 | 64 | ASOS |
| IOWA CITY CAA AP | IA | 0.40 | 0.10 | 2005-08-12 | 64 | COOP |
| MILAN 1 NW | MN | 1.50 | 1.30 | 1917-08-12 | 119 | COOP |
| MADISON WWTP | MN | 1.00 | 0.80 | 1951-08-12 | 72 | COOP |
| REDWOOD FALLS | MN | 0.80 | 0.70 | 2002-08-12 | 32 | COOP |
August 13, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WAPELLO | IA | 2.00 | 1.80 | 1908-08-13 | 114 | COOP |
| BRIGHTON | IA | 2.00 | 0.80 | 2002-08-13 | 44 | COOP |
| WASHINGTON | IA | 1.60 | 1.50 | 1927-08-13 | 119 | COOP |
| NORTH ENGLISH | IA | 1.20 | 0.20 | 1948-08-13 | 64 | COOP |
| ST ANSGAR | IA | 0.80 | 0.40 | 1951-08-13 | 63 | COOP |
| DES MOINES SE 6TH ST | IA | 0.50 | 0.40 | 1951-08-13 | 64 | COOP |
| TRAER | IA | 0.40 | 0.20 | 1951-08-13 | 64 | COOP |
| RINGSTED | IA | 0.30 | 0.30 | 1951-08-13 | 64 | COOP |
| DES MOINES 2ND AVE | IA | 0.10 | 0.00 | 1950-08-13 | 62 | COOP |
| ACKWORTH 2 SW | IA | 0.10 | 0.00 | 1962-08-13 | 53 | COOP |
| NEW BOSTON DAM 17 | IL | 1.60 | 1.50 | 1940-08-13 | 74 | COOP |
| ALEXIS 1 SW | IL | 1.00 | 0.00 | 1951-08-13 | 64 | COOP |
| ALBERS 1 W | IL | 1.00 | 0.20 | 1999-08-13 | 34 | COOP |
| CAHOKIA ST LOUIS AP | IL | 0.60 | 0.20 | 2002-08-13 | 31 | ASOS |
| NEW ATHENS | IL | 0.50 | 0.40 | 2010-08-13 | 43 | COOP |
| LAWRENCEVILLE INTL AP | IL | 0.30 | 0.00 | 2002-08-13 | 69 | ASOS |
| LOCKPORT PWR HOUSE | IL | 0.30 | 0.00 | 1948-08-13 | 64 | COOP |
| SOUTH HAVEN | MI | 0.90 | 0.90 | 1940-08-13 | 116 | COOP |
| CROOKSTON | MN | 0.10 | 0.10 | 1980-08-13 | 38 | COOP |
| LURAY 2 N | MO | 1.20 | 0.80 | 2005-08-13 | 88 | COOP |
| DADEVILLE | MO | 0.20 | 0.00 | 2007-08-13 | 119 | COOP |
| POPLAR BLUFF MUNI AP | MO | 0.20 | 0.00 | 2006-08-13 | 36 | ASOS |
| HARTVILLE | MO | 0.10 | 0.10 | 2010-08-13 | 38 | COOP |
August 14, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SMITHLAND L&D | IL | 2.00 | 0.60 | 1990-08-14 | 31 | COOP |
| GOSHEN 3SW | IN | 1.60 | 0.70 | 1980-08-14 | 98 | COOP |
| YOUNG AMERICA | IN | 1.00 | 0.40 | 2005-08-14 | 63 | COOP |
| MEDARYVILLE 5 N | IN | 0.60 | 0.50 | 2011-08-14 | 64 | COOP |
| PROVIDENCE | KY | 2.10 | 0.90 | 2007-08-14 | 33 | COOP |
| MARION 1 NE | KY | 1.80 | 0.90 | 2010-08-14 | 30 | COOP |
| DETROIT CITY AP | MI | 0.70 | 0.50 | 1955-08-14 | 64 | COOP |
