Midwest Daily Precipitation Records for a Specific Date
September 1, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GREENVILLE | IL | 5.50 | 2.00 | 1931-09-01 | 119 | COOP |
| TAYLORVILLE 2SW | IL | 4.90 | 4.00 | 2003-09-01 | 71 | COOP |
| JACKSONVILLE 2E | IL | 4.60 | 2.80 | 2003-09-01 | 117 | COOP |
| JACKSONVILLE 2 | IL | 4.50 | 0.70 | 2010-09-01 | 64 | COOP |
| HILLSBORO | IL | 4.40 | 3.10 | 2003-09-01 | 117 | COOP |
| WINCHESTER | IL | 4.40 | 3.30 | 2003-09-01 | 114 | COOP |
| RAMSEY | IL | 4.10 | 2.00 | 1982-09-01 | 38 | COOP |
| MT STERLING | IL | 4.00 | 3.10 | 2003-09-01 | 69 | COOP |
| BEARDSTOWN | IL | 3.90 | 2.30 | 1934-09-01 | 116 | COOP |
| VANDALIA | IL | 3.80 | 1.50 | 1946-09-01 | 113 | COOP |
| CENTRALIA | IL | 3.70 | 2.80 | 1959-09-01 | 112 | COOP |
| DU QUOIN 4 SE | IL | 3.60 | 1.90 | 1931-09-01 | 119 | COOP |
| GRIGGSVILLE | IL | 3.60 | 3.30 | 2003-09-01 | 119 | COOP |
| RUSHVILLE 4NE | IL | 3.40 | 2.80 | 2003-09-01 | 119 | COOP |
| CARLYLE RSVR | IL | 3.30 | 0.90 | 1998-09-01 | 50 | COOP |
| PETERSBURG 3SSW | IL | 3.10 | 3.10 | 2003-09-01 | 71 | COOP |
| WALTONVILLE | IL | 3.00 | 0.40 | 1982-09-01 | 40 | COOP |
| GRAFTON | IL | 2.90 | 1.30 | 1997-09-01 | 118 | COOP |
| WHITE HALL 1 E | IL | 2.90 | 1.20 | 1982-09-01 | 119 | COOP |
| JERSEYVILLE 2 SW | IL | 2.80 | 1.60 | 2003-09-01 | 72 | COOP |
| MEDORA 1 S | IL | 2.70 | 2.10 | 2003-09-01 | 70 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 2.70 | 0.30 | 2003-09-01 | 39 | ASOS |
| PATOKA | IL | 2.70 | 0.50 | 1982-09-01 | 37 | COOP |
| PLUMFIELD | IL | 2.70 | 1.60 | 1982-09-01 | 37 | COOP |
| CHENOA | IL | 2.50 | 1.90 | 2003-09-01 | 64 | COOP |
| RIVERTON (RIVER) | IL | 2.20 | 0.40 | 1981-09-01 | 50 | COOP |
| NASHVILLE 1 E | IL | 2.10 | 2.00 | 1950-09-01 | 117 | COOP |
| BEECHER CITY | IL | 2.10 | 1.90 | 1982-09-01 | 38 | COOP |
| KINMUNDY | IL | 1.80 | 0.40 | 1993-09-01 | 37 | COOP |
| MASON CITY 2N | IL | 1.80 | 1.00 | 2010-09-01 | 75 | COOP |
| SULLIVAN 3S | IL | 1.70 | 1.00 | 2003-09-01 | 70 | COOP |
| GRAYVILLE | IL | 1.60 | 0.50 | 2003-09-01 | 115 | COOP |
| HIGHLAND | IL | 1.50 | 1.00 | 1998-09-01 | 34 | COOP |
| ALBERS 1 W | IL | 1.50 | 0.60 | 1998-09-01 | 35 | COOP |
| MURPHYSBORO 2 SW | IL | 1.40 | 0.40 | 2003-09-01 | 64 | COOP |
| MATTOON COLES CO AP | IL | 1.20 | 0.40 | 2010-09-01 | 38 | ASOS |
| ALEXIS 1 SW | IL | 0.50 | 0.20 | 1948-09-01 | 64 | COOP |
| PADUCAH BARKLEY AP | KY | 1.90 | 1.70 | 1982-09-01 | 63 | ASOS |
| CLINTON 4 S | KY | 0.70 | 0.10 | 1951-09-01 | 64 | COOP |
| LOUISVILLE BOWMAN FLD | KY | 0.70 | 0.00 | 2011-09-01 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.10 | 0.00 | 2011-09-01 | 118 | COOP |
| UNITY VILLAGE | MO | 6.70 | 2.00 | 2003-09-01 | 31 | COOP |
| EDINA | MO | 6.10 | 2.80 | 2003-09-01 | 119 | COOP |
| COLOMA | MO | 5.40 | 4.50 | 2003-09-01 | 63 | COOP |
| MEXICO | MO | 5.10 | 1.20 | 1910-09-01 | 119 | COOP |
| CARROLLTON | MO | 4.80 | 2.30 | 2010-09-01 | 119 | COOP |
| BRUNSWICK | MO | 4.50 | 3.40 | 2010-09-01 | 119 | COOP |
| CENTRALIA | MO | 4.30 | 1.30 | 1974-09-01 | 74 | COOP |
| BROOKFIELD | MO | 4.20 | 3.20 | 2003-09-01 | 71 | COOP |
| CHILLICOTHE 2S | MO | 4.00 | 2.50 | 2003-09-01 | 97 | COOP |
| STEFFENVILLE | MO | 3.80 | 3.20 | 2003-09-01 | 119 | COOP |
| CANTON L&D 20 | MO | 3.80 | 3.40 | 2003-09-01 | 119 | COOP |
| BLUE LICK | MO | 3.50 | 1.60 | 2010-09-01 | 64 | COOP |
| MOBERLY | MO | 3.40 | 2.30 | 1936-09-01 | 76 | COOP |
| HARRISONVILLE | MO | 3.40 | 2.50 | 1908-09-01 | 119 | COOP |
| POPLAR BLUFF MUNI AP | MO | 3.40 | 0.60 | 2010-09-01 | 36 | ASOS |
| POLO | MO | 3.40 | 2.00 | 2010-09-01 | 66 | COOP |
| CONCORDIA | MO | 3.40 | 3.10 | 2003-09-01 | 119 | COOP |
| NEW FLORENCE 2 | MO | 3.20 | 1.30 | 2010-09-01 | 32 | COOP |
| PRAIRIE HILL 2WNW | MO | 2.90 | 1.20 | 1959-09-01 | 57 | COOP |
| MONROE CITY | MO | 2.90 | 2.70 | 1952-09-01 | 111 | COOP |
| POPLAR BLUFF | MO | 2.90 | 1.70 | 1965-09-01 | 119 | COOP |
| KIRKSVILLE | MO | 2.80 | 2.60 | 1980-09-01 | 119 | COOP |
| ELLINGTON | MO | 2.70 | 1.60 | 1946-09-01 | 73 | COOP |
| HAMILTON 2W | MO | 2.60 | 2.10 | 2003-09-01 | 58 | COOP |
| POTOSI 4 SW | MO | 2.60 | 1.90 | 1981-09-01 | 119 | COOP |
| ST LOUIS SCI CTR | MO | 2.30 | 0.70 | 1998-09-01 | 44 | COOP |
| URICH 2SW | MO | 2.20 | 1.70 | 1974-09-01 | 47 | COOP |
| JACKSON | MO | 2.10 | 1.90 | 2001-09-01 | 119 | COOP |
| WAPPAPELLO DAM | MO | 2.10 | 1.10 | 1950-09-01 | 73 | COOP |
| KIRKSVILLE FAA AP | MO | 2.10 | 2.00 | 1952-09-01 | 64 | COOP |
| CLARKSVILLE L&D 24 | MO | 2.10 | 1.10 | 1998-09-01 | 64 | COOP |
| TROY | MO | 2.00 | 1.50 | 1981-09-01 | 81 | COOP |
| BOWLING GREEN 1 E | MO | 1.90 | 1.60 | 1979-09-01 | 81 | COOP |
| NEW LONDON | MO | 1.80 | 1.70 | 2010-09-01 | 73 | COOP |
| ST PETERS 2 SSE | MO | 1.80 | 1.00 | 2003-09-01 | 32 | COOP |
| WILLIAMSVILLE | MO | 1.80 | 1.50 | 1956-09-01 | 88 | COOP |
| CAP AU GRIS L&D 25 | MO | 1.60 | 0.60 | 1951-09-01 | 64 | COOP |
| PACIFIC | MO | 1.50 | 1.30 | 1970-09-01 | 93 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 1.50 | 1.10 | 1969-09-01 | 52 | ASOS |
| FLEMINGTON 3 E | MO | 1.50 | 0.80 | 2010-09-01 | 37 | COOP |
| JERICO SPRINGS 3S | MO | 1.50 | -10.00 | 9999-99-99 | 38 | COOP |
| MARSHFIELD | MO | 1.10 | 1.00 | 1958-09-01 | 103 | COOP |
| MORRISVILLE 2SW | MO | 0.60 | 0.50 | 2003-09-01 | 36 | COOP |
| HARTVILLE | MO | 0.60 | 0.00 | 1980-09-01 | 38 | COOP |
September 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DONNELLSON | IA | 1.70 | 1.30 | 1952-09-02 | 74 | COOP |
| CLAY CITY 6SSE | IL | 5.00 | 2.30 | 1982-09-02 | 35 | COOP |
| MINONK | IL | 4.00 | 1.90 | 1934-09-02 | 116 | COOP |
| NORMAL 4NE | IL | 3.90 | 1.10 | 1980-09-02 | 35 | COOP |
| CENTRALIA | IL | 3.90 | 1.60 | 1982-09-02 | 112 | COOP |
| SMITHLAND L&D | IL | 3.50 | 1.10 | 2003-09-02 | 31 | COOP |
| WAYNE CITY 1 N | IL | 3.20 | 1.80 | 1982-09-02 | 66 | COOP |
| WALTONVILLE | IL | 3.10 | 0.90 | 2010-09-02 | 40 | COOP |
| BEECHER CITY | IL | 3.00 | 1.50 | 2003-09-02 | 38 | COOP |
| PLUMFIELD | IL | 3.00 | 0.70 | 2003-09-02 | 37 | COOP |
| PATOKA | IL | 2.90 | 2.70 | 1980-09-02 | 37 | COOP |
| NASHVILLE 1 E | IL | 2.80 | 2.50 | 1936-09-02 | 117 | COOP |
| GLADSTONE DAM 18 | IL | 2.70 | 1.10 | 1963-09-02 | 74 | COOP |
| GRAND CHAIN DAM 53 | IL | 2.60 | 2.30 | 1932-09-02 | 89 | COOP |
| FARMER CITY 3W | IL | 2.50 | 1.20 | 2010-09-02 | 64 | COOP |
| GRAYVILLE | IL | 2.50 | 1.70 | 1900-09-02 | 115 | COOP |
| GALESBURG | IL | 2.30 | 2.30 | 1934-09-02 | 117 | COOP |
| CAIRO 3N | IL | 2.30 | 1.80 | 2003-09-02 | 104 | COOP |
| PHILO | IL | 2.20 | 1.70 | 1905-09-02 | 119 | COOP |
| SHAWNEETOWN OLD TOWN | IL | 2.10 | 2.00 | 1924-09-02 | 120 | COOP |
| FAIRBURY WWTP | IL | 2.10 | 1.10 | 2010-09-02 | 64 | COOP |
| PRINCEVILLE 2W | IL | 1.80 | 1.40 | 1934-09-02 | 107 | COOP |
| CHESTER | IL | 1.80 | 1.30 | 1952-09-02 | 107 | COOP |
| BRADFORD 3SSE | IL | 1.80 | 0.10 | 2003-09-02 | 32 | COOP |
| STREATOR 3 SE | IL | 1.80 | 1.60 | 1905-09-02 | 119 | COOP |
| SHELBYVILLE DAM | IL | 1.40 | 1.20 | 2003-09-02 | 71 | COOP |
| LACON | IL | 1.30 | 0.70 | 1993-09-02 | 61 | COOP |
| MACKINAW 1N | IL | 1.30 | 1.00 | 1993-09-02 | 71 | COOP |
| PALESTINE | IL | 1.30 | 1.20 | 1980-09-02 | 119 | COOP |
| TOULON | IL | 1.20 | 0.60 | 1963-09-02 | 70 | COOP |
| MOWEAQUA 2S | IL | 1.10 | 1.10 | 2010-09-02 | 49 | COOP |
| KASKASKIA RVR NAV LOCK | IL | 1.10 | 0.80 | 1981-09-02 | 38 | COOP |
| MARSEILLES LOCK | IL | 0.90 | 0.80 | 1952-09-02 | 71 | COOP |
| KEWANEE 1 E | IL | 0.90 | 0.60 | 1963-09-02 | 73 | COOP |
| LA SALLE 1 S | IL | 0.80 | 0.60 | 1952-09-02 | 62 | COOP |
| UTICA STARVED ROCK DAM | IL | 0.70 | 0.70 | 1952-09-02 | 69 | COOP |
| AUGUSTA | IL | 0.70 | 0.60 | 2003-09-02 | 64 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.40 | 0.10 | 1950-09-02 | 64 | COOP |
| JACKSONVILLE 2 | IL | 0.40 | 0.10 | 1950-09-02 | 64 | COOP |
| PROPHETSTOWN | IL | 0.10 | 0.00 | 2007-09-02 | 64 | COOP |
| MT VERNON | IN | 3.30 | 2.80 | 1931-09-02 | 123 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 2.00 | 1.90 | 2003-09-02 | 39 | ASOS |
| PERU | IN | 1.90 | 1.50 | 2003-09-02 | 113 | COOP |
| RICHMOND WTR WKS | IN | 1.60 | 1.10 | 1984-09-02 | 43 | COOP |
| INDIANAPOLIS INTL AP | IN | 1.50 | 1.00 | 1972-09-02 | 69 | ASOS |
| MEDARYVILLE 5 N | IN | 1.40 | 0.00 | 2011-09-02 | 64 | COOP |
| LAFAYETTE | IN | 1.30 | 0.70 | 1959-09-02 | 59 | COOP |
| LAFAYETTE 8 S | IN | 1.30 | 0.60 | 1969-09-02 | 58 | COOP |
| YOUNG AMERICA | IN | 1.20 | 0.90 | 2010-09-02 | 63 | COOP |
| TERRE HAUTE CAA AP | IN | 0.90 | 0.10 | 2010-09-02 | 64 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.90 | 0.10 | 2010-09-02 | 50 | ASOS |
| LLOYD GREENUP DAM | KY | 2.60 | 0.90 | 2003-09-02 | 51 | COOP |
| HENDERSON ST POLICE | KY | 2.50 | 1.30 | 1989-09-02 | 31 | COOP |
| BARDSTOWN 5E | KY | 1.90 | 1.20 | 1981-09-02 | 62 | COOP |
| LONDON FAA AP | KY | 1.70 | 1.00 | 1982-09-02 | 57 | ASOS |
| DAWSON SPRINGS | KY | 1.30 | 0.80 | 1989-09-02 | 72 | COOP |
| TOMPKINSVILLE 9NW | KY | 0.60 | 0.40 | 1989-09-02 | 31 | COOP |
| SANDY HOOK 1NE | KY | 0.50 | 0.00 | 2011-09-02 | 118 | COOP |
| JACKSON WSO | KY | 0.40 | 0.30 | 1974-09-02 | 39 | ASOS |
| HAZARD STATE POLICE | KY | 0.40 | 0.30 | 1986-09-02 | 31 | COOP |
| ZALMA 4 E | MO | 3.50 | 2.00 | 2003-09-02 | 76 | COOP |
| SIKESTON PWR STN | MO | 3.50 | 2.80 | 1988-09-02 | 61 | COOP |
| QULIN | MO | 2.60 | 1.90 | 1952-09-02 | 68 | COOP |
| JACKSON | MO | 2.30 | 2.00 | 1936-09-02 | 119 | COOP |
| PRAIRIE HILL 2WNW | MO | 0.30 | 0.00 | 1966-09-02 | 57 | COOP |
| CLARKSVILLE L&D 24 | MO | 0.30 | 0.30 | 2010-09-02 | 64 | COOP |
| HORNERSVILLE | MO | 0.20 | Trace | 2004-09-02 | 64 | COOP |
| NEW LONDON | MO | 0.10 | 0.00 | 1978-09-02 | 73 | COOP |
| STEUBENVILLE | OH | 4.00 | 3.50 | 1962-09-02 | 71 | COOP |
| PHILO 3 SW | OH | 3.90 | 1.50 | 1922-09-02 | 117 | COOP |
| BUCKEYE LAKE 1 N | OH | 3.10 | 2.00 | 2003-09-02 | 56 | COOP |
| GALION WTR WKS | OH | 3.10 | 1.60 | 1962-09-02 | 64 | COOP |
| RAVENNA 2 S | OH | 3.00 | 1.30 | 2003-09-02 | 64 | COOP |
| WESTERVILLE | OH | 2.80 | 1.30 | 1962-09-02 | 60 | COOP |
| BUCYRUS | OH | 2.70 | 1.80 | 1899-09-02 | 119 | COOP |
| GREER | OH | 2.20 | 0.90 | 1981-09-02 | 66 | COOP |
| ZANESVILLE FAA AP | OH | 1.90 | 1.70 | 1962-09-02 | 66 | ASOS |
| WATERLOO | OH | 1.00 | 0.80 | 2006-09-02 | 52 | COOP |
September 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| GRAYVILLE | IL | 0.90 | 0.30 | 2004-09-03 | 115 | COOP |
| ROBINSON | IL | 0.50 | 0.30 | 2004-09-03 | 116 | COOP |
| WAYNE CITY 1 N | IL | 0.40 | 0.30 | 1962-09-03 | 66 | COOP |
| JAMESTOWN 2 E | IN | 2.10 | 1.70 | 1993-09-03 | 59 | COOP |
| INDIANAPOLIS SE SIDE | IN | 1.80 | 1.80 | 1993-09-03 | 60 | COOP |
| CANNELTON | IN | 1.60 | 1.60 | 2003-09-03 | 40 | COOP |
| KOKOMO 5 WSW | IN | 0.60 | 0.40 | 1958-09-03 | 64 | COOP |
| LAFAYETTE | IN | 0.50 | 0.20 | 1957-09-03 | 59 | COOP |
| MEDARYVILLE 5 N | IN | 0.10 | 0.10 | 1950-09-03 | 64 | COOP |
| NOLIN RIVER LAKE | KY | 2.60 | 1.60 | 2003-09-03 | 48 | COOP |
| LONDON STATE POLICE | KY | 2.40 | 1.20 | 1982-09-03 | 31 | COOP |
| PRINCETON 1 SE | KY | 2.00 | 2.00 | 2003-09-03 | 47 | COOP |
| SOMERSET 2 N | KY | 2.00 | 1.00 | 1974-09-03 | 62 | COOP |
| JAMESTOWN WWTP | KY | 2.00 | 1.20 | 2004-09-03 | 41 | COOP |
| MAYFIELD STATE POLICE | KY | 2.00 | 1.20 | 2003-09-03 | 30 | COOP |
| BURKESVILLE 2 W | KY | 1.70 | 0.80 | 1974-09-03 | 60 | COOP |
| MT VERNON | KY | 1.10 | 1.00 | 1974-09-03 | 56 | COOP |
| CLINTON 4 S | KY | 0.80 | 0.00 | 2007-09-03 | 64 | COOP |
| OLIVE HILL 5NE | KY | 0.60 | 0.20 | 2000-09-03 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.40 | 0.00 | 2011-09-03 | 118 | COOP |
| KANSAS CITY INTL AP | MO | 1.40 | 0.60 | 2008-09-03 | 39 | ASOS |
| CINCINNATI-FERNBANK | OH | 2.60 | 1.80 | 1981-09-03 | 38 | COOP |
| MARIETTA WWTP | OH | 1.60 | 1.60 | 1978-09-03 | 49 | COOP |
| WILMINGTON AIRBORNE PARK | OH | 1.60 | 0.30 | 1970-09-03 | 69 | ASOS |
| LANCASTER | OH | 1.30 | 0.50 | 1975-09-03 | 38 | COOP |
September 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DORCHESTER | IA | 1.90 | 1.40 | 2005-09-04 | 65 | COOP |
| HERNDON 5S | KY | 0.70 | 0.30 | 2003-09-04 | 64 | COOP |
| BOSTON 2 SW | KY | 0.10 | 0.10 | 1950-09-04 | 63 | COOP |
| MANISTIQUE WWTP | MI | 1.90 | 1.30 | 1939-09-04 | 116 | COOP |
| DETROIT CITY AP | MI | 1.10 | 0.40 | 1958-09-04 | 64 | COOP |
| DETROIT WBAS WILLOW | MI | 1.00 | 0.80 | 1965-09-04 | 62 | COOP |
| GRAND HAVEN WWTP | MI | 0.30 | 0.30 | 1949-09-04 | 64 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.30 | 0.10 | 2011-09-04 | 39 | ASOS |
| CALEDONIA | MN | 1.50 | 1.30 | 1968-09-04 | 119 | COOP |
| LURAY 2 N | MO | 0.10 | 0.00 | 2007-09-04 | 89 | COOP |
| YOUNGSTOWN WSO AP | OH | 1.80 | 1.50 | 1958-09-04 | 78 | ASOS |
| ATHENS 1 N | OH | 1.50 | 1.10 | 1972-09-04 | 64 | COOP |
| LANCASTER | OH | 0.60 | 0.00 | 2003-09-04 | 38 | COOP |
| CRIVITZ HIGH FALLS | WI | 2.40 | 1.40 | 1958-09-04 | 64 | COOP |
| WAUSAUKEE | WI | 1.60 | 1.40 | 1958-09-04 | 115 | COOP |
| WASHINGTON IS | WI | 1.20 | 0.80 | 1953-09-04 | 67 | COOP |
| PESHTIGO | WI | 0.60 | 0.20 | 2011-09-04 | 64 | COOP |
September 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ELKADER 6 SSW | IA | 3.50 | 1.50 | 1936-09-05 | 119 | COOP |
| POSTVILLE | IA | 2.90 | 1.80 | 1902-09-05 | 119 | COOP |
| GUTTENBERG L&D 10 | IA | 2.90 | 1.70 | 1956-09-05 | 74 | COOP |
| HOLSTEIN | IA | 1.50 | 1.10 | 1985-09-05 | 61 | COOP |
| IOWA CITY CAA AP | IA | 0.80 | 0.20 | 2007-09-05 | 64 | COOP |
| NORTH ENGLISH | IA | 0.80 | 0.80 | 2008-09-05 | 64 | COOP |
| STRAWBERRY POINT | IA | 0.60 | 0.20 | 2008-09-05 | 64 | COOP |
| ST ANSGAR | IA | 0.50 | 0.40 | 1951-09-05 | 64 | COOP |
| TRAER | IA | 0.50 | 0.00 | 1951-09-05 | 64 | COOP |
| DES MOINES 2ND AVE | IA | 0.10 | 0.00 | 1950-09-05 | 62 | COOP |
| LAWRENCEVILLE INTL AP | IL | 2.40 | 0.00 | 2011-09-05 | 69 | ASOS |
| MATTOON COLES CO AP | IL | 0.70 | 0.10 | 2009-09-05 | 38 | ASOS |
| PROPHETSTOWN | IL | 0.60 | 0.00 | 2007-09-05 | 64 | COOP |
| ALEXIS 1 SW | IL | 0.50 | 0.00 | 1951-09-05 | 64 | COOP |
| CHAMPAIGN WILLARD AP | IL | 0.10 | 0.10 | 2006-09-05 | 39 | ASOS |
| VINCENNES 5 NE | IN | 1.10 | 0.90 | 1994-09-05 | 30 | COOP |
| BLOOMINGTON MONROE CO AP | IN | 0.90 | 0.40 | 2008-09-05 | 39 | ASOS |
| MEDARYVILLE 5 N | IN | 0.70 | 0.10 | 2011-09-05 | 64 | COOP |
| GOSHEN FAA AP | IN | 0.60 | 0.20 | 1951-09-05 | 64 | COOP |
| YOUNG AMERICA | IN | 0.50 | 0.00 | 2011-09-05 | 63 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.20 | 0.00 | 2009-09-05 | 50 | ASOS |
| BARDSTOWN 5E | KY | 1.20 | 1.10 | 1991-09-05 | 62 | COOP |
| LOUISVILLE INTL AP | KY | 0.90 | 0.90 | 1956-09-05 | 64 | ASOS |
| LOUISVILLE BOWMAN FLD | KY | 0.80 | 0.40 | 2008-09-05 | 64 | COOP |
| SAINT JOHNS | MI | 1.50 | 0.60 | 1965-09-05 | 118 | COOP |
| GROSSE POINTE FARMS | MI | 0.90 | 0.40 | 1968-09-05 | 61 | COOP |
| MARLETTE | MI | 0.50 | 0.20 | 2008-09-05 | 42 | COOP |
| IRON MTN FORD AP | MI | 0.20 | 0.10 | 2002-09-05 | 39 | ASOS |
| RUSHFORD | MN | 1.00 | 0.20 | 1999-09-05 | 64 | COOP |
| MINNESOTA CITY DAM 5 | MN | 1.00 | 0.90 | 1947-09-05 | 73 | COOP |
| SHERBURN 3 WSW | MN | 0.50 | 0.00 | 2011-09-05 | 64 | COOP |
| SPRING VALLEY | MN | 0.50 | 0.10 | 1943-09-05 | 71 | COOP |
| AMBOY | MN | 0.40 | 0.40 | 2004-09-05 | 107 | COOP |
| CROOKSTON | MN | 0.10 | 0.00 | 1982-09-05 | 38 | COOP |
| WARREN 3 S | OH | 1.50 | 1.10 | 1918-09-05 | 119 | COOP |
| PLATTEVILLE | WI | 2.60 | 1.50 | 1956-09-05 | 76 | COOP |
| LANCASTER 4 WSW | WI | 2.40 | 2.10 | 1947-09-05 | 119 | COOP |
| PRAIRIE DU CHIEN | WI | 2.20 | 1.50 | 1894-09-05 | 119 | COOP |
| LYNXVILLE DAM 9 | WI | 1.90 | 1.20 | 1985-09-05 | 75 | COOP |
| READSTOWN | WI | 1.80 | 1.70 | 1956-09-05 | 58 | COOP |
| SOLDIERS GROVE | WI | 1.20 | 0.00 | 2011-09-05 | 34 | COOP |
| CHIPPEWA FALLS | WI | 0.10 | 0.10 | 1910-09-05 | 123 | COOP |
September 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| PATOKA | IL | 1.40 | 1.10 | 2009-09-06 | 37 | COOP |
| KINMUNDY | IL | 1.40 | 0.10 | 1996-09-06 | 37 | COOP |
| SULLIVAN 3S | IL | 1.20 | 0.30 | 2007-09-06 | 70 | COOP |
| LAWRENCEVILLE | IL | 1.10 | 0.70 | 1994-09-06 | 49 | COOP |
| HUTSONVILLE | IL | 1.10 | 0.50 | 1948-09-06 | 66 | COOP |
| ROBINSON | IL | 0.90 | 0.30 | 1910-09-06 | 116 | COOP |
| RAMSEY | IL | 0.90 | 0.70 | 2009-09-06 | 38 | COOP |
| CLAY CITY 6SSE | IL | 0.70 | 0.60 | 2009-09-06 | 35 | COOP |
| WINCHESTER | IL | 0.20 | 0.20 | 2009-09-06 | 114 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.20 | 0.10 | 1948-09-06 | 64 | COOP |
| OOLITIC PURDUE EX FRM | IN | 2.20 | 1.00 | 1921-09-06 | 119 | COOP |
| VINCENNES 4 E | IN | 1.70 | 1.60 | 1948-09-06 | 118 | COOP |
| GREENSBURG | IN | 1.60 | 1.20 | 1977-09-06 | 116 | COOP |
| VINCENNES 5 NE | IN | 1.60 | 0.50 | 1996-09-06 | 30 | COOP |
| CANNELTON | IN | 1.10 | 0.70 | 2009-09-06 | 40 | COOP |
| ALPINE 2 NE | IN | 0.90 | 0.60 | 1954-09-06 | 64 | COOP |
| CORYDON | IN | 0.70 | 0.50 | 1994-09-06 | 63 | COOP |
| COVINGTON 1 WNW | IN | 0.60 | 0.40 | 1934-09-06 | 87 | COOP |
| TIPTON 5 SW | IN | 0.50 | 0.10 | 1994-09-06 | 41 | COOP |
| PERRYSVILLE 4 WNW | IN | 0.20 | 0.20 | 1983-09-06 | 30 | COOP |
| QUICKSAND | KY | 3.40 | 1.40 | 1947-09-06 | 87 | COOP |
| PROVIDENCE | KY | 1.50 | 1.20 | 2006-09-06 | 33 | COOP |
| BEREA 1 W | KY | 1.30 | 1.10 | 1977-09-06 | 64 | COOP |
| LEITCHFIELD 2 N | KY | 1.00 | 0.70 | 1949-09-06 | 116 | COOP |
| CANEYVILLE 1W | KY | 1.00 | 0.90 | 1968-09-06 | 54 | COOP |
| SALINE | MI | 0.10 | 0.10 | 2006-09-06 | 36 | COOP |
| HORNERSVILLE | MO | 1.40 | 0.00 | 2007-09-06 | 64 | COOP |
| CLARKSVILLE L&D 24 | MO | 0.70 | 0.70 | 2009-09-06 | 64 | COOP |
| JEFFERSON CITY MEM AP | MO | 0.40 | 0.00 | 2008-09-06 | 38 | ASOS |
| WELDON SPRING NWS | MO | 0.30 | 0.30 | 2009-09-06 | 55 | COOP |
| CHEVIOT | OH | 0.90 | 0.50 | 1979-09-06 | 47 | COOP |
| CINCINNATI-FERNBANK | OH | 0.50 | 0.40 | 1977-09-06 | 38 | COOP |
September 7, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ZEARING | IA | 1.50 | 1.40 | 2001-09-07 | 108 | COOP |
| WEBSTER CITY 2 S | IA | 1.40 | 0.00 | 1949-09-07 | 71 | COOP |
| HUBBARD | IA | 1.40 | 0.90 | 2001-09-07 | 39 | COOP |
| IOWA CITY CAA AP | IA | 1.40 | 0.20 | 2007-09-07 | 64 | COOP |
| MARSHALLTWN POL CN PL | IA | 1.30 | 0.00 | 1994-09-07 | 58 | COOP |
| HARCOURT 2N | IA | 1.00 | 0.50 | 1992-09-07 | 36 | COOP |
| NORTH ENGLISH | IA | 0.90 | 0.60 | 2007-09-07 | 64 | COOP |
| MATTOON COLES CO AP | IL | 2.60 | 0.10 | 2008-09-07 | 38 | ASOS |
| LAWRENCEVILLE INTL AP | IL | 1.60 | 0.30 | 2001-09-07 | 69 | ASOS |
| SMITHLAND L&D | IL | 1.40 | 0.40 | 1992-09-07 | 31 | COOP |
| DECATUR AP | IL | 1.10 | 0.40 | 2001-09-07 | 39 | ASOS |
| ALEXIS 1 SW | IL | 1.00 | 0.10 | 1948-09-07 | 64 | COOP |
| CHAMPAIGN WILLARD AP | IL | 0.90 | 0.50 | 2007-09-07 | 39 | ASOS |
| KEWANEE 1 E | IL | 0.90 | 0.70 | 1972-09-07 | 73 | COOP |
| MOLINE WSO AP | IL | 0.90 | 0.70 | 1981-09-07 | 69 | ASOS |
| CAHOKIA ST LOUIS AP | IL | 0.70 | 0.40 | 2007-09-07 | 31 | ASOS |
| NEW ATHENS | IL | 0.60 | 0.20 | 1980-09-07 | 43 | COOP |
| LA SALLE 1 S | IL | 0.10 | 0.10 | 1998-09-07 | 62 | COOP |
