Midwest Daily Precipitation Records for a Specific Date
October 1, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| LAWRENCEVILLE INTL AP | IL | 0.46 | 0.07 | 2009-10-01 | 69 | ASOS |
| BLOOMINGTON MONROE CO AP | IN | 0.73 | 0.08 | 2007-10-01 | 39 | ASOS |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.21 | 0.18 | 2009-10-01 | 51 | ASOS |
| LOUISVILLE BOWMAN FLD | KY | 1.06 | 0.01 | 2006-10-01 | 64 | COOP |
| CLINTON 4 S | KY | 0.34 | 0.00 | 1950-10-01 | 64 | COOP |
| BOSTON 2 SW | KY | 0.03 | 0.00 | 1951-10-01 | 63 | COOP |
| WILMINGTON AIRBORNE PARK | OH | 0.88 | 0.85 | 1965-10-01 | 69 | ASOS |
October 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CHAMPAIGN WILLARD AP | IL | 0.29 | 0.24 | 2010-10-02 | 39 | ASOS |
| ROBINSON | IL | 0.14 | 0.07 | 2004-10-02 | 116 | COOP |
| BEDFORD 4 SW | IN | 0.77 | 0.60 | 1979-10-02 | 65 | COOP |
| BOONVILLE 1S | IN | 0.58 | 0.52 | 1993-10-02 | 115 | COOP |
| INDIANAPOLIS INTL AP | IN | 0.48 | 0.47 | 1969-10-02 | 70 | ASOS |
| JAMESTOWN 2 E | IN | 0.47 | 0.36 | 1969-10-02 | 59 | COOP |
| SOMERSET 2 N | KY | 2.84 | 1.07 | 1996-10-02 | 62 | COOP |
| JAMESTOWN WWTP | KY | 1.95 | 0.64 | 1981-10-02 | 41 | COOP |
| MONTICELLO 3 NE | KY | 1.92 | 1.14 | 1954-10-02 | 76 | COOP |
| ALBANY | KY | 1.61 | 1.54 | 1989-10-02 | 60 | COOP |
| MT VERNON | KY | 1.59 | 1.28 | 1977-10-02 | 56 | COOP |
| ABERDEEN | KY | 1.54 | 0.77 | 2009-10-02 | 34 | COOP |
| BARREN RIVER LAKE | KY | 1.24 | 0.64 | 1969-10-02 | 49 | COOP |
| BOSTON 2 SW | KY | 1.06 | 0.00 | 1951-10-02 | 63 | COOP |
| TOMPKINSVILLE 9NW | KY | 0.81 | 0.27 | 2009-10-02 | 31 | COOP |
| SANDY HOOK 1NE | KY | 0.46 | 0.02 | 2011-10-02 | 118 | COOP |
| CINCINNATI-FERNBANK | OH | 0.93 | 0.85 | 1979-10-02 | 38 | COOP |
| COLUMBUS-HAP CREMEAN WP | OH | 0.81 | 0.65 | 1977-10-02 | 37 | COOP |
| MANSFIELD 5 W | OH | 0.63 | 0.58 | 1986-10-02 | 113 | COOP |
| LANCASTER | OH | 0.40 | 0.18 | 2010-10-02 | 38 | COOP |
| LOGAN | OH | 0.18 | 0.02 | 2011-10-02 | 64 | COOP |
October 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CARBONDALE SOUTHERN IL AP | IL | 0.26 | 0.05 | 1998-10-03 | 39 | ASOS |
| SANDY HOOK 1NE | KY | 0.02 | 0.02 | 2010-10-03 | 118 | COOP |
October 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| IOWA CITY CAA AP | IA | 0.02 | 0.02 | 1949-10-04 | 64 | COOP |
| STEELEVILLE | IL | 1.25 | 0.46 | 1986-10-04 | 61 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.03 | 0.00 | 1950-10-04 | 64 | COOP |
| MEDARYVILLE 5 N | IN | 0.09 | 0.02 | 1949-10-04 | 64 | COOP |
| GRAND HAVEN WWTP | MI | 0.44 | 0.18 | 1949-10-04 | 64 | COOP |
| ARGYLE | MN | 0.77 | 0.37 | 2002-10-04 | 122 | COOP |
| RED LAKE FALLS | MN | 0.68 | 0.52 | 1940-10-04 | 99 | COOP |
| THIEF RIVER FALLS 2 | MN | 0.50 | 0.10 | 1985-10-04 | 39 | COOP |
October 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MASON CITY 2N | IL | 1.41 | 0.97 | 2001-10-05 | 75 | COOP |
| CAHOKIA ST LOUIS AP | IL | 1.29 | 0.63 | 1998-10-05 | 31 | ASOS |
| LAWRENCEVILLE INTL AP | IL | 1.28 | 1.16 | 2000-10-05 | 69 | ASOS |
| FAIRBURY WWTP | IL | 1.00 | 1.00 | 1991-10-05 | 64 | COOP |
| FARMER CITY 3W | IL | 0.97 | 0.94 | 2000-10-05 | 64 | COOP |
| MORRISONVILLE | IL | 0.90 | 0.75 | 1991-10-05 | 64 | COOP |
| CHAMPAIGN WILLARD AP | IL | 0.77 | 0.73 | 2000-10-05 | 39 | ASOS |
| DECATUR AP | IL | 0.65 | 0.55 | 2001-10-05 | 39 | ASOS |
| CARBONDALE SOUTHERN IL AP | IL | 0.45 | 0.03 | 2000-10-05 | 39 | ASOS |
| LOCKPORT PWR HOUSE | IL | 0.13 | 0.00 | 1950-10-05 | 64 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.78 | 0.00 | 2011-10-05 | 51 | ASOS |
| MEDARYVILLE 5 N | IN | 0.25 | 0.08 | 1949-10-05 | 64 | COOP |
| CHESANING | MI | 0.20 | 0.00 | 2011-10-05 | 102 | COOP |
| AGASSIZ REFUGE | MN | 1.65 | 0.82 | 2005-10-05 | 55 | COOP |
| CROOKSTON | MN | 1.02 | Trace | 1982-10-05 | 38 | COOP |
| NEW FLORENCE 2 | MO | 1.21 | 0.27 | 1981-10-05 | 32 | COOP |
| BLUE LICK | MO | 1.03 | 0.00 | 2011-10-05 | 64 | COOP |
| RIDGEWAY | MO | 0.57 | 0.00 | 2011-10-05 | 64 | COOP |
| STANBERRY | MO | 0.52 | 0.20 | 1994-10-05 | 119 | COOP |
| POPLAR BLUFF MUNI AP | MO | 0.38 | 0.19 | 2002-10-05 | 36 | ASOS |
| AKRON MUNI AP | OH | 0.32 | 0.32 | 1952-10-05 | 64 | COOP |
October 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ALBERS 1 W | IL | 1.42 | 1.02 | 1998-10-06 | 35 | COOP |
| KINMUNDY | IL | 1.34 | 1.30 | 2000-10-06 | 37 | COOP |
| PATOKA | IL | 1.32 | 0.76 | 1998-10-06 | 37 | COOP |
| LAWRENCEVILLE | IL | 1.20 | 0.95 | 1998-10-06 | 50 | COOP |
| ROBINSON | IL | 1.12 | 0.72 | 1911-10-06 | 116 | COOP |
| RAMSEY | IL | 1.05 | 0.92 | 1998-10-06 | 38 | COOP |
| ELLISTON | IN | 1.60 | 1.21 | 1949-10-06 | 104 | COOP |
| WILLIAMS 3 SW | IN | 1.38 | 1.26 | 1954-10-06 | 91 | COOP |
| SHOALS 8 S | IN | 1.36 | 1.04 | 1949-10-06 | 104 | COOP |
| SPENCER | IN | 1.15 | 0.73 | 2001-10-06 | 66 | COOP |
| MARTINSVILLE 2 SW | IN | 1.02 | 0.85 | 2001-10-06 | 89 | COOP |
| JASPER | IN | 0.80 | 0.73 | 1981-10-06 | 119 | COOP |
| SANDY HOOK 1NE | KY | 0.04 | 0.02 | 2010-10-06 | 118 | COOP |
| HORNERSVILLE | MO | 1.10 | 0.19 | 1948-10-06 | 64 | COOP |
| FARMINGTON FAA AP | MO | 0.98 | 0.91 | 1955-10-06 | 63 | COOP |
| HARTVILLE | MO | 0.39 | 0.39 | 2009-10-06 | 38 | COOP |
| ELYRIA 4 S | OH | 1.24 | 0.40 | 1981-10-06 | 37 | COOP |
| ST PARIS 2 NE | OH | 0.89 | 0.49 | 1978-10-06 | 34 | COOP |
| HICKSVILLE | OH | 0.47 | 0.40 | 1979-10-06 | 47 | COOP |
| AKRON MUNI AP | OH | 0.27 | 0.22 | 2010-10-06 | 64 | COOP |
October 9, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| IOWA CITY CAA AP | IA | 0.12 | 0.01 | 2009-10-09 | 64 | COOP |
| LONDON STATE POLICE | KY | 0.25 | 0.22 | 1992-10-09 | 31 | COOP |
| SANDY HOOK 1NE | KY | 0.08 | 0.00 | 2011-10-09 | 118 | COOP |
| SPRING VALLEY | MN | 0.12 | 0.05 | 2007-10-09 | 71 | COOP |
| OSHKOSH WITTMAN AP | WI | 0.33 | 0.09 | 1997-10-09 | 39 | ASOS |
| RHINELANDER ASOS | WI | 0.29 | 0.11 | 2001-10-09 | 39 | ASOS |
| LONE ROCK TRI CO | WI | 0.26 | 0.25 | 1968-10-09 | 64 | COOP |
October 10, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ST ANSGAR | IA | 0.30 | 0.00 | 2011-10-10 | 64 | COOP |
| RINGSTED | IA | 0.13 | 0.00 | 1950-10-10 | 64 | COOP |
| NORTH ENGLISH | IA | 0.12 | 0.10 | 1949-10-10 | 64 | COOP |
| WEBSTER CITY 2 S | IA | 0.08 | Trace | 1947-10-10 | 71 | COOP |
| MARSHALLTWN POL CN PL | IA | 0.07 | 0.00 | 1993-10-10 | 58 | COOP |
| INDIANOLA 5 NNW | IA | 0.03 | Trace | 1961-10-10 | 60 | COOP |
| ACKWORTH 2 SW | IA | 0.02 | -9.99 | 9999-99-99 | 53 | COOP |
| DES MOINES 2ND AVE | IA | 0.01 | 0.00 | 1950-10-10 | 62 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.26 | 0.00 | 1950-10-10 | 64 | COOP |
| ALEXIS 1 SW | IL | 0.17 | 0.00 | 1950-10-10 | 64 | COOP |
| LANARK | IL | 0.12 | 0.09 | 1949-10-10 | 64 | COOP |
| STANDISH 5SW | MI | 1.40 | 1.03 | 1990-10-10 | 117 | COOP |
| BOYNE FALLS | MI | 0.76 | 0.72 | 1979-10-10 | 51 | COOP |
| GRAND HAVEN WWTP | MI | 0.49 | 0.29 | 2009-10-10 | 64 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.07 | 0.03 | 2007-10-10 | 39 | ASOS |
| AKRON MUNI AP | OH | 0.02 | 0.01 | 2011-10-10 | 64 | COOP |
| SHIOCTON | WI | 0.47 | 0.00 | 2011-10-10 | 71 | COOP |
| FRIENDSHIP | WI | 0.45 | 0.38 | 2002-10-10 | 82 | COOP |
| SOLDIERS GROVE | WI | 0.34 | 0.21 | 1982-10-10 | 34 | COOP |
| PESHTIGO | WI | 0.31 | 0.15 | 1949-10-10 | 64 | COOP |
| COTTAGE GROVE | WI | 0.18 | 0.04 | 1911-10-10 | 101 | COOP |
October 12, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CAIRO 3N | IL | 2.23 | 1.62 | 1925-10-12 | 104 | COOP |
| CLINTON 4 S | KY | 2.76 | 0.47 | 1949-10-12 | 64 | COOP |
| MAYFIELD STATE POLICE | KY | 1.80 | 1.35 | 1986-10-12 | 31 | COOP |
| GRAND HAVEN WWTP | MI | 0.15 | 0.00 | 2011-10-12 | 64 | COOP |
| JOPLIN REGIONAL AIRPORT | MO | 2.32 | 2.02 | 1997-10-12 | 64 | ASOS |
| GOLDEN CITY 6 S | MO | 2.25 | 0.66 | 1973-10-12 | 39 | COOP |
| ZALMA 4 E | MO | 2.11 | 1.80 | 1949-10-12 | 76 | COOP |
| MILLER 1 E | MO | 1.75 | 1.29 | 2004-10-12 | 61 | COOP |
| LOCKWOOD | MO | 1.59 | 1.59 | 2004-10-12 | 108 | COOP |
| MORRISVILLE 2SW | MO | 1.10 | 0.24 | 2004-10-12 | 36 | COOP |
| JERICO SPRINGS 3S | MO | 1.00 | 0.35 | 2010-10-12 | 38 | COOP |
| FARMINGTON FAA AP | MO | 0.68 | 0.51 | 1955-10-12 | 63 | COOP |
| POTOSI 4 SW | MO | 0.51 | 0.45 | 1893-10-12 | 119 | COOP |
October 13, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DES MOINES AP | IA | 2.09 | 1.15 | 1956-10-13 | 67 | ASOS |
| FAIRFIELD | IA | 1.83 | 1.00 | 1919-10-13 | 119 | COOP |
| OTTUMWA INDUSTRIAL AP | IA | 1.47 | 0.99 | 1981-10-13 | 64 | ASOS |
| BEACONSFIELD | IA | 1.25 | 1.01 | 1997-10-13 | 61 | COOP |
| VAN METER | IA | 1.04 | 0.48 | 1961-10-13 | 93 | COOP |
| ATLANTIC 1 NE | IA | 0.87 | 0.84 | 2001-10-13 | 119 | COOP |
| IOWA CITY CAA AP | IA | 0.86 | 0.09 | 2008-10-13 | 64 | COOP |
| LAMONI | IA | 0.85 | 0.68 | 1911-10-13 | 115 | COOP |
| ATLANTIC CAA AP | IA | 0.81 | 0.14 | 2011-10-13 | 64 | COOP |
| ACKWORTH 2 SW | IA | 0.75 | 0.00 | 1961-10-13 | 53 | COOP |
| TRACY 1 NE | IA | 0.48 | 0.47 | 1961-10-13 | 131 | COOP |
| DES MOINES 2ND AVE | IA | 0.41 | 0.00 | 1950-10-13 | 62 | COOP |
| COON RAPIDS | IA | 0.40 | 0.10 | 2011-10-13 | 113 | COOP |
| INDIANOLA 5 NNW | IA | 0.39 | 0.12 | 1961-10-13 | 60 | COOP |
| READ OAK #2 | IA | 0.22 | 0.00 | 1948-10-13 | 64 | COOP |
| CORRECTIONVILLE 1 SW | IA | 0.14 | 0.01 | 1971-10-13 | 62 | COOP |
| MAPLETON | IA | 0.10 | 0.07 | 1978-10-13 | 64 | COOP |
| WEBSTER CITY 2 S | IA | 0.07 | 0.00 | 1947-10-13 | 71 | COOP |
| SPRINGFIELD LINCOLN AP | IL | 1.94 | 1.03 | 1968-10-13 | 111 | ASOS |
| WEST LAFAYETTE FCWOS | IN | 0.75 | 0.60 | 1961-10-13 | 68 | COOP |
| BATTLE CREEK 5NW | MI | 1.20 | 1.04 | 1973-10-13 | 64 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 1.08 | 0.71 | 2011-10-13 | 39 | ASOS |
| DETROIT CITY AP | MI | 0.82 | 0.50 | 2010-10-13 | 64 | COOP |
| LANSING CAPITAL CY AP | MI | 0.82 | 0.77 | 1983-10-13 | 64 | ASOS |
| DETROIT WBAS WILLOW | MI | 0.79 | 0.53 | 2010-10-13 | 62 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.63 | 0.52 | 1999-10-13 | 39 | ASOS |
| SPRINGFIELD WSO AP | MO | 2.31 | 1.38 | 1985-10-13 | 72 | ASOS |
| KIRKSVILLE FAA AP | MO | 2.13 | 0.58 | 1966-10-13 | 64 | COOP |
| JEFFERSON CITY MEM AP | MO | 1.38 | 0.67 | 2009-10-13 | 38 | ASOS |
| DADEVILLE | MO | 0.45 | 0.13 | 2004-10-13 | 119 | COOP |
| OSHKOSH WITTMAN AP | WI | 1.73 | 0.58 | 2011-10-13 | 39 | ASOS |
| GREEN BAY A S INTL AP | WI | 1.29 | 0.56 | 2011-10-13 | 64 | ASOS |
| MADISON DANE CO AP | WI | 0.86 | 0.69 | 1974-10-13 | 64 | ASOS |
| HORICON | WI | 0.67 | 0.50 | 1974-10-13 | 41 | COOP |
| LONE ROCK TRI CO | WI | 0.61 | 0.48 | 1969-10-13 | 64 | COOP |
| CHARMANY FARM | WI | 0.60 | 0.60 | 1969-10-13 | 53 | COOP |
October 14, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| CENTERVILLE | IA | 3.29 | 2.52 | 1981-10-14 | 119 | COOP |
| SHELL ROCK | IA | 3.20 | 0.00 | 1950-10-14 | 64 | COOP |
| RED OAK | IA | 3.09 | 0.98 | 1899-10-14 | 115 | COOP |
| NEWTON | IA | 3.06 | 1.34 | 1956-10-14 | 119 | COOP |
| BUSSEY 3 WNW | IA | 3.02 | 0.54 | 1974-10-14 | 113 | COOP |
| STEAMBOAT ROCK | IA | 2.90 | 0.89 | 2007-10-14 | 56 | COOP |
| GREENFIELD | IA | 2.90 | 2.67 | 1956-10-14 | 119 | COOP |
| ELDORA | IA | 2.75 | 1.15 | 1954-10-14 | 63 | COOP |
| TRAER | IA | 2.50 | 0.00 | 1950-10-14 | 64 | COOP |
| SIDNEY | IA | 2.41 | 1.20 | 1956-10-14 | 117 | COOP |
| SHENANDOAH | IA | 2.40 | 1.30 | 1956-10-14 | 94 | COOP |
| CRESTON 2 SW | IA | 2.20 | 0.96 | 1966-10-14 | 107 | COOP |
| TRACY 1 NE | IA | 2.17 | 0.59 | 1956-10-14 | 131 | COOP |
| RANDOLPH | IA | 2.17 | 0.40 | 2008-10-14 | 59 | COOP |
| PARKERSBURG | IA | 2.15 | 1.15 | 2007-10-14 | 61 | COOP |
| GRINNELL 3 SW | IA | 2.14 | 0.95 | 1981-10-14 | 119 | COOP |
| WATERLOO MUNICIPAL AP | IA | 2.13 | 1.58 | 1966-10-14 | 63 | ASOS |
| WAUKON | IA | 2.00 | 1.43 | 1954-10-14 | 78 | COOP |
| READ OAK #2 | IA | 1.98 | 0.00 | 1948-10-14 | 64 | COOP |
| WINTERSET 1N | IA | 1.97 | 1.30 | 1984-10-14 | 119 | COOP |
| KEOKUK LOCK DAM 19 | IA | 1.96 | 1.83 | 1981-10-14 | 121 | COOP |
| WILLIAMSBURG 3SE | IA | 1.86 | 1.20 | 1981-10-14 | 119 | COOP |
| CLARINDA | IA | 1.75 | 1.13 | 1956-10-14 | 119 | COOP |
| MONTEZUMA 1 W | IA | 1.72 | 1.30 | 1981-10-14 | 116 | COOP |
| OSCEOLA | IA | 1.70 | 1.09 | 2007-10-14 | 118 | COOP |
| GARWIN | IA | 1.64 | 0.72 | 2007-10-14 | 35 | COOP |
| TRIPOLI | IA | 1.63 | 1.32 | 1954-10-14 | 66 | COOP |
| IOWA FALLS | IA | 1.58 | 0.85 | 1914-10-14 | 119 | COOP |
| OTTUMWA INDUSTRIAL AP | IA | 1.57 | 1.07 | 1966-10-14 | 64 | ASOS |
| DES MOINES SE 6TH ST | IA | 1.49 | 0.53 | 1957-10-14 | 64 | COOP |
| PROMISE CITY 6 NW | IA | 1.49 | 0.52 | 1974-10-14 | 42 | COOP |
| CEDAR FALLS | IA | 1.47 | 1.26 | 1954-10-14 | 119 | COOP |
| HARCOURT 2N | IA | 1.45 | 0.00 | 1994-10-14 | 36 | COOP |
| CEDAR RAPIDS NO 1 | IA | 1.36 | 1.30 | 2007-10-14 | 120 | COOP |
| ALLERTON | IA | 1.32 | 0.69 | 2003-10-14 | 110 | COOP |
| BROOKLYN | IA | 1.30 | 0.57 | 2007-10-14 | 36 | COOP |
| ACKWORTH 2 SW | IA | 1.29 | 1.20 | 1960-10-14 | 53 | COOP |
| DES MOINES 2ND AVE | IA | 1.22 | 0.00 | 1950-10-14 | 62 | COOP |
| COON RAPIDS | IA | 1.20 | 0.38 | 1899-10-14 | 113 | COOP |
| ALLISON | IA | 1.15 | 0.95 | 1920-10-14 | 98 | COOP |
| INDIANOLA 5 NNW | IA | 1.11 | 1.00 | 1956-10-14 | 60 | COOP |
| WEBSTER CITY | IA | 1.05 | 0.84 | 1956-10-14 | 119 | COOP |
| KNOXVILLE | IA | 1.01 | 0.96 | 2003-10-14 | 119 | COOP |
| CLUTIER | IA | 0.89 | 0.72 | 2003-10-14 | 39 | COOP |
| IOWA CITY CAA AP | IA | 0.88 | 0.63 | 2007-10-14 | 64 | COOP |
| ATLANTIC CAA AP | IA | 0.84 | 0.00 | 2011-10-14 | 64 | COOP |
| PISGAH | IA | 0.83 | 0.16 | 1956-10-14 | 62 | COOP |
| MARSHALLTWN POL CN PL | IA | 0.82 | 0.11 | 1990-10-14 | 58 | COOP |
| ANKENY | IA | 0.75 | 0.68 | 2003-10-14 | 62 | COOP |
| AMES 5 SE | IA | 0.71 | 0.58 | 2007-10-14 | 34 | COOP |
| STRAWBERRY POINT | IA | 0.67 | 0.58 | 2003-10-14 | 64 | COOP |
| MAPLETON | IA | 0.18 | 0.06 | 1978-10-14 | 64 | COOP |
| FARMER CITY 3W | IL | 3.00 | 0.92 | 1970-10-14 | 64 | COOP |
| GRIGGSVILLE | IL | 2.86 | 1.51 | 1970-10-14 | 119 | COOP |
| JACKSONVILLE 2E | IL | 2.80 | 2.00 | 1970-10-14 | 117 | COOP |
| AUGUSTA | IL | 2.78 | 0.81 | 2003-10-14 | 64 | COOP |
| JACKSONVILLE 2 | IL | 2.70 | 1.38 | 2003-10-14 | 64 | COOP |
| RUSHVILLE 4NE | IL | 2.70 | 1.10 | 1968-10-14 | 119 | COOP |
| LINCOLN | IL | 2.45 | 1.37 | 2001-10-14 | 106 | COOP |
| CLINTON 1SSW | IL | 2.41 | 0.86 | 2001-10-14 | 102 | COOP |
| QUINCY DAM 21 | IL | 2.40 | 1.47 | 1981-10-14 | 75 | COOP |
| WINCHESTER | IL | 2.32 | 0.66 | 2001-10-14 | 115 | COOP |
| MACOMB | IL | 2.26 | 1.18 | 1974-10-14 | 110 | COOP |
| BEARDSTOWN | IL | 2.22 | 1.03 | 1974-10-14 | 116 | COOP |
| AVON 5 NE | IL | 2.00 | 1.05 | 2003-10-14 | 61 | COOP |
| HAVANA | IL | 1.95 | 1.29 | 1970-10-14 | 95 | COOP |
| MT PULASKI | IL | 1.94 | 0.99 | 2001-10-14 | 119 | COOP |
| MACKINAW 1N | IL | 1.76 | 1.32 | 1970-10-14 | 72 | COOP |
| TOULON | IL | 1.75 | 1.15 | 2001-10-14 | 70 | COOP |
| GREENFIELD | IL | 1.74 | 0.54 | 2009-10-14 | 64 | COOP |
| BRADFORD 3SSE | IL | 1.71 | 1.23 | 2001-10-14 | 32 | COOP |
| RIVERTON (RIVER) | IL | 1.67 | 1.08 | 2003-10-14 | 50 | COOP |
| WHITE HALL 1 E | IL | 1.67 | 1.45 | 1970-10-14 | 119 | COOP |
| LA HARPE | IL | 1.65 | 1.30 | 1981-10-14 | 117 | COOP |
| MT STERLING | IL | 1.55 | 0.88 | 2001-10-14 | 70 | COOP |
| BENTLEY | IL | 1.53 | 1.13 | 2003-10-14 | 64 | COOP |
| PRINCEVILLE | IL | 1.49 | 1.47 | 2001-10-14 | 107 | COOP |
| VIRGINIA | IL | 1.48 | 1.28 | 1970-10-14 | 49 | COOP |
| BLOOMINGTON WATERWORKS | IL | 1.45 | 1.35 | 2001-10-14 | 64 | COOP |
| NEW BOSTON DAM 17 | IL | 1.35 | 1.02 | 2003-10-14 | 74 | COOP |
| NORMAL 4NE | IL | 1.30 | 1.28 | 2001-10-14 | 35 | COOP |
| FAIRBURY WWTP | IL | 1.25 | 0.53 | 2003-10-14 | 64 | COOP |
| KEWANEE 1 E | IL | 1.05 | 0.81 | 2001-10-14 | 73 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.89 | 0.00 | 1950-10-14 | 64 | COOP |
| LA SALLE 1 S | IL | 0.89 | 0.84 | 1970-10-14 | 62 | COOP |
| GALESBURG | IL | 0.86 | 0.63 | 1940-10-14 | 117 | COOP |
| ROCHELLE | IL | 0.78 | 0.58 | 2001-10-14 | 34 | COOP |
| ALEXIS 1 SW | IL | 0.70 | 0.00 | 1950-10-14 | 64 | COOP |
| LANARK | IL | 0.51 | 0.49 | 2007-10-14 | 64 | COOP |
| MEDARYVILLE 5 N | IN | 1.58 | 0.63 | 2011-10-14 | 64 | COOP |
| LAFAYETTE | IN | 0.73 | 0.64 | 1961-10-14 | 59 | COOP |
| MONTEZUMA | IN | 0.01 | 0.00 | 1995-10-14 | 64 | COOP |
| CLINTON 4 S | KY | 0.45 | 0.42 | 2009-10-14 | 64 | COOP |
| FRANKFORT 2NE | MI | 2.31 | 2.20 | 2001-10-14 | 114 | COOP |
| HART 3 WSW | MI | 1.82 | 1.50 | 1893-10-14 | 119 | COOP |
| MAPLE CITY 1E | MI | 1.71 | 0.72 | 2003-10-14 | 53 | COOP |
| TRAVERSE CITY FAA AP | MI | 1.68 | 0.43 | 1991-10-14 | 116 | ASOS |
| BOYNE FALLS | MI | 1.66 | 1.50 | 2001-10-14 | 51 | COOP |
| PELLSTON RGNL AP | MI | 1.65 | 0.90 | 1983-10-14 | 64 | ASOS |
| ONAWAY 4N | MI | 1.65 | 0.92 | 1954-10-14 | 84 | COOP |
| GRAND HAVEN WWTP | MI | 1.25 | 0.97 | 2011-10-14 | 64 | COOP |
| CHESANING | MI | 1.22 | 0.48 | 2010-10-14 | 102 | COOP |
| FLINT 7 W | MI | 1.00 | 0.80 | 2001-10-14 | 64 | COOP |
| GROSSE POINTE FARMS | MI | 1.00 | 0.87 | 1954-10-14 | 61 | COOP |
| HARRISVILLE 2NNE | MI | 0.88 | 0.58 | 2001-10-14 | 40 | COOP |
| GRAND RAPIDS SUTRON | MI | 0.84 | 0.69 | 1943-10-14 | 107 | COOP |
| PETOSKEY | MI | 0.78 | 0.70 | 1940-10-14 | 120 | COOP |
| SALINE | MI | 0.68 | 0.55 | 2010-10-14 | 36 | COOP |
| VASSAR | MI | 0.65 | 0.37 | 2010-10-14 | 49 | COOP |
| IRON MTN FORD AP | MI | 0.44 | 0.20 | 1999-10-14 | 39 | ASOS |
| UNIV OF MINN ST PAUL | MN | 0.09 | 0.07 | 1997-10-14 | 33 | COOP |
| CANTON L&D 20 | MO | 3.96 | 1.54 | 2003-10-14 | 119 | COOP |
| HANNIBAL WTR WKS | MO | 3.02 | 1.32 | 1974-10-14 | 79 | COOP |
| SAVERTON L&D 22 | MO | 2.90 | 1.21 | 1974-10-14 | 64 | COOP |
| MARSHFIELD | MO | 2.80 | 1.50 | 1981-10-14 | 104 | COOP |
| NEOSHO | MO | 2.56 | 2.18 | 1985-10-14 | 119 | COOP |
| MT VERNON M U SW CTR | MO | 2.42 | 2.32 | 1981-10-14 | 52 | COOP |
| MONROE CITY | MO | 2.30 | 1.62 | 1981-10-14 | 111 | COOP |
| DOWNING | MO | 2.13 | 0.75 | 1925-10-14 | 119 | COOP |
| MOBERLY | MO | 2.04 | 1.05 | 1981-10-14 | 76 | COOP |
| APPLETON CITY | MO | 2.02 | 1.23 | 1954-10-14 | 119 | COOP |
| LICKING 4N | MO | 2.01 | 1.74 | 1981-10-14 | 76 | COOP |
| NEW FLORENCE 2 | MO | 1.99 | 1.11 | 1984-10-14 | 32 | COOP |
| NEW LONDON | MO | 1.97 | 1.29 | 1974-10-14 | 73 | COOP |
| ELDON | MO | 1.90 | 1.35 | 2009-10-14 | 119 | COOP |
| HARTVILLE | MO | 1.85 | 0.42 | 2009-10-14 | 38 | COOP |
| ASH GROVE 4S | MO | 1.81 | 1.08 | 1985-10-14 | 37 | COOP |
| MILLER 1 E | MO | 1.80 | 0.54 | 2003-10-14 | 61 | COOP |
| BUFFALO 2N | MO | 1.80 | 1.55 | 1981-10-14 | 81 | COOP |
| PARIS 5 S | MO | 1.73 | 1.70 | 1981-10-14 | 119 | COOP |
| PRAIRIE HILL 2WNW | MO | 1.69 | 0.42 | 2007-10-14 | 57 | COOP |
| CARTHAGE | MO | 1.62 | 1.62 | 1984-10-14 | 119 | COOP |
| SALISBURY | MO | 1.60 | 1.23 | 1981-10-14 | 66 | COOP |
| FLEMINGTON 3 E | MO | 1.58 | 0.65 | 2009-10-14 | 37 | COOP |
