Midwest Daily Temperature Records for a Specific Date
October 1, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| FAIRFIELD RADIO WFIW | IL | 57 | 57 | 1966-10-01 | 113 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| TAMARAC WILDLIFE REF | MN | 84 | 83 | 1992-10-01 | 30 | COOP |
October 2, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MADISONVILLE | KY | 57 | 60 | 1961-10-02 | 57 | COOP |
| PROVIDENCE | KY | 60 | 63 | 2011-10-02 | 30 | COOP |
October 3, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| MT VERNON 3 NE | IL | 55 | 56 | 1974-10-03 | 115 | COOP |
| BROOKPORT DAM 52 | IL | 60 | 60 | 1987-10-03 | 49 | COOP |
| VINCENNES 5 NE | IN | 59 | 59 | 2003-10-03 | 30 | COOP |
| PROVIDENCE | KY | 58 | 61 | 2003-10-03 | 30 | COOP |
| HENDERSON 8 SSW | KY | 58 | 61 | 1987-10-03 | 85 | COOP |
Record High Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SCOTTSVILLE | KY | 93 | 89 | 1983-10-03 | 66 | COOP |
October 4, 2012
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| HALLOCK | MN | 39 | 41 | 1952-10-04 | 96 | COOP |
October 5, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SPENCER MUNI AP | IA | 23 | 24 | 1988-10-05 | 38 | ASOS |
| SIOUX CITY AP | IA | 23 | 26 | 1988-10-05 | 68 | ASOS |
| ST JOSEPH ROSECRANS MEM | MO | 28 | 30 | 1964-10-05 | 50 | ASOS |
| KIRKSVILLE FAA AP | MO | 30 | 30 | 1952-10-05 | 32 | COOP |
| KANSAS CY DOWNTOWN AP | MO | 37 | 38 | 1964-10-05 | 117 | ASOS |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DUBUQUE WSO AP | IA | 46 | 48 | 1952-10-05 | 61 | ASOS |
| BURLINGTON AP | IA | 46 | 47 | 1932-10-05 | 108 | COOP |
| CEDAR RAPIDS AP | IA | 46 | 50 | 1991-10-05 | 59 | ASOS |
| OTTUMWA INDUSTRIAL AP | IA | 47 | 50 | 1991-10-05 | 64 | ASOS |
| WATERLOO MUNICIPAL AP | IA | 50 | 50 | 1991-10-05 | 63 | ASOS |
| ALLERTON | IA | 54 | 55 | 2004-10-05 | 32 | COOP |
| STOCKTON 3 NNE | IL | 47 | 50 | 1991-10-05 | 65 | COOP |
| PEORIA INTERNATIONAL AP | IL | 47 | 48 | 1932-10-05 | 119 | ASOS |
| QUINCY RGNL AP | IL | 48 | 51 | 2001-10-05 | 64 | ASOS |
| GENESEO | IL | 48 | 51 | 2001-10-05 | 74 | COOP |
| MOLINE WSO AP | IL | 48 | 53 | 2001-10-05 | 69 | ASOS |
| WEST CHICAGO DUPAGE AP | IL | 50 | 51 | 2001-10-05 | 37 | ASOS |
| CHICAGO OHARE AP | IL | 50 | 51 | 2001-10-05 | 65 | ASOS |
| DECATUR WTP | IL | 50 | 50 | 1932-10-05 | 117 | COOP |
| DECATUR AP | IL | 51 | 55 | 2001-10-05 | 39 | ASOS |
| CHAMPAIGN WILLARD AP | IL | 52 | 55 | 2001-10-05 | 38 | ASOS |
| WEST LAFAYETTE FCWOS | IN | 52 | 56 | 1964-10-05 | 40 | COOP |
| RED LAKE FALLS | MN | 33 | 41 | 1952-10-05 | 93 | COOP |
| AGASSIZ REFUGE | MN | 33 | 45 | 1976-10-05 | 49 | COOP |
| THIEF RIVER FALLS 2 | MN | 35 | 42 | 1985-10-05 | 33 | COOP |
| HIBBING FAA AP | MN | 36 | 39 | 2001-10-05 | 49 | COOP |
| ALEXANDRIA CHANDLER FLD | MN | 39 | 40 | 2000-10-05 | 72 | ASOS |
| PARK RAPIDS 2 S | MN | 39 | 40 | 1952-10-05 | 112 | COOP |
| BRAINERD CROW WING CO AP | MN | 42 | 44 | 2000-10-05 | 39 | ASOS |
| MORRIS WC EXP STN | MN | 43 | 43 | 1891-10-05 | 124 | COOP |
| MELROSE | MN | 44 | 47 | 1964-10-05 | 52 | COOP |
| WHEATON | MN | 44 | 45 | 2001-10-05 | 82 | COOP |
| OTTERTAIL | MN | 44 | 47 | 1985-10-05 | 47 | COOP |
| BROWNS VALLEY | MN | 45 | 49 | 1994-10-05 | 38 | COOP |
| GAYLORD | MN | 47 | 48 | 2004-10-05 | 55 | COOP |
| KIRKSVILLE FAA AP | MO | 46 | 52 | 1968-10-05 | 32 | COOP |
| VICHY ROLLA NATIONAL AP | MO | 50 | 54 | 1952-10-05 | 64 | ASOS |
| COLUMBIA RGNL AP | MO | 50 | 51 | 2001-10-05 | 42 | ASOS |
| KANSAS CITY INTL AP | MO | 51 | 54 | 1991-10-05 | 40 | ASOS |
| ST JOSEPH ROSECRANS MEM | MO | 51 | 54 | 1991-10-05 | 50 | ASOS |
| JOPLIN REGIONAL AIRPORT | MO | 52 | 52 | 1988-10-05 | 64 | ASOS |
| JEFFERSON CITY MEM AP | MO | 53 | 57 | 1988-10-05 | 36 | ASOS |
| SPRINGFIELD WSO AP | MO | 53 | 55 | 1952-10-05 | 72 | ASOS |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 54 | 55 | 1952-10-05 | 67 | ASOS |
| ALBANY | MO | 57 | 57 | 1952-10-05 | 38 | COOP |
| RHINELANDER ASOS | WI | 41 | 44 | 2000-10-05 | 39 | ASOS |
| KENOSHA | WI | 48 | 51 | 2003-10-05 | 68 | COOP |
October 6, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SPENCER MUNI AP | IA | 18 | 19 | 1976-10-06 | 38 | ASOS |
| INDIANOLA 2W | IA | 22 | 22 | 1952-10-06 | 115 | COOP |
| CEDAR RAPIDS AP | IA | 23 | 28 | 2000-10-06 | 59 | ASOS |
| ELDORA | IA | 25 | 27 | 1976-10-06 | 53 | COOP |
| EMMETSBURG | IA | 26 | 26 | 2000-10-06 | 64 | COOP |
| ALLERTON | IA | 27 | 29 | 2000-10-06 | 32 | COOP |
| GENESEO | IL | 29 | 31 | 1988-10-06 | 74 | COOP |
| CHAMPAIGN WILLARD AP | IL | 31 | 31 | 1988-10-06 | 39 | ASOS |
| ST JOSEPH ROSECRANS MEM | MO | 27 | 27 | 1952-10-06 | 50 | ASOS |
| HAMILTON 2W | MO | 28 | 29 | 1979-10-06 | 57 | COOP |
| CHILLICOTHE 2S | MO | 31 | 31 | 1988-10-06 | 30 | COOP |
| JOPLIN REGIONAL AIRPORT | MO | 33 | 35 | 1991-10-06 | 64 | ASOS |
| JEFFERSON CITY MEM AP | MO | 34 | 34 | 1988-10-06 | 36 | ASOS |
| WASOLA 5N | MO | 35 | 35 | 2010-10-06 | 65 | COOP |
| ST LOUIS SCI CTR | MO | 37 | 37 | 1988-10-06 | 30 | COOP |
| RACINE | WI | 23 | 26 | 1952-10-06 | 112 | COOP |
| ARLINGTON UNIV FARM | WI | 28 | 28 | 2000-10-06 | 49 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DUBUQUE WSO AP | IA | 42 | 43 | 2000-10-06 | 61 | ASOS |
| CEDAR RAPIDS AP | IA | 42 | 44 | 2000-10-06 | 59 | ASOS |
| CHARLES CITY | IA | 43 | 43 | 1952-10-06 | 73 | COOP |
| BLOOMFIELD 1 WNW | IA | 45 | 50 | 2000-10-06 | 90 | COOP |
| MT PLEASANT 1 SSW | IA | 45 | 46 | 2000-10-06 | 110 | COOP |
| CASCADE | IA | 46 | 48 | 1952-10-06 | 64 | COOP |
| KEOSAUQUA | IA | 46 | 49 | 2000-10-06 | 116 | COOP |
| FAIRFIELD | IA | 46 | 49 | 2000-10-06 | 108 | COOP |
| BEACONSFIELD | IA | 46 | 49 | 2000-10-06 | 59 | COOP |
| BURLINGTON AP | IA | 46 | 46 | 2000-10-06 | 108 | COOP |
| CLINTON #1 | IA | 46 | 47 | 2000-10-06 | 117 | COOP |
| MT AYR | IA | 47 | 49 | 1935-10-06 | 113 | COOP |
| BEDFORD | IA | 47 | 48 | 1952-10-06 | 96 | COOP |
| WILLIAMSBURG 3SE | IA | 47 | 49 | 1952-10-06 | 94 | COOP |
| ALLERTON | IA | 47 | 50 | 2000-10-06 | 32 | COOP |
| MANCHESTER #2 | IA | 48 | 49 | 1991-10-06 | 34 | COOP |
| KNOXVILLE | IA | 48 | 49 | 1952-10-06 | 114 | COOP |
| FT MADISON | IA | 48 | 48 | 2000-10-06 | 59 | COOP |
| IOWA CITY | IA | 48 | 48 | 2000-10-06 | 118 | COOP |
| GRINNELL 3 SW | IA | 48 | 49 | 1991-10-06 | 103 | COOP |
| OSKALOOSA | IA | 48 | 50 | 1952-10-06 | 117 | COOP |
| LEON 6 ESE | IA | 48 | 49 | 1991-10-06 | 50 | COOP |
| LAMONI | IA | 48 | 51 | 1935-10-06 | 48 | COOP |
| TOLEDO 3N | IA | 49 | 49 | 1991-10-06 | 118 | COOP |
| KEOKUK LOCK DAM 19 | IA | 49 | 50 | 1952-10-06 | 67 | COOP |
| INDIANOLA 2W | IA | 49 | 49 | 2000-10-06 | 116 | COOP |
| CLARINDA | IA | 49 | 49 | 1991-10-06 | 119 | COOP |
| BELLE PLAINE | IA | 49 | 51 | 1952-10-06 | 115 | COOP |
| CARLINVILLE | IL | 45 | 54 | 1991-10-06 | 114 | COOP |
| WATSEKA 2 NW | IL | 45 | 48 | 1952-10-06 | 95 | COOP |
| TUSCOLA | IL | 45 | 50 | 2001-10-06 | 82 | COOP |
| GALESBURG | IL | 45 | 45 | 2000-10-06 | 87 | COOP |
| QUINCY RGNL AP | IL | 46 | 47 | 2000-10-06 | 64 | ASOS |
| LA HARPE | IL | 46 | 51 | 2001-10-06 | 114 | COOP |
| JERSEYVILLE 2 SW | IL | 46 | 52 | 1952-10-06 | 67 | COOP |
| NORMAL 4NE | IL | 46 | 47 | 2001-10-06 | 35 | COOP |
| PONTIAC | IL | 46 | 49 | 2001-10-06 | 109 | COOP |
| KEWANEE 1 E | IL | 46 | 49 | 1976-10-06 | 70 | COOP |
| WHITE HALL 1 E | IL | 46 | 49 | 2001-10-06 | 114 | COOP |
| PARK FOREST | IL | 46 | 48 | 1952-10-06 | 57 | COOP |
| PARIS STP | IL | 46 | 51 | 1991-10-06 | 116 | COOP |
| PEORIA INTERNATIONAL AP | IL | 47 | 48 | 2000-10-06 | 119 | ASOS |
| WINDSOR | IL | 47 | 51 | 1952-10-06 | 105 | COOP |
| JOLIET BRANDON RD DAM | IL | 47 | 52 | 2001-10-06 | 36 | COOP |
| KANKAKEE WASTEWATER | IL | 47 | 50 | 2001-10-06 | 37 | COOP |
| PANA | IL | 47 | 50 | 1988-10-06 | 112 | COOP |
| QUINCY DAM 21 | IL | 47 | 52 | 2001-10-06 | 37 | COOP |
| PAW PAW 2 NW | IL | 47 | 48 | 1976-10-06 | 48 | COOP |
| MINONK | IL | 48 | 51 | 2001-10-06 | 114 | COOP |
| CHENOA | IL | 48 | 49 | 1952-10-06 | 59 | COOP |
| DECATUR WTP | IL | 48 | 51 | 1952-10-06 | 117 | COOP |
| JACKSONVILLE 2E | IL | 48 | 49 | 2001-10-06 | 116 | COOP |
| DE KALB | IL | 49 | 49 | 2001-10-06 | 44 | COOP |
| HOOPESTON | IL | 49 | 50 | 1952-10-06 | 106 | COOP |
| ROCHELLE | IL | 49 | 50 | 2001-10-06 | 32 | COOP |
| EFFINGHAM 3SW | IL | 49 | 52 | 1952-10-06 | 103 | COOP |
| ELGIN | IL | 50 | 50 | 1976-10-06 | 53 | COOP |
| DECATUR AP | IL | 50 | 54 | 1991-10-06 | 39 | ASOS |
| WEST CHICAGO DUPAGE AP | IL | 50 | 50 | 2001-10-06 | 37 | ASOS |
| PALESTINE | IL | 50 | 55 | 1978-10-06 | 116 | COOP |
| DANVILLE | IL | 50 | 51 | 1952-10-06 | 107 | COOP |
| SPRINGFIELD LINCOLN AP | IL | 50 | 50 | 2000-10-06 | 111 | ASOS |
| STREATOR 3 SE | IL | 50 | 57 | 1904-10-06 | 37 | COOP |
| SALEM | IL | 51 | 55 | 2001-10-06 | 55 | COOP |
| URBANA | IL | 51 | 51 | 2000-10-06 | 110 | COOP |
| ALTON MELVIN PRICE L&D | IL | 52 | 56 | 1953-10-06 | 65 | COOP |
| FAIRFIELD RADIO WFIW | IL | 52 | 53 | 1952-10-06 | 113 | COOP |
| SPARTA 1 W | IL | 52 | 54 | 1952-10-06 | 114 | COOP |
| NASHVILLE 1 E | IL | 53 | 56 | 1968-10-06 | 59 | COOP |
| DU QUOIN 4 SE | IL | 53 | 54 | 1952-10-06 | 111 | COOP |
| CARBONDALE SOUTHERN IL AP | IL | 54 | 57 | 1991-10-06 | 39 | ASOS |
| KASKASKIA RVR NAV LOCK | IL | 55 | 57 | 2001-10-06 | 36 | COOP |
| GOSHEN 3SW | IN | 46 | 48 | 1964-10-06 | 90 | COOP |
| LAPORTE | IN | 46 | 48 | 1964-10-06 | 67 | COOP |
| SOUTH BEND AP | IN | 46 | 46 | 1952-10-06 | 112 | ASOS |
| PERRYSVILLE 4 WNW | IN | 47 | 50 | 2001-10-06 | 30 | COOP |
| RENSSELAER | IN | 47 | 48 | 2001-10-06 | 38 | COOP |
| WARSAW | IN | 48 | 48 | 1991-10-06 | 58 | COOP |
| LOWELL | IN | 48 | 49 | 2001-10-06 | 45 | COOP |
| ROCHESTER | IN | 48 | 48 | 2001-10-06 | 96 | COOP |
| WEST LAFAYETTE 6 NW | IN | 48 | 48 | 2001-10-06 | 104 | COOP |
| KOKOMO 3 WSW | IN | 48 | 48 | 1935-10-06 | 95 | COOP |
| GREENCASTLE 1 W | IN | 49 | 52 | 2001-10-06 | 104 | COOP |
| WEST LAFAYETTE FCWOS | IN | 50 | 53 | 1968-10-06 | 39 | COOP |
| HARTFORD CITY 4 ESE | IN | 50 | 53 | 1985-10-06 | 46 | COOP |
| MARION 2 N | IN | 50 | 50 | 1932-10-06 | 118 | COOP |
| ELWOOD | IN | 51 | 51 | 2001-10-06 | 64 | COOP |
| INDIANAPOLIS SE SIDE | IN | 52 | 53 | 1952-10-06 | 59 | COOP |
| GREENFIELD | IN | 53 | 54 | 1991-10-06 | 107 | COOP |
| WASHINGTON 1 W | IN | 53 | 54 | 1952-10-06 | 110 | COOP |
| KALAMAZOO BATTLE CK INTL AP | MI | 46 | 46 | 1991-10-06 | 34 | ASOS |
| ADRIAN 2 NNE | MI | 46 | 47 | 1889-10-06 | 123 | COOP |
| RED LAKE FALLS | MN | 31 | 38 | 2001-10-06 | 93 | COOP |
| OTTERTAIL | MN | 37 | 38 | 2000-10-06 | 46 | COOP |
| WADENA 3 S | MN | 39 | 39 | 1952-10-06 | 91 | COOP |
| MELROSE | MN | 39 | 42 | 2000-10-06 | 52 | COOP |
| LONG PRAIRIE | MN | 39 | 39 | 1952-10-06 | 94 | COOP |
| MORRIS WC EXP STN | MN | 40 | 40 | 1952-10-06 | 125 | COOP |
| BRAINERD | MN | 40 | 41 | 2001-10-06 | 54 | COOP |
| ISLE 12N | MN | 40 | 41 | 1991-10-06 | 45 | COOP |
| SANTIAGO 3 E | MN | 44 | 45 | 1974-10-06 | 47 | COOP |
| GAYLORD | MN | 46 | 47 | 1991-10-06 | 55 | COOP |
| VICHY ROLLA NATIONAL AP | MO | 44 | 52 | 2000-10-06 | 64 | ASOS |
| HANNIBAL WTR WKS | MO | 44 | 48 | 2001-10-06 | 79 | COOP |
| UNIONVILLE | MO | 45 | 49 | 1952-10-06 | 103 | COOP |
| KIRKSVILLE FAA AP | MO | 45 | 51 | 1952-10-06 | 32 | COOP |
| LEBANON 2W | MO | 45 | 54 | 1952-10-06 | 113 | COOP |
| FREEDOM | MO | 45 | 49 | 2001-10-06 | 49 | COOP |
| VANDALIA | MO | 45 | 50 | 2001-10-06 | 67 | COOP |
| KANSAS CITY INTL AP | MO | 46 | 49 | 2000-10-06 | 40 | ASOS |
| KIRKSVILLE | MO | 46 | 51 | 1991-10-06 | 112 | COOP |
| MEMPHIS | MO | 46 | 52 | 2000-10-06 | 66 | COOP |
| SHELBINA | MO | 46 | 52 | 2001-10-06 | 66 | COOP |
| MONROE CITY | MO | 46 | 56 | 1976-10-06 | 34 | COOP |
| PRINCETON | MO | 46 | 47 | 2000-10-06 | 71 | COOP |
| SPICKARD 7 W | MO | 46 | 51 | 1991-10-06 | 52 | COOP |
| BETHANY | MO | 46 | 49 | 1991-10-06 | 109 | COOP |
| CANTON L&D 20 | MO | 47 | 51 | 1952-10-06 | 74 | COOP |
| MEXICO | MO | 47 | 49 | 1932-10-06 | 114 | COOP |
| BROOKFIELD | MO | 47 | 54 | 2001-10-06 | 69 | COOP |
| SALISBURY | MO | 47 | 54 | 1952-10-06 | 66 | COOP |
| MOBERLY | MO | 47 | 50 | 1952-10-06 | 72 | COOP |
| NEW FRANKLIN 1W | MO | 47 | 53 | 2001-10-06 | 56 | COOP |
| SPRINGFIELD WSO AP | MO | 47 | 50 | 1988-10-06 | 72 | ASOS |
| KANSAS CY DOWNTOWN AP | MO | 47 | 50 | 2000-10-06 | 118 | ASOS |
| SAVERTON L&D 22 | MO | 47 | 50 | 1952-10-06 | 63 | COOP |
| ST CHARLES ELM POINT | MO | 47 | 50 | 2001-10-06 | 113 | COOP |
| SEDALIA WTP | MO | 48 | 53 | 2001-10-06 | 87 | COOP |
| JOPLIN REGIONAL AIRPORT | MO | 48 | 50 | 1988-10-06 | 64 | ASOS |
| ST CHARLES 7 SSW | MO | 48 | 51 | 2001-10-06 | 35 | COOP |
| BRUNSWICK | MO | 48 | 51 | 1952-10-06 | 116 | COOP |
| APPLETON CITY | MO | 48 | 49 | 1988-10-06 | 114 | COOP |
| BUFFALO 2N | MO | 48 | 53 | 1991-10-06 | 48 | COOP |
| BOLIVAR 1 NE | MO | 48 | 51 | 1976-10-06 | 96 | COOP |
| WELDON SPRING NWS | MO | 48 | 50 | 2001-10-06 | 49 | COOP |
| MARSHALL | MO | 48 | 54 | 1991-10-06 | 111 | COOP |
| MARSHFIELD | MO | 48 | 49 | 1952-10-06 | 65 | COOP |
| ST JOSEPH ROSECRANS MEM | MO | 49 | 51 | 1952-10-06 | 50 | ASOS |
| AMITY 4 NE | MO | 49 | 50 | 1988-10-06 | 62 | COOP |
| CARROLLTON | MO | 49 | 52 | 1952-10-06 | 75 | COOP |
| CHILLICOTHE 2S | MO | 49 | 55 | 1991-10-06 | 30 | COOP |
| LOCKWOOD | MO | 49 | 50 | 1988-10-06 | 105 | COOP |
| COLUMBIA RGNL AP | MO | 49 | 50 | 2000-10-06 | 42 | ASOS |
| POTOSI 4 SW | MO | 50 | 53 | 2000-10-06 | 34 | COOP |
| NEVADA WTP | MO | 50 | 51 | 1988-10-06 | 104 | COOP |
| ST LOUIS LAMBERT INTL AIRPORT | MO | 51 | 52 | 2000-10-06 | 67 | ASOS |
| ELDON | MO | 51 | 51 | 2001-10-06 | 99 | COOP |
| JEFFERSON CITY MEM AP | MO | 51 | 54 | 1991-10-06 | 36 | ASOS |
| MT VERNON M U SW CTR | MO | 51 | 53 | 1976-10-06 | 52 | COOP |
| WASOLA 5N | MO | 52 | 54 | 1988-10-06 | 65 | COOP |
| PERRYVILLE WTP | MO | 53 | 54 | 1952-10-06 | 57 | COOP |
| FREDERICKTOWN | MO | 53 | 57 | 2001-10-06 | 49 | COOP |
| MARBLE HILL | MO | 54 | 57 | 1952-10-06 | 111 | COOP |
| CAPE GIRARDEAU FAA AP | MO | 56 | 58 | 1991-10-06 | 52 | ASOS |
| ELDORADO SPRINGS | MO | 56 | 57 | 2001-10-06 | 42 | COOP |
| CLEVELAND BURKE AP | OH | 53 | 55 | 2003-10-06 | 30 | ASOS |
| WINTER | WI | 38 | 39 | 1952-10-06 | 92 | COOP |
| PARK FALLS DNR HQ | WI | 38 | 38 | 1952-10-06 | 95 | COOP |
| COUDERAY 7 W | WI | 40 | 40 | 1952-10-06 | 51 | COOP |
| RHINELANDER ASOS | WI | 41 | 41 | 2001-10-06 | 38 | ASOS |
| SAXON 1WSW | WI | 41 | 41 | 1952-10-06 | 56 | COOP |
| CHARMANY FARM | WI | 45 | 46 | 1985-10-06 | 50 | COOP |
| LONE ROCK TRI CO | WI | 45 | 46 | 1952-10-06 | 42 | COOP |
| PORTAGE | WI | 48 | 48 | 1952-10-06 | 114 | COOP |
| MONTELLO | WI | 50 | 51 | 2000-10-06 | 53 | COOP |
October 7, 2012
Record Low Minimum Temperature
| Station Name | State | Min Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SPENCER MUNI AP | IA | 13 | 19 | 1976-10-07 | 38 | ASOS |
| SIBLEY 3 NE | IA | 14 | 19 | 1974-10-07 | 101 | COOP |
| SIOUX CITY AP | IA | 15 | 23 | 2000-10-07 | 68 | ASOS |
| ATLANTIC 1 NE | IA | 15 | 16 | 1952-10-07 | 117 | COOP |
| AUDUBON | IA | 16 | 23 | 2000-10-07 | 115 | COOP |
| MAPLETON NO.2 | IA | 16 | 21 | 1974-10-07 | 72 | COOP |
| GUTHRIE CTR | IA | 16 | 24 | 1991-10-07 | 112 | COOP |
| WEBSTER CITY | IA | 16 | 23 | 1952-10-07 | 111 | COOP |
| SAC CITY | IA | 17 | 23 | 1974-10-07 | 107 | COOP |
| SIOUX CTR 2 SE | IA | 18 | 19 | 1974-10-07 | 99 | COOP |
| GRINNELL 3 SW | IA | 18 | 23 | 1991-10-07 | 103 | COOP |
| JEFFERSON | IA | 18 | 26 | 1974-10-07 | 104 | COOP |
| LOGAN | IA | 18 | 26 | 1974-10-07 | 118 | COOP |
| WINTERSET 1N | IA | 18 | 23 | 1952-10-07 | 117 | COOP |
| ESTHERVILLE 4E | IA | 18 | 19 | 1974-10-07 | 114 | COOP |
| ALGONA 3 W | IA | 19 | 22 | 1974-10-07 | 117 | COOP |
| MASON CITY MUNI AP | IA | 19 | 21 | 2000-10-07 | 64 | ASOS |
| CARROLL | IA | 19 | 20 | 1974-10-07 | 118 | COOP |
| OSCEOLA | IA | 19 | 23 | 1974-10-07 | 83 | COOP |
| FT DODGE 5NNW | IA | 19 | 25 | 2000-10-07 | 109 | COOP |
| BOONE | IA | 19 | 23 | 1981-10-07 | 105 | COOP |
| EMMETSBURG | IA | 20 | 23 | 1974-10-07 | 64 | COOP |
| INDIANOLA 2W | IA | 20 | 24 | 2000-10-07 | 116 | COOP |
| BRITT | IA | 20 | 21 | 2000-10-07 | 107 | COOP |
| HARLAN | IA | 20 | 23 | 1952-10-07 | 113 | COOP |
| GRUNDY CTR | IA | 21 | 24 | 1896-10-07 | 118 | COOP |
| WILLIAMSBURG 3SE | IA | 21 | 22 | 1952-10-07 | 93 | COOP |
| ELDORA | IA | 22 | 24 | 2000-10-07 | 52 | COOP |
| DENISON | IA | 22 | 25 | 2000-10-07 | 115 | COOP |
| LEON 6 ESE | IA | 22 | 22 | 1988-10-07 | 50 | COOP |
| CHARLES CITY | IA | 22 | 22 | 2000-10-07 | 73 | COOP |
| ROCKWELL CITY | IA | 23 | 24 | 1974-10-07 | 113 | COOP |
| ANKENY | IA | 23 | 26 | 2000-10-07 | 60 | COOP |
| IOWA FALLS | IA | 23 | 24 | 2000-10-07 | 116 | COOP |
| CASTANA EXP FARM | IA | 24 | 24 | 1978-10-07 | 64 | COOP |
| OSAGE | IA | 24 | 26 | 2000-10-07 | 103 | COOP |
| NEW HAMPTON | IA | 24 | 24 | 2000-10-07 | 112 | COOP |
| WATERLOO MUNICIPAL AP | IA | 24 | 24 | 1988-10-07 | 63 | ASOS |
| MARSHALLTOWN | IA | 24 | 25 | 1952-10-07 | 117 | COOP |
| OTTUMWA INDUSTRIAL AP | IA | 25 | 26 | 2000-10-07 | 64 | ASOS |
| LAMONI | IA | 27 | 33 | 1935-10-07 | 47 | COOP |
| JOLIET BRANDON RD DAM | IL | 31 | 32 | 2001-10-07 | 35 | COOP |
| ONAWAY 4N | MI | 27 | 27 | 1977-10-07 | 81 | COOP |
| WINDOM | MN | 16 | 20 | 1974-10-07 | 83 | COOP |
| WASECA EXP STN | MN | 18 | 20 | 1974-10-07 | 97 | COOP |
| GRAND MEADOW | MN | 19 | 22 | 2001-10-07 | 118 | COOP |
| MADISON WWTP | MN | 20 | 20 | 2001-10-07 | 67 | COOP |
| WINNEBAGO | MN | 21 | 23 | 1974-10-07 | 114 | COOP |
| MILACA | MN | 21 | 22 | 1898-10-07 | 105 | COOP |
| BENSON | MN | 22 | 23 | 1976-10-07 | 55 | COOP |
| ALBERT LEA 3 SE | MN | 23 | 23 | 1974-10-07 | 116 | COOP |
| ST JOSEPH ROSECRANS MEM | MO | 22 | 26 | 1952-10-07 | 50 | ASOS |
| HAMILTON 2W | MO | 23 | 25 | 1991-10-07 | 58 | COOP |
| KANSAS CITY INTL AP | MO | 26 | 27 | 2000-10-07 | 40 | ASOS |
| MT VERNON M U SW CTR | MO | 26 | 31 | 1991-10-07 | 50 | COOP |
| BUFFALO 2N | MO | 28 | 30 | 1991-10-07 | 47 | COOP |
| WARRENSBURG 4NW | MO | 30 | 30 | 1991-10-07 | 103 | COOP |
| POMME DE TERRE DAM | MO | 32 | 32 | 2000-10-07 | 50 | COOP |
| ST LOUIS SCI CTR | MO | 37 | 38 | 1988-10-07 | 30 | COOP |
| WILMINGTON AIRBORNE PARK | OH | 35 | 36 | 1953-10-07 | 34 | ASOS |
| LADYSMITH 3W | WI | 21 | 22 | 1952-10-07 | 43 | COOP |
| SOLON SPRINGS | WI | 21 | 23 | 2001-10-07 | 72 | COOP |
| RACINE | WI | 31 | 31 | 2001-10-07 | 112 | COOP |
Record Low Maximum Temperature
| Station Name | State | Max Temp |
Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| DENISON | IA | 40 | 42 | 2000-10-07 | 115 | COOP |
| OSAGE | IA | 41 | 41 | 2005-10-07 | 103 | COOP |
| FOREST CITY 2 NNE | IA | 41 | 43 | 2005-10-07 | 114 | COOP |
| WAUKON | IA | 41 | 41 | 2000-10-07 | 74 | COOP |
| IOWA FALLS | IA | 41 | 41 | 2000-10-07 | 116 | COOP |
| AUDUBON | IA | 42 | 43 | 2000-10-07 | 114 | COOP |
| ELDORA | IA | 42 | 50 | 2000-10-07 | 51 | COOP |
| CRESCO 1 NE | IA | 42 | 42 | 2005-10-07 | 82 | COOP |
| ANKENY | IA | 42 | 44 | 2000-10-07 | 61 | COOP |
| CARROLL | IA | 42 | 44 | 2000-10-07 | 119 | COOP |
| ELKADER 6 SSW | IA | 43 | 44 | 2000-10-07 | 98 | COOP |
| MAQUOKETA 4 W | IA | 43 | 43 | 1952-10-07 | 99 | COOP |
| CASCADE | IA | 43 | 43 | 2000-10-07 | 64 | COOP |
