Midwest Daily Precipitation Records for a Specific Date
December 2, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| PATOKA | IL | 0.04 | 0.00 | 2006-12-02 | 37 | COOP |
| HESPERIA 4 WNW | MI | 1.82 | 1.59 | 1981-12-02 | 118 | COOP |
| STANDISH | MI | 1.00 | 0.73 | 1985-12-02 | 117 | COOP |
| CADILLAC | MI | 0.83 | 0.61 | 1985-12-02 | 64 | COOP |
| LANCASTER | OH | 0.33 | 0.32 | 2000-12-02 | 38 | COOP |
December 3, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ALEXIS 1 SW | IL | 0.01 | 0.00 | 1950-12-03 | 64 | COOP |
| FLEMINGSBURG 2 N | KY | 0.73 | 0.70 | 1990-12-03 | 87 | COOP |
December 4, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| PIPER CITY | IL | 1.14 | 0.76 | 1947-12-04 | 72 | COOP |
| NORMAL 4NE | IL | 0.68 | 0.36 | 2010-12-04 | 35 | COOP |
| WINCHESTER | IL | 0.62 | 0.29 | 1999-12-04 | 115 | COOP |
| JACKSONVILLE 2 | IL | 0.49 | 0.15 | 2005-12-04 | 64 | COOP |
| GRAYVILLE | IL | 0.34 | 0.20 | 1899-12-04 | 115 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.01 | 0.01 | 1948-12-04 | 64 | COOP |
| WANATAH 2 WNW | IN | 0.80 | 0.28 | 2011-12-04 | 51 | COOP |
| KNOX WWTP | IN | 0.52 | 0.51 | 1997-12-04 | 115 | COOP |
| RENSSELAER | IN | 0.51 | 0.40 | 1973-12-04 | 42 | COOP |
| GOSHEN FAA AP | IN | 0.44 | 0.34 | 1952-12-04 | 64 | COOP |
| MEDARYVILLE 5 N | IN | 0.42 | 0.20 | 2011-12-04 | 64 | COOP |
| SAGINAW #3 | MI | 0.50 | 0.50 | 1938-12-04 | 102 | COOP |
| PONTIAC OAKLAND CO INTL AP | MI | 0.36 | 0.31 | 2011-12-04 | 39 | ASOS |
| MARLETTE | MI | 0.22 | 0.12 | 2011-12-04 | 42 | COOP |
| BUFFALO 2N | MO | 1.56 | 1.36 | 1982-12-04 | 81 | COOP |
| FLEMINGTON 3 E | MO | 1.55 | 0.68 | 2011-12-04 | 37 | COOP |
| IBERIA | MO | 1.47 | 1.47 | 1982-12-04 | 38 | COOP |
| CAP AU GRIS L&D 25 | MO | 1.38 | 0.33 | 2011-12-04 | 64 | COOP |
| MILLER 1 E | MO | 1.29 | 0.88 | 2011-12-04 | 61 | COOP |
| MORRISVILLE 2SW | MO | 1.28 | 0.60 | 2011-12-04 | 36 | COOP |
| POMME DE TERRE DAM | MO | 1.23 | 1.22 | 1973-12-04 | 51 | COOP |
| DADEVILLE | MO | 1.05 | 0.83 | 2011-12-04 | 119 | COOP |
| WASHINGTON | MO | 0.86 | 0.34 | 2011-12-04 | 64 | COOP |
| HARTVILLE | MO | 0.75 | 0.00 | 1989-12-04 | 38 | COOP |
| LANCASTER | OH | 0.68 | 0.42 | 1997-12-04 | 38 | COOP |
| COLUMBUS OHIO STATE UNIV AP | OH | 0.68 | 0.16 | 1997-12-04 | 30 | ASOS |
| AKRON MUNI AP | OH | 0.48 | 0.37 | 1950-12-04 | 64 | COOP |
| LADYSMITH WTP | WI | 0.01 | 0.00 | 1950-12-04 | 64 | COOP |
December 5, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BOSTON 2 SW | KY | 0.51 | 0.00 | 1950-12-05 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.37 | 0.00 | 2011-12-05 | 119 | COOP |
| SENECAVILLE LAKE | OH | 0.76 | 0.74 | 1977-12-05 | 73 | COOP |
December 6, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SPENCER MUNI AP | IA | 0.09 | 0.05 | 2002-12-06 | 39 | ASOS |
| EVERLY 3 WNW | IA | 0.08 | 0.04 | 1992-12-06 | 58 | COOP |
| DODGE CTR | MN | 0.08 | 0.00 | 2009-12-06 | 72 | COOP |
| LAKEFIELD 2NE | MN | 0.08 | 0.05 | 2004-12-06 | 64 | COOP |
| DENNISON WATER WORKS | OH | 0.39 | 0.24 | 2003-12-06 | 30 | COOP |
| DURAND | WI | 0.20 | 0.09 | 1993-12-06 | 77 | COOP |
| EAU CLAIRE C V R AP | WI | 0.19 | 0.11 | 1996-12-06 | 63 | ASOS |
| LADYSMITH WTP | WI | 0.11 | 0.09 | 1950-12-06 | 64 | COOP |
December 7, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ACKWORTH 2 SW | IA | 0.01 | -9.99 | 9999-99-99 | 53 | COOP |
| ALEXIS 1 SW | IL | 0.22 | 0.09 | 1950-12-07 | 64 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.04 | 0.00 | 1948-12-07 | 64 | COOP |
| CANNELTON | IN | 0.77 | 0.59 | 2004-12-07 | 40 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.25 | 0.15 | 2007-12-07 | 51 | ASOS |
| LOUISVILLE INTL AP | KY | 1.80 | 1.52 | 1978-12-07 | 64 | ASOS |
| LOUISVILLE BOWMAN FLD | KY | 1.57 | 0.36 | 1950-12-07 | 64 | COOP |
| DODGE CTR | MN | 0.06 | 0.00 | 2009-12-07 | 72 | COOP |
| COLUMBUS-HAP CREMEAN WP | OH | 0.88 | 0.47 | 1976-12-07 | 37 | COOP |
| LANCASTER | OH | 0.80 | 0.22 | 2001-12-07 | 38 | COOP |
| COLUMBUS OHIO STATE UNIV AP | OH | 0.74 | 0.28 | 1998-12-07 | 30 | ASOS |
| DENNISON WATER WORKS | OH | 0.60 | 0.13 | 1993-12-07 | 30 | COOP |
| RHINELANDER ASOS | WI | 0.01 | 0.01 | 2004-12-07 | 39 | ASOS |
December 8, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| ALEXIS 1 SW | IL | 0.13 | 0.00 | 1950-12-08 | 64 | COOP |
| LOCKPORT PWR HOUSE | IL | 0.12 | 0.00 | 1949-12-08 | 64 | COOP |
| MOLINE BRG | IL | 0.10 | 0.05 | 1934-12-08 | 82 | COOP |
| LANARK | IL | 0.04 | 0.04 | 2004-12-08 | 64 | COOP |
| FARMERS RETREAT | IN | 0.82 | 0.67 | 1974-12-08 | 46 | COOP |
| CORYDON | IN | 0.60 | 0.43 | 1974-12-08 | 63 | COOP |
| CRAWFORDSVILLE 6 SE | IN | 0.46 | 0.05 | 1994-12-08 | 30 | COOP |
| MONTEZUMA | IN | 0.34 | 0.00 | 1995-12-08 | 64 | COOP |
| MEDARYVILLE 5 N | IN | 0.10 | 0.00 | 2011-12-08 | 64 | COOP |
| LLOYD GREENUP DAM | KY | 0.88 | 0.88 | 1978-12-08 | 51 | COOP |
| BOSTON 2 SW | KY | 0.53 | Trace | 1950-12-08 | 64 | COOP |
| CHESANING | MI | 0.24 | 0.03 | 2004-12-08 | 102 | COOP |
| SALINE | MI | 0.22 | 0.01 | 2006-12-08 | 36 | COOP |
| MELROSE | MN | 0.40 | 0.34 | 1969-12-08 | 58 | COOP |
| REDWOOD FALLS | MN | 0.19 | 0.19 | 1987-12-08 | 32 | COOP |
| ST CHARLES 7 SSW | MO | 0.40 | 0.39 | 1987-12-08 | 37 | COOP |
| WASHINGTON | MO | 0.36 | 0.06 | 1997-12-08 | 64 | COOP |
| CAP AU GRIS L&D 25 | MO | 0.16 | 0.00 | 2011-12-08 | 64 | COOP |
| WATERLOO | OH | 1.15 | 1.15 | 1978-12-08 | 52 | COOP |
| ATHENS 1 N | OH | 1.14 | 1.05 | 1978-12-08 | 64 | COOP |
| BEVERLY STP | OH | 1.12 | 0.85 | 1950-12-08 | 107 | COOP |
| HANNIBAL LOCKS AND DAM | OH | 0.90 | 0.60 | 1978-12-08 | 37 | COOP |
| NELSONVILLE | OH | 0.88 | 0.58 | 1951-12-08 | 61 | COOP |
| LANCASTER | OH | 0.80 | 0.11 | 2001-12-08 | 38 | COOP |
| ST PARIS 2 NE | OH | 0.77 | 0.22 | 1987-12-08 | 35 | COOP |
| UTICA | OH | 0.76 | 0.75 | 1950-12-08 | 68 | COOP |
| LOGAN | OH | 0.40 | 0.34 | 2001-12-08 | 64 | COOP |
December 9, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WATERLOO MUNICIPAL AP | IA | 0.18 | 0.17 | 1961-12-09 | 63 | ASOS |
| ACKWORTH 2 SW | IA | 0.04 | -9.99 | 9999-99-99 | 53 | COOP |
| READ OAK #2 | IA | 0.03 | -9.99 | 9999-99-99 | 64 | COOP |
| HILLSBORO | IL | 1.37 | 0.95 | 1907-12-09 | 117 | COOP |
| MT OLIVE 1 E | IL | 1.19 | 0.58 | 2009-12-09 | 72 | COOP |
| MATTOON COLES CO AP | IL | 1.05 | 0.20 | 2005-12-09 | 39 | ASOS |
| PARIS STP | IL | 1.02 | 0.84 | 1901-12-09 | 119 | COOP |
| KINMUNDY | IL | 0.55 | 0.44 | 2007-12-09 | 37 | COOP |
| WINDSOR | IL | 0.53 | 0.47 | 1946-12-09 | 108 | COOP |
| TERRE HAUTE HULMAN RGNL AP | IN | 0.48 | 0.39 | 2008-12-09 | 51 | ASOS |
| COLUMBIA STATE POLICE | KY | 1.60 | 0.86 | 1986-12-09 | 31 | COOP |
| JACKSON WSO | KY | 1.49 | 1.18 | 1986-12-09 | 39 | ASOS |
| LOUISVILLE BOWMAN FLD | KY | 1.11 | 0.97 | 2008-12-09 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.60 | 0.10 | 1893-12-09 | 119 | COOP |
| BOSTON 2 SW | KY | 0.09 | Trace | 1950-12-09 | 64 | COOP |
| TROUT LAKE 2WNW | MI | 0.80 | 0.55 | 2009-12-09 | 64 | COOP |
| MARSHALL | MN | 0.97 | 0.50 | 2003-12-09 | 77 | COOP |
| MONTEVIDEO 1 SW | MN | 0.95 | 0.86 | 1963-12-09 | 119 | COOP |
| COLLEGEVILLE ST JOHN | MN | 0.90 | 0.73 | 1961-12-09 | 119 | COOP |
| ST CLOUD MUNI AP | MN | 0.87 | 0.30 | 1961-12-09 | 108 | ASOS |
| MILAN 1 NW | MN | 0.82 | 0.37 | 1961-12-09 | 119 | COOP |
| ARTICHOKE LAKE | MN | 0.80 | 0.15 | 1961-12-09 | 95 | COOP |
| DULUTH INTL AP | MN | 0.63 | 0.52 | 1961-12-09 | 64 | ASOS |
| MADISON WWTP | MN | 0.56 | 0.28 | 1961-12-09 | 72 | COOP |
| LITTLE FALLS | MN | 0.42 | 0.34 | 1961-12-09 | 117 | COOP |
| ROCKFORD | MN | 0.42 | 0.26 | 2009-12-09 | 43 | COOP |
| BROWNS VALLEY | MN | 0.40 | 0.15 | 2009-12-09 | 39 | COOP |
| MELROSE | MN | 0.40 | 0.36 | 1995-12-09 | 58 | COOP |
| GLENWOOD 2 WNW | MN | 0.38 | 0.17 | 1961-12-09 | 117 | COOP |
| REDWOOD FALLS FAA ARPT | MN | 0.38 | 0.30 | 1918-12-09 | 120 | COOP |
| ROCHESTER INTL AP | MN | 0.35 | 0.30 | 2004-12-09 | 119 | ASOS |
| WADENA 3 S | MN | 0.29 | 0.28 | 1936-12-09 | 119 | COOP |
| WHEATON | MN | 0.29 | 0.19 | 1961-12-09 | 98 | COOP |
| AMBOY | MN | 0.22 | 0.12 | 2003-12-09 | 107 | COOP |
| LOGAN | OH | 0.82 | 0.16 | 2001-12-09 | 64 | COOP |
| FINDLAY FAA AP | OH | 0.81 | 0.79 | 2008-12-09 | 70 | ASOS |
| DENNISON WATER WORKS | OH | 0.50 | 0.40 | 1997-12-09 | 30 | COOP |
| AKRON MUNI AP | OH | 0.40 | 0.39 | 2007-12-09 | 64 | COOP |
| EAU CLAIRE C V R AP | WI | 0.75 | 0.37 | 2003-12-09 | 63 | ASOS |
| LA CROSSE MUNI AP | WI | 0.47 | 0.25 | 2003-12-09 | 64 | ASOS |
| SUPERIOR | WI | 0.36 | 0.26 | 1969-12-09 | 103 | COOP |
| GREEN BAY A S INTL AP | WI | 0.36 | 0.27 | 2009-12-09 | 64 | ASOS |
| LONE ROCK TRI CO | WI | 0.22 | 0.18 | 1949-12-09 | 64 | COOP |
| RHINELANDER ASOS | WI | 0.20 | 0.10 | 2010-12-09 | 39 | ASOS |
| OSHKOSH WITTMAN AP | WI | 0.16 | 0.12 | 2010-12-09 | 39 | ASOS |
December 10, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WAUKON | IA | 0.41 | 0.41 | 2003-12-10 | 78 | COOP |
| POSTVILLE | IA | 0.21 | 0.18 | 2003-12-10 | 119 | COOP |
| MARSHALLTWN POL CN PL | IA | 0.14 | 0.00 | 1994-12-10 | 58 | COOP |
| ACKWORTH 2 SW | IA | 0.10 | -9.99 | 9999-99-99 | 53 | COOP |
| INDIANOLA 5 NNW | IA | 0.10 | 0.10 | 1964-12-10 | 61 | COOP |
| READ OAK #2 | IA | 0.05 | -9.99 | 9999-99-99 | 64 | COOP |
| BUSSEY 3 WNW | IA | 0.03 | Trace | 1970-12-10 | 113 | COOP |
| SMITHLAND L&D | IL | 1.30 | 1.15 | 2008-12-10 | 32 | COOP |
| MOLINE BRG | IL | 0.07 | 0.06 | 1933-12-10 | 82 | COOP |
| MONTEZUMA | IN | 0.64 | 0.45 | 1949-12-10 | 64 | COOP |
| SCOTTSVILLE | KY | 2.97 | 2.46 | 2008-12-10 | 66 | COOP |
| TOMPKINSVILLE 9NW | KY | 2.85 | 2.15 | 2008-12-10 | 31 | COOP |
| JAMESTOWN WWTP | KY | 2.50 | 1.04 | 1972-12-10 | 41 | COOP |
| SOMERSET 2 N | KY | 2.40 | 1.85 | 2008-12-10 | 62 | COOP |
| BURKESVILLE 2 W | KY | 2.32 | 1.42 | 1966-12-10 | 61 | COOP |
| BARREN RIVER LAKE | KY | 2.20 | 1.05 | 1993-12-10 | 49 | COOP |
| DIX DAM | KY | 1.83 | 1.52 | 1966-12-10 | 59 | COOP |
| ONEIDA | KY | 1.70 | 1.69 | 2008-12-10 | 55 | COOP |
| MT STERLING | KY | 1.65 | 1.40 | 1966-12-10 | 120 | COOP |
| PROVIDENCE | KY | 1.55 | 1.42 | 2008-12-10 | 33 | COOP |
| GREENSBURG | KY | 1.51 | 1.50 | 1961-12-10 | 123 | COOP |
| WARSAW MARKLAND DAM | KY | 1.46 | 1.33 | 2007-12-10 | 53 | COOP |
| PARIS | KY | 1.35 | 1.26 | 2008-12-10 | 37 | COOP |
| BOSTON 2 SW | KY | 1.18 | 0.35 | 1949-12-10 | 64 | COOP |
| OLIVE HILL 5NE | KY | 1.04 | 0.78 | 1949-12-10 | 64 | COOP |
| SANDY HOOK 1NE | KY | 0.75 | 0.20 | 1894-12-10 | 119 | COOP |
| MARLETTE | MI | 0.28 | 0.14 | 2008-12-10 | 42 | COOP |
| FOREST LAKE 5NE | MN | 1.48 | 0.40 | 1964-12-10 | 54 | COOP |
| UNIV OF MINN ST PAUL | MN | 1.16 | 0.19 | 2003-12-10 | 33 | COOP |
| ELK RIVER | MN | 0.90 | 0.22 | 2004-12-10 | 72 | COOP |
| VADNAIS LAKE | MN | 0.76 | 0.37 | 2003-12-10 | 31 | COOP |
| LAKE CITY | MN | 0.73 | 0.70 | 1970-12-10 | 116 | COOP |
| MARSHALL | MN | 0.69 | 0.25 | 1983-12-10 | 77 | COOP |
| LA CRESCENT DAM 7 | MN | 0.68 | 0.65 | 1983-12-10 | 73 | COOP |
| REDWOOD FALLS | MN | 0.65 | 0.07 | 2004-12-10 | 32 | COOP |
| JORDAN 1SSW | MN | 0.61 | 0.55 | 1964-12-10 | 70 | COOP |
| CAMBRIDGE 5ESE | MN | 0.60 | 0.36 | 1964-12-10 | 119 | COOP |
| BUFFALO 2NE | MN | 0.56 | 0.23 | 1949-12-10 | 72 | COOP |
| MILACA | MN | 0.55 | 0.33 | 1961-12-10 | 115 | COOP |
| RED WING DAM 3 | MN | 0.51 | 0.50 | 2003-12-10 | 64 | COOP |
| ROCKFORD | MN | 0.49 | 0.28 | 2004-12-10 | 43 | COOP |
| WRIGHT 3 E | MN | 0.47 | 0.26 | 1964-12-10 | 51 | COOP |
| ONAMIA RS | MN | 0.47 | 0.40 | 2004-12-10 | 77 | COOP |
| SPRING VALLEY | MN | 0.45 | 0.14 | 1949-12-10 | 71 | COOP |
| MELROSE | MN | 0.33 | 0.21 | 1961-12-10 | 58 | COOP |
| LITTLE FALLS | MN | 0.29 | 0.16 | 2004-12-10 | 117 | COOP |
| LONG PRAIRIE | MN | 0.29 | 0.25 | 1961-12-10 | 119 | COOP |
| LAMBERTON SW EXP STN | MN | 0.21 | 0.15 | 1970-12-10 | 51 | COOP |
| PORTSMOUTH-SCIOTOVILLE | OH | 1.10 | 1.03 | 1952-12-10 | 119 | COOP |
| STEUBENVILLE | OH | 1.03 | 0.95 | 2009-12-10 | 71 | COOP |
| JACKSON 3 NW | OH | 1.02 | 0.97 | 1952-12-10 | 98 | COOP |
| WEST UNION 6 ENE | OH | 0.97 | 0.90 | 2008-12-10 | 37 | COOP |
| CHEVIOT | OH | 0.95 | 0.92 | 1966-12-10 | 47 | COOP |
| WATERLOO | OH | 0.93 | 0.74 | 1999-12-10 | 52 | COOP |
| COSHOCTON AG RSCH STN | OH | 0.92 | 0.79 | 1999-12-10 | 56 | COOP |
| CINCINNATI-FERNBANK | OH | 0.91 | 0.82 | 2008-12-10 | 38 | COOP |
| ST PARIS 2 NE | OH | 0.88 | 0.69 | 2008-12-10 | 35 | COOP |
| MOSQUITO CREEK LAKE | OH | 0.72 | 0.65 | 1953-12-10 | 68 | COOP |
| LANCASTER | OH | 0.64 | 0.60 | 1997-12-10 | 38 | COOP |
| AKRON MUNI AP | OH | 0.42 | 0.21 | 2008-12-10 | 64 | COOP |
| MENOMONIE | WI | 1.01 | 0.68 | 1964-12-10 | 64 | COOP |
| CHIPPEWA FALLS | WI | 0.82 | 0.24 | 1889-12-10 | 123 | COOP |
| DURAND | WI | 0.74 | 0.28 | 1992-12-10 | 77 | COOP |
| MADELINE ISLAND | WI | 0.71 | 0.50 | 1964-12-10 | 68 | COOP |
| BALDWIN | WI | 0.62 | 0.30 | 2003-12-10 | 64 | COOP |
| PESHTIGO | WI | 0.57 | 0.48 | 2009-12-10 | 64 | COOP |
| BLACK RIVER FALLS SWG | WI | 0.55 | 0.51 | 2004-12-10 | 119 | COOP |
| OWEN 2N | WI | 0.48 | 0.40 | 2003-12-10 | 66 | COOP |
| TREMPEALEAU DAM 6 | WI | 0.47 | 0.40 | 2003-12-10 | 76 | COOP |
| WHITE LAKE 1 SE | WI | 0.47 | 0.38 | 2003-12-10 | 81 | COOP |
| RICE LAKE | WI | 0.47 | 0.34 | 1964-12-10 | 64 | COOP |
| WISC RAPIDS GRAND AV B | WI | 0.41 | 0.30 | 2003-12-10 | 64 | COOP |
| SOLDIERS GROVE | WI | 0.38 | 0.15 | 2010-12-10 | 34 | COOP |
| LA FARGE | WI | 0.35 | 0.28 | 2003-12-10 | 72 | COOP |
| STEUBEN 4 SE | WI | 0.32 | 0.23 | 1992-12-10 | 41 | COOP |
| GORDON | WI | 0.29 | 0.23 | 2003-12-10 | 61 | COOP |
| RICE RESERVOIR-TOMAHAWK | WI | 0.27 | 0.26 | 1961-12-10 | 64 | COOP |
| LYNXVILLE DAM 9 | WI | 0.27 | 0.25 | 2003-12-10 | 76 | COOP |
| LADYSMITH WTP | WI | 0.26 | 0.05 | 1949-12-10 | 64 | COOP |
December 11, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SOUTH HAVEN | MI | 3.00 | 1.07 | 1965-12-11 | 117 | COOP |
| SENECAVILLE LAKE | OH | 0.87 | 0.86 | 1985-12-11 | 73 | COOP |
| CAMBRIDGE | OH | 0.79 | 0.65 | 1966-12-11 | 64 | COOP |
| PIEDMONT LAKE | OH | 0.73 | 0.67 | 1966-12-11 | 63 | COOP |
| BEVERLY STP | OH | 0.61 | 0.44 | 1918-12-11 | 107 | COOP |
| LOGAN | OH | 0.35 | 0.27 | 2002-12-11 | 64 | COOP |
December 12, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| LOGAN | OH | 0.77 | 0.50 | 2002-12-12 | 64 | COOP |
December 13, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| BRAINERD CROW WING CO AP | MN | 0.01 | 0.00 | 2011-12-13 | 39 | ASOS |
December 15, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| SIOUX CITY AP | IA | 0.96 | 0.25 | 1984-12-15 | 70 | ASOS |
| HOLLY SPRINGS 1 NW | IA | 0.85 | 0.22 | 2011-12-15 | 48 | COOP |
| KENNEBEC | IA | 0.83 | 0.36 | 2011-12-15 | 62 | COOP |
| CARROLL | IA | 0.80 | 0.50 | 1902-12-15 | 119 | COOP |
| MASON CITY MUNI AP | IA | 0.80 | 0.24 | 1974-12-15 | 64 | ASOS |
| NEW HAMPTON | IA | 0.70 | 0.60 | 2005-12-15 | 115 | COOP |
| CORRECTIONVILLE 1 SW | IA | 0.68 | 0.06 | 1973-12-15 | 62 | COOP |
| BRIGHTON | IA | 0.68 | 0.63 | 1987-12-15 | 44 | COOP |
| PISGAH | IA | 0.68 | Trace | 1965-12-15 | 62 | COOP |
| RANDOLPH | IA | 0.66 | 0.61 | 1994-12-15 | 59 | COOP |
| NORTH ENGLISH | IA | 0.65 | 0.38 | 2011-12-15 | 64 | COOP |
| MAPLETON NO.2 | IA | 0.65 | 0.48 | 1984-12-15 | 75 | COOP |
| FT DODGE 5NNW | IA | 0.65 | 0.42 | 1996-12-15 | 113 | COOP |
| MARSHALLTOWN | IA | 0.64 | 0.63 | 1925-12-15 | 119 | COOP |
| PARKERSBURG | IA | 0.64 | 0.46 | 1996-12-15 | 61 | COOP |
| PETERSON | IA | 0.63 | 0.39 | 1974-12-15 | 59 | COOP |
| HAMPTON | IA | 0.62 | 0.52 | 1996-12-15 | 119 | COOP |
| SIOUX CITY PERRY CREEK | IA | 0.62 | 0.35 | 1992-12-15 | 64 | COOP |
| HOLSTEIN | IA | 0.61 | 0.44 | 1984-12-15 | 61 | COOP |
| WATERLOO MUNICIPAL AP | IA | 0.60 | 0.30 | 2010-12-15 | 63 | ASOS |
| ELDORA | IA | 0.58 | 0.48 | 1990-12-15 | 63 | COOP |
| BRITT | IA | 0.57 | 0.47 | 1990-12-15 | 115 | COOP |
| RED OAK | IA | 0.55 | 0.47 | 1940-12-15 | 115 | COOP |
| MASSENA | IA | 0.52 | 0.47 | 1992-12-15 | 33 | COOP |
| AKRON | IA | 0.51 | 0.45 | 1981-12-15 | 112 | COOP |
| COON RAPIDS | IA | 0.50 | 0.30 | 2011-12-15 | 113 | COOP |
| RINGSTED | IA | 0.48 | 0.42 | 2011-12-15 | 64 | COOP |
| KANAWHA | IA | 0.48 | 0.39 | 1996-12-15 | 71 | COOP |
| LORIMOR | IA | 0.47 | 0.46 | 1992-12-15 | 62 | COOP |
| MARSHALLTWN POL CN PL | IA | 0.47 | 0.45 | 1990-12-15 | 58 | COOP |
| ST ANSGAR | IA | 0.46 | 0.21 | 2011-12-15 | 64 | COOP |
| BROOKLYN | IA | 0.45 | 0.36 | 1990-12-15 | 36 | COOP |
| SPENCER MUNI AP | IA | 0.45 | 0.28 | 1994-12-15 | 39 | ASOS |
| OAKLAND | IA | 0.45 | 0.41 | 1974-12-15 | 93 | COOP |
| STRAWBERRY POINT | IA | 0.43 | 0.21 | 2005-12-15 | 64 | COOP |
| IOWA CITY CAA AP | IA | 0.42 | 0.08 | 1948-12-15 | 64 | COOP |
| EVERLY 3 WNW | IA | 0.42 | 0.31 | 2011-12-15 | 58 | COOP |
| CHEROKEE | IA | 0.40 | 0.37 | 1940-12-15 | 91 | COOP |
| ATLANTIC CAA AP | IA | 0.37 | 0.23 | 2011-12-15 | 64 | COOP |
| READ OAK #2 | IA | 0.37 | -9.99 | 9999-99-99 | 64 | COOP |
| TRACY 1 NE | IA | 0.36 | 0.08 | 1951-12-15 | 131 | COOP |
| ALLERTON | IA | 0.36 | 0.21 | 2011-12-15 | 110 | COOP |
| DES MOINES SE 6TH ST | IA | 0.32 | 0.09 | 1971-12-15 | 64 | COOP |
| INDIANOLA 5 NNW | IA | 0.26 | Trace | 1959-12-15 | 61 | COOP |
| ACKWORTH 2 SW | IA | 0.20 | -9.99 | 9999-99-99 | 53 | COOP |
| WEBSTER CITY 2 S | IA | 0.20 | 0.00 | 1942-12-15 | 71 | COOP |
| TURIN 4 SSW | IA | 0.15 | 0.00 | 1990-12-15 | 40 | COOP |
| ALEXIS 1 SW | IL | 0.50 | 0.00 | 1950-12-15 | 64 | COOP |
| CAHOKIA ST LOUIS AP | IL | 0.39 | 0.25 | 2007-12-15 | 31 | ASOS |
| WEST CHICAGO DUPAGE AP | IL | 0.31 | 0.08 | 1999-12-15 | 39 | ASOS |
| MOLINE BRG | IL | 0.25 | Trace | 1977-12-15 | 82 | COOP |
| CHAMPAIGN WILLARD AP | IL | 0.24 | 0.24 | 2001-12-15 | 39 | ASOS |
| INTERNATIONAL FALLS AP | MN | 0.76 | 0.23 | 1948-12-15 | 106 | ASOS |
| GRAND RPDS FOREST LAB | MN | 0.62 | 0.19 | 2003-12-15 | 97 | COOP |
| WELLS | MN | 0.60 | 0.43 | 2011-12-15 | 70 | COOP |
| BRAINERD CROW WING CO AP | MN | 0.56 | 0.04 | 1996-12-15 | 39 | ASOS |
| AUSTIN WWT FAC | MN | 0.41 | 0.34 | 2011-12-15 | 75 | COOP |
| SPRING VALLEY | MN | 0.38 | 0.30 | 2011-12-15 | 71 | COOP |
| HIBBING FAA AP | MN | 0.36 | 0.28 | 1984-12-15 | 50 | COOP |
| LAKEFIELD 2NE | MN | 0.34 | 0.34 | 1996-12-15 | 64 | COOP |
| ONAMIA RS | MN | 0.32 | 0.17 | 2005-12-15 | 77 | COOP |
| ARTICHOKE LAKE | MN | 0.24 | 0.11 | 1974-12-15 | 95 | COOP |
| NEW FLORENCE 2 | MO | 0.65 | 0.26 | 2011-12-15 | 32 | COOP |
| BLUE LICK | MO | 0.53 | 0.06 | 2008-12-15 | 64 | COOP |
| RIDGEWAY | MO | 0.51 | 0.33 | 2011-12-15 | 64 | COOP |
| PRAIRIE HILL 2WNW | MO | 0.47 | 0.02 | 1955-12-15 | 58 | COOP |
| JERICO SPRINGS 3S | MO | 0.30 | 0.20 | 2008-12-15 | 38 | COOP |
| JEFFERSON CITY MEM AP | MO | 0.30 | 0.11 | 2007-12-15 | 39 | ASOS |
| COTTAGE GROVE | WI | 0.42 | 0.26 | 2011-12-15 | 102 | COOP |
December 16, 2012
Record Precipitation
| Station Name | State | Precip | Previous Record |
Previous Year |
POR | Type |
|---|---|---|---|---|---|---|
| WAUCOMA | IA | 0.47 | 0.34 | 1984-12-16 | 58 | COOP |
